1920 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Georgia                     8.5 -  0.5   2.2308 
  2 Texas                       9   -  0     1.7315 
  3 California                  5   -  0     1.6469 
  4 Virginia Military Institute 6   -  0     1.4827 
  5 Georgia Tech                8   -  1     1.4273 
  6 Princeton                   5.5 -  0.5   1.3445 
  7 Notre Dame                  5   -  0     1.3081 
  8 Alabama                     8   -  1     1.3035 
  9 Pittsburgh                  6   -  1     1.2484 
 10 Harvard                     4.5 -  0.5   1.2294 

 11 Ohio State                  5   -  1     1.2008 
 12 Penn State                  5   -  1     1.1127 
 13 Oklahoma                    5.5 -  0.5   1.0508 
 14 Texas Christian             7   -  1     0.9867 
 15 Auburn                      6   -  2     0.9770 
 16 Furman                      8   -  1     0.9654 
 17 Colorado State              6.5 -  1.5   0.9229 
 18 Wisconsin                   5   -  1     0.8936 
 19 Missouri                    5   -  1     0.8338 
 20 Texas A&M                   5.5 -  1.5   0.8253 

 21 Illinois                    5   -  2     0.7583 
 22 Centre                      4   -  2     0.7077 
 23 Tulane                      4.5 -  1.5   0.6986 
 24 Washington State            2   -  1     0.6608 
 25 Colorado College            4.5 -  1.5   0.6582 
 26 Syracuse                    3.5 -  1.5   0.6409 
 27 Dartmouth                   4   -  2     0.5955 
 28 Iowa                        4   -  2     0.5719 
 29 Michigan                    4   -  2     0.5596 
 30 North Carolina State        6   -  3     0.5486 

 31 Colorado                    5   -  2     0.5468 
 32 Stanford                    2   -  1     0.5413 
 33 Vanderbilt                  4.5 -  3.5   0.5380 
 34 Indiana                     4   -  2     0.5254 
 35 Yale                        4   -  2     0.5248 
 36 Virginia                    3   -  3     0.5216 
 37 Presbyterian                4.5 -  1.5   0.5062 
 38 Maryland                    3   -  2     0.5060 
 39 Tennessee                   4   -  2     0.5046 
 40 Kansas                      3.5 -  2.5   0.4954 

 41 Rice                        4   -  3     0.4890 
 42 Mississippi State           3   -  3     0.4681 
 43 Navy                        3   -  2     0.4640 
 44 Utah State                  2   -  1     0.4499 
 45 Nebraska                    3.5 -  3.5   0.4488 
 46 Washington & Jefferson      2   -  2     0.4319 
 47 Washington & Lee            4   -  3     0.4201 
 48 Arkansas                    2.5 -  2.5   0.3973 
 49 Birmingham-Southern         3   -  3     0.3883 
 50 South Carolina              5   -  4     0.3642 

 51 Louisiana State             2.5 -  3.5   0.3610 
 52 Davidson                    4   -  5     0.3508 
 53 Iowa State                  3   -  3     0.3387 
 54 Oregon                      1.5 -  1.5   0.3366 
 55 Austin                      2   -  3     0.3160 
 56 Sewanee                     2.5 -  3.5   0.3091 
 57 West Virginia               2.5 -  4.5   0.3077 
 58 Oregon State                1.5 -  2.5   0.3014 
 59 Lehigh                      2   -  3     0.2971 
 60 Oglethorpe                  3.5 -  4.5   0.2905 

 61 Cornell                     2   -  2     0.2902 
 62 Clemson                     4.5 -  6.5   0.2850 
 63 Utah                        1.5 -  3.5   0.2809 
 64 Baylor                      4.5 -  4.5   0.2781 
 65 Pennsylvania                2   -  4     0.2764 
 66 Chicago                     2   -  4     0.2705 
 67 Georgetown                  1   -  3     0.2652 
 68 Lafayette                   1   -  3     0.2467 
 69 Florida                     2   -  3     0.2456 
 70 Phillips                    1   -  4     0.2381 

 71 Erskine                     2   -  3     0.2349 
 72 Northwestern                2   -  4     0.2346 
 73 Drake                       1.5 -  4.5   0.2324 
 74 Brown                       1   -  3     0.2272 
 75 Howard Payne                1   -  3     0.2149 
 76 Mississippi College         1   -  4     0.2136 
 77 Wyoming                     2.5 -  5.5   0.2134 
 78 Denver                      2   -  4     0.2049 
 79 Trinity (Texas)             1   -  3     0.1976 
 80 Samford                     2   -  5     0.1865 

 81 Rutgers                     2   -  5     0.1824 
 82 Kansas State                0.5 -  3.5   0.1823 
 83 North Carolina              2   -  6     0.1811 
 84 Tennessee-Chattanooga       1.5 -  3.5   0.1799 
 85 Kentucky                    0.5 -  3.5   0.1789 
 86 Southern Methodist          3   -  6     0.1774 
 87 Hardin-Simmons              0.5 -  3.5   0.1764 
 88 Washington (Missouri)       1   -  4     0.1730 
 89 Michigan State              0   -  4     0.1657 
 90 Grinnell                    0.5 -  2.5   0.1505 

 91 Citadel                     2   -  6     0.1483 
 92 Marion                      0   -  4     0.1459 
 93 Southwestern (Texas)        1   -  6     0.1391 
 94 Colgate                     0   -  4     0.1314 
 95 Oklahoma State              0   -  5     0.1305 
 96 Purdue                      0   -  5     0.1211 
 97 Washington                  0   -  4     0.1116 
 98 Minnesota                   0   -  6     0.1036 
 99 Wake Forest                 0   -  6     0.1033 
100 Virginia Tech               0   -  6     0.0995 

101 Newberry                    1   -  7     0.0906 
102 Colorado Mines              0   -  6     0.0833 
103 Mercer                      0   -  5     0.0779 
104 Wofford                     0   -  8     0.0668 

Home Field Coefficient: 1.3570