1981 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Clemson                    12   -  0     3.5286 
  2 Pittsburgh                 11   -  1     2.6707 
  3 Penn State                 10   -  2     2.2034 
  4 Texas                      10.5 -  1.5   2.0114 
  5 Southern Methodist          9   -  1     1.6060 
  6 Miami (Florida)             9   -  2     1.5745 
  7 Georgia                    10   -  2     1.5178 
  8 Alabama                     9.5 -  2.5   1.2815 
  9 North Carolina             10   -  2     1.2764 
 10 Nebraska                    9   -  3     1.2708 

 11 Brigham Young              11   -  2     1.1996 
 12 Arizona State               9   -  2     1.1019 
 13 Washington                 10   -  2     1.0798 
 14 West Virginia               9   -  3     1.0240 
 15 Drake                       7   -  1     0.9767 
 16 Southern Mississippi        9.5 -  2.5   0.9757 
 17 Southern California         9   -  3     0.9680 
 18 Yale                        8   -  1     0.9437 
 19 Michigan                    9   -  3     0.9113 
 20 Ohio State                  9   -  3     0.8644 

 21 Miami (Ohio)                8.5 -  2.5   0.8332 
 22 Hawaii                      8   -  2     0.7977 
 23 Utah                        7.5 -  2.5   0.7794 
 24 Temple                      5   -  4     0.7676 
 25 Iowa                        8   -  4     0.7447 
 26 Washington State            7.5 -  3.5   0.7427 
 27 Arkansas                    8   -  4     0.7402 
 28 Wyoming                     8   -  3     0.7303 
 29 Mississippi State           8   -  4     0.7270 
 30 UCLA                        7.5 -  4.5   0.7153 

 31 Oklahoma                    7.5 -  4.5   0.7016 
 32 Houston                     7.5 -  4.5   0.6826 
 33 Missouri                    8   -  4     0.6756 
 34 Illinois                    7   -  4     0.6753 
 35 Toledo                      9   -  3     0.6725 
 36 San Jose State              8   -  3     0.6713 
 37 Kansas                      8   -  4     0.6402 
 38 Cincinnati                  6   -  4     0.5859 
 39 Southern Illinois           7   -  3     0.5820 
 40 Florida State               6   -  5     0.5763 

 41 Tennessee                   8   -  4     0.5712 
 42 West Texas A&M              7   -  4     0.5370 
 43 Florida                     7   -  5     0.5264 
 44 Texas A&M                   7   -  5     0.5217 
 45 Wisconsin                   7   -  5     0.5067 
 46 Oklahoma State              7   -  5     0.4950 
 47 Navy                        6.5 -  4.5   0.4919 
 48 South Carolina              6   -  6     0.4696 
 49 Virginia Tech               7   -  4     0.4624 
 50 Furman                      6   -  3     0.4563 

 51 Duke                        6   -  5     0.4549 
 52 Central Michigan            7   -  4     0.4378 
 53 Princeton                   5.5 -  2.5   0.4374 
 54 Tulsa                       6   -  5     0.4269 
 55 Dartmouth                   6   -  3     0.4104 
 56 Holy Cross                  5   -  3     0.4096 
 57 San Diego State             6   -  5     0.4062 
 58 McNeese State               5.5 -  3.5   0.3985 
 59 Boston College              4   -  6     0.3945 
 60 Virginia Military Institute 6.5 -  3.5   0.3926 

 61 Iowa State                  5.5 -  5.5   0.3876 
 62 Utah State                  4.5 -  4.5   0.3857 
 63 Rutgers                     5   -  6     0.3813 
 64 Minnesota                   6   -  5     0.3763 
 65 Arkansas State              6   -  5     0.3712 
 66 Tulane                      6   -  5     0.3695 
 67 Nevada-Las Vegas            6   -  6     0.3681 
 68 Texas-Arlington             6   -  5     0.3676 
 69 Syracuse                    4.5 -  6.5   0.3647 
 70 Notre Dame                  5   -  6     0.3573 

 71 Tennessee-Chattanooga       4.5 -  3.5   0.3544 
 72 Mississippi                 4.5 -  6.5   0.3486 
 73 Colgate                     3   -  3     0.3468 
 74 Louisville                  5   -  5     0.3429 
 75 East Carolina               5   -  6     0.3405 
 76 Citadel                     4.5 -  3.5   0.3373 
 77 Pacific                     5   -  6     0.3281 
 78 Michigan State              5   -  6     0.3154 
 79 Maryland                    4.5 -  6.5   0.3150 
 80 Purdue                      5   -  6     0.3146 

 81 Baylor                      5   -  6     0.3128 
 82 Auburn                      5   -  6     0.3091 
 83 Arizona                     6   -  5     0.3086 
 84 Western Michigan            6   -  5     0.3002 
 85 William & Mary              5   -  6     0.2983 
 86 Harvard                     5.5 -  4.5   0.2875 
 87 Fresno State                5   -  5     0.2824 
 88 Lamar                       3.5 -  4.5   0.2796 
 89 North Carolina State        4   -  7     0.2727 
 90 Wichita State               3.5 -  5.5   0.2716 

 91 Vanderbilt                  4   -  7     0.2697 
 92 Bowling Green State         5.5 -  5.5   0.2688 
 93 Rice                        4   -  7     0.2679 
 94 Louisiana-Monroe            4   -  4     0.2487 
 95 Stanford                    4   -  7     0.2418 
 96 East Tennessee State        5   -  5     0.2400 
 97 Ohio                        5   -  6     0.2361 
 98 Wake Forest                 4   -  7     0.2231 
 99 Indiana State               4.5 -  5.5   0.2185 
100 Kentucky                    3   -  8     0.2125 

101 Richmond                    4   -  7     0.2067 
102 Western Carolina            4   -  6     0.2059 
103 Colorado                    3   -  8     0.2039 
104 New Mexico                  4.5 -  7.5   0.1987 
105 Air Force                   4   -  7     0.1971 
106 Indiana                     3   -  8     0.1966 
107 Louisiana Tech              3.5 -  6.5   0.1962 
108 Texas Christian             3   -  8     0.1954 
109 Army                        3.5 -  7.5   0.1946 
110 Louisiana State             3.5 -  7.5   0.1832 

111 California                  2   -  9     0.1539 
112 Kent                        3   -  7     0.1427 
113 Ball State                  4   -  7     0.1385 
114 James Madison               1   -  4     0.1362 
115 Kansas State                1   -  9     0.1295 
116 North Texas                 2   -  9     0.1280 
117 Fullerton State             1   -  7     0.1266 
118 Appalachian State           2.5 -  7.5   0.1253 
119 Long Beach State            2   -  8     0.1205 
120 Oregon                      2   -  9     0.1153 

121 Texas Tech                  1.5 -  9.5   0.1091 
122 Cornell                     2   -  7     0.1083 
123 Louisiana-Lafayette         1.5 -  8.5   0.1022 
124 Brown                       2   -  7     0.1012 
125 Wofford                     0   -  4     0.1002 
126 Northern Illinois           3   -  8     0.0990 
127 Virginia                    1   - 10     0.0951 
128 Georgia Tech                1   - 10     0.0899 
129 New Mexico State            2   -  8     0.0894 
130 Memphis                     1   - 10     0.0864 

131 Oregon State                1   - 10     0.0767 
132 Marshall                    1   -  9     0.0747 
133 Texas-El Paso               1   -  9     0.0715 
134 Pennsylvania                1   -  7     0.0713 
135 Columbia                    1   -  8     0.0697 
136 Illinois State              1   -  7     0.0589 
137 Northwestern                0   - 11     0.0566 
138 Colorado State              0   - 12     0.0508 
139 Eastern Michigan            0   - 10     0.0367 

Home Field Coefficient: 1.3635