1982 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Penn State                 11   -  1     2.9160 
  2 Georgia                    11   -  1     2.3460 
  3 Nebraska                   12   -  1     2.2942 
  4 Southern Methodist         11.5 -  0.5   1.9878 
  5 UCLA                       10.5 -  1.5   1.7935 
  6 Fresno State                8   -  0     1.6327 
  7 Washington                 10   -  2     1.3503 
  8 Clemson                     8.5 -  1.5   1.3495 
  9 Tulsa                      10   -  1     1.2998 
 10 Arizona State              10   -  2     1.2603 

 11 New Mexico                 10   -  1     1.2396 
 12 Arkansas                    9.5 -  2.5   1.1516 
 13 Pittsburgh                  9   -  3     1.1514 
 14 Southern California         8   -  3     1.1182 
 15 Florida State               9   -  3     1.1129 
 16 West Virginia               9   -  3     1.0901 
 17 Auburn                      9   -  3     1.0252 
 18 Florida                     8   -  4     0.8549 
 19 Texas                       9   -  3     0.8290 
 20 Maryland                    8   -  4     0.8089 

 21 Alabama                     8   -  4     0.7782 
 22 Oklahoma                    8   -  4     0.7260 
 23 Ohio State                  9   -  3     0.7180 
 24 Boston College              6.5 -  3.5   0.7075 
 25 Michigan                    8   -  4     0.6959 
 26 Louisiana State             8.5 -  3.5   0.6731 
 27 Brigham Young               8   -  4     0.6720 
 28 North Carolina              8   -  4     0.6635 
 29 California                  7   -  4     0.6316 
 30 Notre Dame                  6.5 -  4.5   0.6191 

 31 Miami (Florida)             7   -  4     0.6181 
 32 San Jose State              7   -  3     0.6133 
 33 Arizona                     6.5 -  4.5   0.5828 
 34 Iowa                        8   -  4     0.5768 
 35 Vanderbilt                  7   -  4     0.5763 
 36 Air Force                   8   -  5     0.5437 
 37 San Diego State             7   -  5     0.5358 
 38 Southern Mississippi        6   -  4     0.4759 
 39 Wichita State               7   -  3     0.4419 
 40 North Carolina State        5   -  5     0.4398 

 41 East Carolina               6   -  4     0.4366 
 42 Long Beach State            6   -  5     0.4363 
 43 Duke                        6   -  5     0.4333 
 44 Western Michigan            6   -  3     0.4263 
 45 Illinois                    7   -  5     0.4230 
 46 Stanford                    5   -  6     0.4190 
 47 Wisconsin                   7   -  5     0.4148 
 48 Bowling Green State         7   -  5     0.4125 
 49 Mississippi State           5   -  6     0.3756 
 50 Tennessee                   6.5 -  5.5   0.3741 

 51 Miami (Ohio)                7   -  4     0.3694 
 52 Missouri                    6   -  5     0.3687 
 53 Georgia Tech                5   -  5     0.3639 
 54 Louisiana Tech              3   -  2     0.3519 
 55 Cincinnati                  4   -  5     0.3429 
 56 Houston                     4.5 -  5.5   0.3388 
 57 Hawaii                      5   -  5     0.3328 
 58 Central Michigan            6.5 -  4.5   0.3300 
 59 Kansas State                5.5 -  5.5   0.3297 
 60 Louisiana-Lafayette         5   -  3     0.3161 

 61 Navy                        5   -  5     0.3153 
 62 Virginia Tech               6   -  4     0.3106 
 63 Oklahoma State              5   -  6     0.2979 
 64 Arkansas State              2   -  3     0.2804 
 65 Southern Illinois           4   -  4     0.2780 
 66 Toledo                      5   -  5     0.2714 
 67 South Carolina              4   -  6     0.2653 
 68 Texas Tech                  4   -  7     0.2648 
 69 Texas A&M                   5   -  6     0.2613 
 70 Ohio                        6   -  5     0.2605 

 71 Rutgers                     4   -  6     0.2580 
 72 Indiana State               4   -  5     0.2573 
 73 Indiana                     5   -  6     0.2558 
 74 Utah                        4   -  6     0.2551 
 75 Utah State                  3   -  5     0.2495 
 76 Temple                      3   -  6     0.2478 
 77 Mississippi                 4   -  7     0.2467 
 78 Baylor                      4.5 -  6.5   0.2453 
 79 Wyoming                     5   -  7     0.2445 
 80 Northern Illinois           5   -  5     0.2444 

 81 Iowa State                  4.5 -  6.5   0.2336 
 82 Louisville                  4   -  6     0.2143 
 83 Ball State                  5   -  6     0.2016 
 84 Colorado State              4   -  7     0.1999 
 85 Oregon                      2.5 -  8.5   0.1910 
 86 Tulane                      4   -  7     0.1902 
 87 Nevada-Las Vegas            3   -  8     0.1630 
 88 Pacific                     2   -  6     0.1605 
 89 Kansas                      3   -  8     0.1525 
 90 Drake                       2   -  5     0.1489 

 91 Northwestern                3   -  8     0.1487 
 92 Purdue                      3   -  8     0.1470 
 93 Washington State            2.5 -  7.5   0.1464 
 94 William & Mary              2   -  5     0.1430 
 95 Texas Christian             3   -  8     0.1419 
 96 Colorado                    2.5 -  8.5   0.1351 
 97 Texas-Arlington             1   -  4     0.1308 
 98 Minnesota                   3   -  8     0.1306 
 99 Virginia                    2   -  8     0.1298 
100 Wake Forest                 1   -  8     0.1255 

101 Virginia Military Institute 1   -  3     0.1231 
102 West Texas A&M              2   -  7     0.1170 
103 Texas-El Paso               2   - 10     0.1163 
104 Michigan State              2   -  9     0.1149 
105 North Texas                 2   -  8     0.1061 
106 Fullerton State             1   -  7     0.1042 
107 Syracuse                    1   -  9     0.1035 
108 New Mexico State            2   -  8     0.0957 
109 Oregon State                0.5 -  9.5   0.0875 
110 Army                        0   -  7     0.0811 

111 Kentucky                    0.5 - 10.5   0.0806 
112 Eastern Michigan            1.5 -  8.5   0.0783 
113 Memphis                     1   - 10     0.0758 
114 Illinois State              0   -  7     0.0519 
115 Rice                        0   - 11     0.0486 
116 Kent                        0   - 10     0.0402 
117 Richmond                    0   - 10     0.0338 

Home Field Coefficient: 1.4181