1991 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Miami (Florida)            12   -  0     3.8028 
  2 Washington                 12   -  0     3.5676 
  3 Alabama                    10   -  1     1.8954 
  4 Florida State              10   -  2     1.8394 
  5 Florida                    10   -  2     1.7133 
  6 Michigan                   10   -  2     1.5428 
  7 Penn State                 11   -  2     1.4758 
  8 East Carolina              10   -  1     1.3701 
  9 Bowling Green State        11   -  1     1.2788 
 10 Syracuse                   10   -  2     1.2647 

 11 Notre Dame                 10   -  3     1.2540 
 12 California                 10   -  2     1.2278 
 13 Iowa                       10.5 -  1.5   1.1790 
 14 Nebraska                    9.5 -  2.5   1.1400 
 15 Texas A&M                  10   -  2     1.1151 
 16 Tennessee                   9   -  3     1.0800 
 17 UCLA                        9   -  3     0.9056 
 18 Tulsa                       9   -  2     0.8825 
 19 Georgia                     8   -  3     0.8265 
 20 Clemson                     8.5 -  2.5   0.8201 

 21 Brigham Young               9   -  4     0.7729 
 22 Colorado                    8.5 -  3.5   0.7113 
 23 Air Force                   9   -  3     0.6558 
 24 Fresno State               10   -  2     0.6489 
 25 Stanford                    7   -  4     0.6471 
 26 North Carolina State        8   -  3     0.6405 
 27 Oklahoma                    8   -  3     0.6246 
 28 San Diego State             8.5 -  4.5   0.5590 
 29 Virginia                    7.5 -  3.5   0.5477 
 30 Indiana                     7.5 -  4.5   0.5123 

 31 Ohio State                  8   -  4     0.5081 
 32 Georgia Tech                7   -  5     0.4997 
 33 Baylor                      8   -  4     0.4958 
 34 Central Michigan            8   -  3     0.4867 
 35 West Virginia               6   -  5     0.4444 
 36 Mississippi State           7   -  5     0.4280 
 37 Louisiana Tech              6   -  2     0.4258 
 38 Pittsburgh                  6   -  5     0.4043 
 39 Kansas State                5   -  4     0.4013 
 40 Kansas                      6   -  5     0.3878 

 41 Texas Christian             7   -  4     0.3732 
 42 Arizona State               6   -  5     0.3687 
 43 North Carolina              6   -  4     0.3624 
 44 San Jose State              6.5 -  4.5   0.3467 
 45 Miami (Ohio)                6.5 -  4.5   0.3306 
 46 Utah                        7   -  5     0.3283 
 47 Illinois                    6   -  6     0.3259 
 48 Arkansas                    6   -  6     0.3230 
 49 Louisiana State             5   -  6     0.3142 
 50 Western Michigan            6   -  5     0.2900 

 51 Rutgers                     5   -  5     0.2889 
 52 Vanderbilt                  5   -  6     0.2887 
 53 Auburn                      4   -  6     0.2762 
 54 Texas Tech                  6   -  5     0.2740 
 55 Virginia Tech               4   -  6     0.2671 
 56 Memphis                     5   -  6     0.2666 
 57 Toledo                      5.5 -  5.5   0.2633 
 58 Ball State                  5   -  5     0.2574 
 59 Mississippi                 5   -  6     0.2559 
 60 Texas                       5   -  6     0.2514 

 61 Arizona                     4   -  7     0.2498 
 62 Utah State                  5   -  6     0.2431 
 63 Boston College              4   -  7     0.2296 
 64 South Carolina              3   -  7     0.2162 
 65 Houston                     4   -  7     0.2139 
 66 Southern California         3   -  8     0.2090 
 67 Washington State            4   -  7     0.2086 
 68 Purdue                      4   -  7     0.2054 
 69 Hawaii                      4.5 -  7.5   0.2045 
 70 Duke                        3.5 -  6.5   0.2028 

 71 Wyoming                     4.5 -  6.5   0.1990 
 72 Pacific                     4   -  6     0.1908 
 73 Missouri                    3.5 -  7.5   0.1787 
 74 Wisconsin                   4   -  6     0.1763 
 75 Rice                        4   -  7     0.1563 
 76 Cincinnati                  3   -  7     0.1563 
 77 Akron                       3   -  5     0.1536 
 78 Texas-El Paso               3.5 -  7.5   0.1513 
 79 Kentucky                    3   -  8     0.1480 
 80 Michigan State              3   -  8     0.1454 

 81 Southern Mississippi        3   -  7     0.1439 
 82 Eastern Michigan            3.5 -  7.5   0.1436 
 83 Maryland                    2   -  9     0.1420 
 84 Iowa State                  2.5 -  7.5   0.1419 
 85 Oregon                      3   -  8     0.1416 
 86 Northwestern                3   -  8     0.1373 
 87 Louisiana-Lafayette         2.5 -  7.5   0.1320 
 88 Colorado State              3   -  8     0.1221 
 89 Nevada-Las Vegas            4   -  6     0.1210 
 90 Wake Forest                 2   -  7     0.1189 

 91 Minnesota                   2   -  9     0.1158 
 92 New Mexico                  3   -  9     0.1147 
 93 Army                        2   -  6     0.0958 
 94 Long Beach State            2   -  8     0.0954 
 95 Ohio                        1.5 -  8.5   0.0885 
 96 Oregon State                1   - 10     0.0817 
 97 Temple                      1   -  9     0.0797 
 98 Louisville                  1   -  9     0.0703 
 99 Oklahoma State              0.5 - 10.5   0.0678 
100 New Mexico State            2   -  9     0.0675 

101 Northern Illinois           1   -  9     0.0652 
102 Southern Methodist          1   - 10     0.0635 
103 Navy                        1   -  8     0.0614 
104 Fullerton State             1   -  9     0.0587 
105 Kent                        1   - 10     0.0584 
106 Tulane                      1   - 10     0.0529 
107 Arkansas State              0   -  7     0.0439 

Home Field Coefficient: 1.4131