1993 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Florida State              12   -  1     2.9763 
  2 Auburn                     10   -  0     2.3735 
  3 Notre Dame                 11   -  1     2.1191 
  4 Nebraska                   10   -  1     2.0578 
  5 West Virginia              11   -  1     2.0523 
  6 Florida                    11   -  2     1.8822 
  7 Ohio State                 10.5 -  1.5   1.6229 
  8 Wisconsin                  10.5 -  1.5   1.4310 
  9 Penn State                 10   -  2     1.3255 
 10 Arizona                    10   -  2     1.2797 

 11 Miami (Florida)             8   -  3     1.2506 
 12 Texas A&M                  10   -  2     1.1946 
 13 Tennessee                   9.5 -  2.5   1.0412 
 14 Virginia Tech               9   -  3     0.9509 
 15 Boston College              9   -  3     0.9445 
 16 Louisville                  9   -  3     0.9045 
 17 Oklahoma                    9   -  3     0.8904 
 18 UCLA                        8   -  4     0.8552 
 19 Alabama                     9.5 -  3.5   0.8255 
 20 North Carolina             10   -  3     0.8235 

 21 Colorado                    8.5 -  3.5   0.8118 
 22 Kansas State                8.5 -  2.5   0.8087 
 23 Southern California         8   -  5     0.7483 
 24 Michigan                    8   -  4     0.7408 
 25 California                  9   -  4     0.6685 
 26 Clemson                     8   -  3     0.6365 
 27 Indiana                     8   -  4     0.6171 
 28 Washington                  7   -  4     0.5792 
 29 Syracuse                    6.5 -  4.5   0.5270 
 30 Cincinnati                  7   -  3     0.4735 

 31 Arizona State               6   -  5     0.4695 
 32 Fresno State                8   -  4     0.4695 
 33 Virginia                    7   -  5     0.4541 
 34 Ball State                  7.5 -  3.5   0.4512 
 35 Michigan State              6   -  6     0.4485 
 36 Louisiana-Lafayette         8   -  3     0.4472 
 37 Western Michigan            7.5 -  2.5   0.4222 
 38 Bowling Green State         7   -  4     0.3936 
 39 Louisiana State             5   -  6     0.3837 
 40 Wyoming                     7   -  4     0.3771 

 41 North Carolina State        6   -  5     0.3759 
 42 Utah State                  7   -  5     0.3737 
 43 Utah                        7   -  5     0.3682 
 44 Arkansas                    5.5 -  5.5   0.3460 
 45 Illinois                    5   -  6     0.3442 
 46 Texas                       5.5 -  5.5   0.3401 
 47 Brigham Young               6   -  6     0.3385 
 48 Nevada                      5   -  3     0.3373 
 49 Washington State            4   -  6     0.3296 
 50 Memphis                     6   -  5     0.3191 

 51 Texas Tech                  6   -  6     0.3116 
 52 Oregon                      4   -  6     0.3102 
 53 Kentucky                    6   -  6     0.3078 
 54 Iowa                        6   -  6     0.3007 
 55 Georgia                     5   -  6     0.2939 
 56 Stanford                    4   -  7     0.2877 
 57 Rice                        5   -  5     0.2736 
 58 Kansas                      4   -  7     0.2715 
 59 Baylor                      5   -  6     0.2689 
 60 Oregon State                4   -  7     0.2666 

 61 San Diego State             5   -  6     0.2617 
 62 Colorado State              5   -  6     0.2555 
 63 New Mexico                  5   -  5     0.2550 
 64 Mississippi                 4   -  6     0.2495 
 65 Georgia Tech                4   -  6     0.2318 
 66 Missouri                    3.5 -  7.5   0.2271 
 67 Vanderbilt                  4   -  7     0.2224 
 68 Rutgers                     3   -  7     0.2217 
 69 Akron                       5   -  5     0.2111 
 70 Pittsburgh                  3   -  8     0.2098 

 71 Minnesota                   3   -  7     0.2040 
 72 New Mexico State            5   -  6     0.1953 
 73 South Carolina              4   -  7     0.1939 
 74 Mississippi State           4   -  7     0.1932 
 75 Central Michigan            5   -  6     0.1875 
 76 Hawaii                      5   -  6     0.1838 
 77 Iowa State                  3   -  8     0.1708 
 78 Texas Christian             4   -  7     0.1658 
 79 Tulsa                       3.5 -  6.5   0.1643 
 80 Ohio                        4   -  7     0.1596 

 81 Army                        3   -  5     0.1533 
 82 Duke                        3   -  8     0.1522 
 83 Miami (Ohio)                4   -  7     0.1514 
 84 Maryland                    2   -  9     0.1441 
 85 Southern Methodist          3   -  8     0.1375 
 86 Northwestern                2   -  9     0.1351 
 87 Oklahoma State              2   -  8     0.1337 
 88 Nevada-Las Vegas            3   -  7     0.1316 
 89 Northern Illinois           3   -  7     0.1313 
 90 Toledo                      3   -  7     0.1218 

 91 Navy                        2   -  7     0.1095 
 92 Eastern Michigan            3   -  7     0.1093 
 93 Purdue                      1   - 10     0.1041 
 94 Tulane                      2   -  9     0.0984 
 95 Pacific                     2   -  8     0.0952 
 96 San Jose State              2   -  9     0.0933 
 97 Air Force                   2   -  8     0.0901 
 98 Arkansas State              1.5 -  7.5   0.0886 
 99 Southern Mississippi        1.5 -  8.5   0.0881 
100 Houston                     1.5 -  9.5   0.0848 

101 Louisiana Tech              2   -  8     0.0836 
102 Temple                      1   - 10     0.0753 
103 Wake Forest                 1   -  9     0.0703 
104 East Carolina               1   -  9     0.0664 
105 Texas-El Paso               1   - 11     0.0598 
106 Kent                        0   - 11     0.0330 

Home Field Coefficient: 1.3894