1996 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Florida                    11   -  1     2.9870 
  2 Florida State              11   -  1     2.4719 
  3 Ohio State                 11   -  1     2.3170 
  4 Brigham Young              14   -  1     2.0830 
  5 Arizona State              11   -  1     2.0793 
  6 Nebraska                   11   -  2     1.6488 
  7 Penn State                 11   -  2     1.4783 
  8 Colorado                   10   -  2     1.4218 
  9 North Carolina             10   -  2     1.2591 
 10 Tennessee                  10   -  2     1.2451 

 11 Virginia Tech              10   -  2     1.2246 
 12 Alabama                    10   -  3     1.2239 
 13 Washington                  9   -  3     1.1562 
 14 Louisiana State            10   -  2     1.1537 
 15 Kansas State                8   -  3     0.9738 
 16 Southern Mississippi        8   -  3     0.9197 
 17 Iowa                        9   -  3     0.8946 
 18 Miami (Florida)             8   -  3     0.8737 
 19 Northwestern                9   -  3     0.8685 
 20 Wyoming                    10   -  2     0.8519 

 21 Syracuse                    9   -  3     0.8466 
 22 Michigan                    8   -  4     0.8208 
 23 Notre Dame                  8   -  3     0.7894 
 24 Army                        8   -  2     0.7711 
 25 East Carolina               7   -  3     0.7264 
 26 Auburn                      8   -  4     0.6348 
 27 Navy                        8   -  3     0.6215 
 28 Rice                        7   -  4     0.5917 
 29 West Virginia               8   -  4     0.5805 
 30 Utah                        8   -  4     0.5795 

 31 Texas                       8   -  5     0.5566 
 32 San Diego State             8   -  3     0.5117 
 33 Wisconsin                   8   -  5     0.5098 
 34 Stanford                    7   -  5     0.5097 
 35 Texas Tech                  7   -  5     0.4837 
 36 Virginia                    7   -  5     0.4647 
 37 Houston                     6   -  5     0.4586 
 38 Nevada                      8   -  3     0.4405 
 39 Southern California         6   -  6     0.4356 
 40 South Carolina              6   -  5     0.4333 

 41 Oregon                      6   -  5     0.4187 
 42 UCLA                        5   -  6     0.4034 
 43 Clemson                     6   -  5     0.3985 
 44 Air Force                   6   -  5     0.3887 
 45 Colorado State              6   -  5     0.3825 
 46 Michigan State              6   -  6     0.3605 
 47 California                  6   -  6     0.3575 
 48 Ball State                  8   -  4     0.3518 
 49 Georgia                     5   -  6     0.3406 
 50 Texas A&M                   6   -  6     0.3310 

 51 Cincinnati                  6   -  5     0.3232 
 52 Southern Methodist          5   -  6     0.3060 
 53 Missouri                    5   -  6     0.3012 
 54 Arizona                     5   -  6     0.2973 
 55 Utah State                  5   -  5     0.2905 
 56 Louisville                  5   -  6     0.2887 
 57 Washington State            5   -  6     0.2883 
 58 Mississippi State           5   -  6     0.2875 
 59 Arkansas                    4   -  7     0.2803 
 60 Louisiana-Lafayette         5   -  6     0.2745 

 61 Boston College              5   -  7     0.2728 
 62 New Mexico                  5   -  5     0.2705 
 63 Toledo                      6   -  4     0.2691 
 64 Georgia Tech                5   -  6     0.2664 
 65 Miami (Ohio)                6   -  5     0.2604 
 66 Kansas                      4   -  7     0.2522 
 67 Minnesota                   4   -  7     0.2503 
 68 Memphis                     4   -  7     0.2478 
 69 Kentucky                    4   -  7     0.2468 
 70 Ohio                        6   -  6     0.2374 

 71 Maryland                    5   -  6     0.2267 
 72 Idaho                       3   -  4     0.2204 
 73 Mississippi                 3   -  6     0.2156 
 74 Pittsburgh                  4   -  7     0.2143 
 75 Tulsa                       4   -  7     0.2134 
 76 Louisiana Tech              5   -  5     0.2119 
 77 Purdue                      3   -  8     0.2032 
 78 Indiana                     3   -  8     0.2001 
 79 Oklahoma State              4   -  6     0.1962 
 80 Baylor                      4   -  7     0.1752 

 81 Texas Christian             4   -  7     0.1722 
 82 North Texas                 4   -  6     0.1636 
 83 Oklahoma                    3   -  8     0.1613 
 84 North Carolina State        3   -  8     0.1607 
 85 Fresno State                4   -  7     0.1578 
 86 Central Michigan            5   -  6     0.1537 
 87 Tulane                      2   -  9     0.1365 
 88 Central Florida             2   -  6     0.1305 
 89 Wake Forest                 2   -  8     0.1273 
 90 Vanderbilt                  2   -  9     0.1270 

 91 Illinois                    2   -  9     0.1246 
 92 Bowling Green State         4   -  7     0.1243 
 93 Oregon State                2   -  8     0.1212 
 94 San Jose State              3   -  9     0.1155 
 95 Louisiana-Monroe            1   -  6     0.1153 
 96 Akron                       4   -  7     0.1136 
 97 Alabama-Birmingham          2   -  6     0.1063 
 98 Iowa State                  1   -  9     0.0974 
 99 Rutgers                     1   -  9     0.0962 
100 Eastern Michigan            3   -  8     0.0889 

101 Arkansas State              1   -  7     0.0819 
102 Western Michigan            2   -  8     0.0794 
103 Texas-El Paso               2   -  9     0.0757 
104 Temple                      1   - 10     0.0740 
105 Hawaii                      2   - 10     0.0681 
106 Nevada-Las Vegas            1   - 11     0.0638 
107 Boise State                 1   -  8     0.0535 
108 Kent                        1   -  9     0.0530 
109 Duke                        0   - 11     0.0507 
110 Northern Illinois           1   -  9     0.0493 

111 New Mexico State            0   -  9     0.0371 

Home Field Coefficient: 1.3986