1997 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Nebraska                   13   -  0     3.7649 
  2 Michigan                   12   -  0     3.1827 
  3 Florida State              11   -  1     2.5241 
  4 Tennessee                  11   -  2     2.3573 
  5 Florida                    10   -  2     2.0463 
  6 Kansas State               11   -  1     1.7087 
  7 Georgia                    10   -  2     1.6700 
  8 North Carolina             11   -  1     1.6191 
  9 Auburn                     10   -  3     1.5443 
 10 Washington State           10   -  2     1.5406 

 11 UCLA                       10   -  2     1.5148 
 12 Ohio State                 10   -  3     1.0282 
 13 Colorado State             11   -  2     0.9122 
 14 Louisiana State             9   -  3     0.8943 
 15 Penn State                  9   -  3     0.8784 
 16 Mississippi                 8   -  4     0.8757 
 17 Washington                  8   -  4     0.8536 
 18 Arizona State               9   -  3     0.8094 
 19 Southern Mississippi        9   -  3     0.7357 
 20 Purdue                      9   -  3     0.6608 

 21 Louisiana Tech              9   -  2     0.6572 
 22 Marshall                    9   -  3     0.6343 
 23 Mississippi State           7   -  4     0.6038 
 24 Texas A&M                   8   -  4     0.5869 
 25 Toledo                      9   -  3     0.5803 
 26 Oregon                      7   -  5     0.5753 
 27 Air Force                   9   -  3     0.5709 
 28 Arizona                     7   -  5     0.5677 
 29 Virginia                    6   -  4     0.5620 
 30 Miami (Ohio)                8   -  3     0.5438 

 31 Georgia Tech                7   -  5     0.5388 
 32 Southern California         6   -  5     0.5375 
 33 Ohio                        7   -  3     0.5116 
 34 Syracuse                    9   -  4     0.5040 
 35 Wisconsin                   8   -  5     0.4861 
 36 Clemson                     6   -  5     0.4780 
 37 Western Michigan            8   -  3     0.4689 
 38 Michigan State              7   -  5     0.4682 
 39 Missouri                    7   -  5     0.4585 
 40 Notre Dame                  7   -  6     0.4415 

 41 New Mexico                  8   -  4     0.4265 
 42 Oklahoma State              8   -  4     0.4086 
 43 Rice                        7   -  4     0.4008 
 44 South Carolina              5   -  6     0.3923 
 45 North Carolina State        6   -  5     0.3861 
 46 Cincinnati                  8   -  4     0.3801 
 47 Texas Tech                  6   -  5     0.3800 
 48 Stanford                    5   -  6     0.3787 
 49 Colorado                    5   -  6     0.3692 
 50 Tulane                      7   -  4     0.3674 

 51 Arkansas                    4   -  7     0.3413 
 52 Iowa                        6   -  5     0.3282 
 53 West Virginia               7   -  5     0.3225 
 54 Kentucky                    5   -  6     0.3130 
 55 Virginia Tech               7   -  5     0.3116 
 56 Southern Methodist          6   -  5     0.2944 
 57 Brigham Young               6   -  5     0.2903 
 58 Central Florida             4   -  6     0.2880 
 59 Alabama                     4   -  7     0.2833 
 60 Wyoming                     6   -  6     0.2696 

 61 Wake Forest                 5   -  6     0.2639 
 62 Utah                        6   -  5     0.2549 
 63 Northwestern                5   -  7     0.2487 
 64 Kansas                      5   -  6     0.2441 
 65 East Carolina               5   -  6     0.2413 
 66 San Diego State             5   -  7     0.2401 
 67 Navy                        5   -  4     0.2390 
 68 Pittsburgh                  6   -  6     0.2383 
 69 Fresno State                5   -  6     0.2232 
 70 Utah State                  5   -  6     0.2044 

 71 Nevada                      5   -  6     0.1937 
 72 Miami (Florida)             5   -  6     0.1928 
 73 Texas                       4   -  7     0.1850 
 74 Louisiana-Monroe            3   -  7     0.1848 
 75 California                  3   -  8     0.1847 
 76 Ball State                  4   -  6     0.1753 
 77 San Jose State              4   -  7     0.1682 
 78 Bowling Green State         3   -  8     0.1645 
 79 Oklahoma                    4   -  8     0.1644 
 80 Texas-El Paso               4   -  7     0.1506 

 81 Oregon State                3   -  8     0.1493 
 82 Eastern Michigan            4   -  7     0.1486 
 83 Boston College              4   -  7     0.1452 
 84 Boise State                 3   -  6     0.1376 
 85 Vanderbilt                  3   -  8     0.1351 
 86 Kent                        3   -  7     0.1330 
 87 Memphis                     4   -  7     0.1284 
 88 Alabama-Birmingham          2   -  6     0.1211 
 89 Temple                      3   -  8     0.1136 
 90 Houston                     3   -  8     0.1130 

 91 Minnesota                   3   -  9     0.1096 
 92 Maryland                    2   -  9     0.1093 
 93 North Texas                 3   -  7     0.1088 
 94 Idaho                       2   -  5     0.1075 
 95 Baylor                      2   -  9     0.1038 
 96 Duke                        2   -  9     0.1020 
 97 Indiana                     2   -  9     0.1012 
 98 Akron                       2   -  9     0.0977 
 99 Tulsa                       2   -  9     0.0943 
100 Army                        2   -  7     0.0892 

101 Nevada-Las Vegas            2   -  8     0.0877 
102 Hawaii                      2   -  9     0.0764 
103 Central Michigan            2   -  9     0.0758 
104 Iowa State                  1   - 10     0.0715 
105 Louisiana-Lafayette         1   -  9     0.0609 
106 Texas Christian             1   - 10     0.0554 
107 Louisville                  1   - 10     0.0480 
108 New Mexico State            1   -  8     0.0460 
109 Illinois                    0   - 11     0.0417 
110 Northern Illinois           0   - 11     0.0337 

111 Arkansas State              0   -  8     0.0333 
112 Rutgers                     0   - 11     0.0313 

Home Field Coefficient: 1.4383