1998 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Tennessee                  13   -  0     3.9970 
  2 Florida State              11   -  2     2.0137 
  3 Ohio State                 11   -  1     1.8613 
  4 Wisconsin                  11   -  1     1.8563 
  5 Arizona                    12   -  1     1.7427 
  6 Tulane                     12   -  0     1.7309 
  7 UCLA                       10   -  2     1.6475 
  8 Florida                     9   -  2     1.4640 
  9 Texas A&M                  11   -  3     1.3434 
 10 Air Force                  12   -  1     1.3404 

 11 Kansas State               10   -  2     1.2700 
 12 Georgia Tech               10   -  2     1.2183 
 13 Miami (Ohio)               10   -  1     1.1854 
 14 Marshall                   10   -  1     1.1241 
 15 Michigan                   10   -  3     1.0802 
 16 Penn State                  9   -  3     1.0125 
 17 Georgia                     9   -  3     0.9906 
 18 Texas                       9   -  3     0.9896 
 19 Virginia                    9   -  3     0.9351 
 20 Arkansas                    9   -  3     0.8497 

 21 Nebraska                    9   -  4     0.8209 
 22 Miami (Florida)             8   -  3     0.8175 
 23 Purdue                      9   -  4     0.8114 
 24 Notre Dame                  9   -  3     0.7856 
 25 Missouri                    7   -  4     0.7340 
 26 Syracuse                    8   -  4     0.7291 
 27 Virginia Tech               9   -  3     0.6964 
 28 Central Florida             7   -  2     0.6508 
 29 Wyoming                     7   -  3     0.6186 
 30 Southern California         8   -  5     0.6113 

 31 Oregon                      8   -  4     0.6099 
 32 Colorado                    8   -  4     0.5801 
 33 Alabama                     7   -  5     0.5454 
 34 West Virginia               8   -  4     0.5197 
 35 Colorado State              8   -  4     0.5108 
 36 Kentucky                    6   -  5     0.4983 
 37 Mississippi State           7   -  5     0.4798 
 38 North Carolina State        7   -  5     0.4518 
 39 North Carolina              7   -  5     0.4473 
 40 Southern Mississippi        7   -  5     0.4464 

 41 Washington                  6   -  6     0.4319 
 42 Michigan State              6   -  6     0.4070 
 43 Brigham Young               8   -  5     0.4004 
 44 Idaho                       7   -  3     0.3962 
 45 Texas Tech                  7   -  5     0.3955 
 46 Toledo                      7   -  5     0.3779 
 47 San Diego State             7   -  5     0.3709 
 48 Texas Christian             7   -  5     0.3555 
 49 Mississippi                 7   -  5     0.3493 
 50 Louisville                  6   -  5     0.3374 

 51 California                  5   -  6     0.3218 
 52 Oklahoma State              5   -  6     0.3062 
 53 Bowling Green State         5   -  6     0.3044 
 54 Minnesota                   5   -  6     0.3020 
 55 Utah                        7   -  4     0.3005 
 56 Oklahoma                    5   -  6     0.2984 
 57 Arizona State               5   -  6     0.2924 
 58 Oregon State                5   -  6     0.2919 
 59 Western Michigan            7   -  4     0.2850 
 60 Rice                        5   -  6     0.2695 

 61 Louisiana Tech              5   -  6     0.2568 
 62 Louisiana State             4   -  7     0.2520 
 63 Ohio                        5   -  6     0.2509 
 64 East Carolina               5   -  5     0.2473 
 65 Indiana                     4   -  7     0.2444 
 66 Auburn                      3   -  8     0.2209 
 67 Central Michigan            5   -  5     0.2192 
 68 Rutgers                     4   -  6     0.2153 
 69 Nevada                      5   -  5     0.2146 
 70 Southern Methodist          5   -  7     0.2095 

 71 Boston College              4   -  7     0.2005 
 72 Fresno State                5   -  6     0.1985 
 73 Stanford                    3   -  8     0.1725 
 74 Wake Forest                 3   -  7     0.1722 
 75 Tulsa                       3   -  7     0.1690 
 76 Kansas                      3   -  7     0.1681 
 77 Iowa                        3   -  8     0.1642 
 78 Army                        3   -  8     0.1555 
 79 Washington State            3   -  8     0.1553 
 80 Duke                        3   -  7     0.1533 

 81 Iowa State                  3   -  8     0.1518 
 82 Baylor                      2   -  9     0.1421 
 83 Boise State                 3   -  5     0.1396 
 84 Houston                     3   -  8     0.1374 
 85 San Jose State              4   -  8     0.1354 
 86 Akron                       4   -  7     0.1335 
 87 Illinois                    2   -  8     0.1276 
 88 Louisiana-Monroe            2   -  6     0.1225 
 89 Eastern Michigan            3   -  7     0.1200 
 90 Maryland                    2   -  8     0.1194 

 91 Temple                      2   -  8     0.1147 
 92 Vanderbilt                  2   -  9     0.1132 
 93 North Texas                 3   -  8     0.1125 
 94 Northern Illinois           2   -  8     0.1113 
 95 Northwestern                3   -  9     0.1083 
 96 Clemson                     2   -  8     0.1036 
 97 Texas-El Paso               3   -  8     0.1029 
 98 Navy                        2   -  8     0.0944 
 99 New Mexico State            3   -  8     0.0930 
100 Cincinnati                  2   -  9     0.0916 

101 Memphis                     2   -  9     0.0903 
102 Alabama-Birmingham          1   -  7     0.0843 
103 Louisiana-Lafayette         1   -  8     0.0804 
104 Utah State                  2   -  8     0.0802 
105 Arkansas State              3   -  8     0.0765 
106 South Carolina              1   - 10     0.0731 
107 Pittsburgh                  1   -  9     0.0700 
108 New Mexico                  2   -  9     0.0619 
109 Ball State                  1   - 10     0.0556 
110 Nevada-Las Vegas            0   - 11     0.0423 

111 Kent                        0   - 10     0.0371 
112 Hawaii                      0   - 12     0.0219 

Home Field Coefficient: 1.4919