2000 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Oklahoma                   13   -  0     4.2965 
  2 Miami (Florida)            10   -  1     2.6339 
  3 Washington                 11   -  1     2.4776 
  4 Virginia Tech              11   -  1     2.1936 
  5 Oregon State               10   -  1     2.0300 
  6 Florida State              11   -  2     2.0297 
  7 Nebraska                   10   -  2     1.6002 
  8 Oregon                     10   -  2     1.5164 
  9 Florida                    10   -  3     1.2768 
 10 Kansas State               11   -  3     1.2181 

 11 Toledo                      8   -  1     0.9650 
 12 Notre Dame                  9   -  3     0.9476 
 13 Georgia Tech                9   -  3     0.8775 
 14 Michigan                    9   -  3     0.8534 
 15 Colorado State              9   -  2     0.8250 
 16 Clemson                     8   -  3     0.8226 
 17 Texas                       9   -  3     0.7534 
 18 Texas Christian            10   -  2     0.7461 
 19 Iowa State                  9   -  3     0.7396 
 20 Wisconsin                   9   -  4     0.7285 

 21 Purdue                      8   -  4     0.7126 
 22 Auburn                      9   -  4     0.7071 
 23 Louisville                  8   -  3     0.7052 
 24 Western Michigan            8   -  3     0.6640 
 25 Northwestern                8   -  4     0.6578 
 26 Mississippi State           8   -  4     0.6446 
 27 Ohio State                  8   -  4     0.6284 
 28 Boise State                 8   -  2     0.6237 
 29 Tennessee                   8   -  4     0.5871 
 30 South Carolina              8   -  4     0.5801 

 31 Southern Mississippi        8   -  4     0.5704 
 32 Louisiana State             7   -  4     0.5703 
 33 Georgia                     7   -  4     0.5667 
 34 East Carolina               8   -  4     0.5603 
 35 Texas-El Paso               8   -  4     0.5522 
 36 Texas A&M                   7   -  5     0.5494 
 37 Air Force                   8   -  3     0.5392 
 38 West Virginia               7   -  5     0.5292 
 39 North Carolina State        8   -  4     0.5258 
 40 Syracuse                    6   -  5     0.4589 

 41 Pittsburgh                  7   -  5     0.4492 
 42 Boston College              7   -  5     0.4462 
 43 UCLA                        6   -  6     0.4324 
 44 Marshall                    7   -  5     0.4221 
 45 Alabama-Birmingham          6   -  4     0.3956 
 46 Nevada-Las Vegas            8   -  5     0.3927 
 47 Cincinnati                  7   -  5     0.3900 
 48 Arizona State               6   -  6     0.3845 
 49 Mississippi                 7   -  5     0.3827 
 50 North Carolina              6   -  5     0.3825 

 51 Fresno State                7   -  5     0.3796 
 52 Stanford                    5   -  6     0.3738 
 53 Texas Tech                  7   -  6     0.3571 
 54 Arizona                     5   -  6     0.3527 
 55 Ohio                        6   -  4     0.3515 
 56 San Jose State              6   -  5     0.3409 
 57 Arkansas                    5   -  6     0.3367 
 58 Northern Illinois           5   -  5     0.3325 
 59 Virginia                    5   -  6     0.3313 
 60 Michigan State              5   -  6     0.3311 

 61 Brigham Young               6   -  6     0.3241 
 62 Ball State                  5   -  5     0.3219 
 63 Central Florida             4   -  4     0.3159 
 64 Idaho                       4   -  5     0.3018 
 65 Minnesota                   6   -  6     0.2876 
 66 Maryland                    5   -  6     0.2866 
 67 Miami (Ohio)                6   -  5     0.2857 
 68 Southern California         5   -  7     0.2723 
 69 Washington State            4   -  7     0.2652 
 70 Tulane                      6   -  5     0.2651 

 71 Akron                       6   -  5     0.2534 
 72 Illinois                    5   -  6     0.2502 
 73 Middle Tennessee State      5   -  5     0.2433 
 74 Penn State                  5   -  7     0.2391 
 75 Utah State                  4   -  5     0.2175 
 76 Colorado                    3   -  8     0.2030 
 77 Kansas                      3   -  7     0.2023 
 78 New Mexico                  4   -  7     0.1961 
 79 California                  3   -  8     0.1913 
 80 Alabama                     3   -  8     0.1907 

 81 Temple                      4   -  7     0.1841 
 82 Iowa                        3   -  9     0.1794 
 83 Utah                        4   -  7     0.1692 
 84 Tulsa                       5   -  7     0.1617 
 85 Indiana                     3   -  8     0.1593 
 86 Memphis                     4   -  7     0.1533 
 87 San Diego State             3   -  8     0.1467 
 88 Houston                     3   -  8     0.1404 
 89 Vanderbilt                  3   -  8     0.1305 
 90 South Florida               1   -  4     0.1275 

 91 Connecticut                 2   -  6     0.1261 
 92 Oklahoma State              2   -  8     0.1237 
 93 Rice                        3   -  8     0.1226 
 94 Eastern Michigan            3   -  8     0.1205 
 95 Rutgers                     2   -  8     0.1191 
 96 Missouri                    2   -  8     0.1175 
 97 Kentucky                    2   -  9     0.1096 
 98 New Mexico State            3   -  8     0.1069 
 99 Hawaii                      3   -  8     0.1040 
100 Southern Methodist          3   -  9     0.1018 

101 Louisiana Tech              2   -  8     0.0982 
102 Baylor                      2   -  9     0.0973 
103 Wake Forest                 2   -  8     0.0966 
104 Central Michigan            2   -  9     0.0890 
105 Bowling Green State         2   -  9     0.0842 
106 Nevada                      2   - 10     0.0834 
107 North Texas                 2   -  8     0.0815 
108 Buffalo                     2   -  9     0.0723 
109 Louisiana-Lafayette         1   -  7     0.0683 
110 Arkansas State              1   -  9     0.0672 

111 Kent                        1   -  9     0.0623 
112 Army                        1   - 10     0.0559 
113 Navy                        1   - 10     0.0558 
114 Wyoming                     1   - 10     0.0535 
115 Duke                        0   - 11     0.0473 
116 Louisiana-Monroe            0   -  8     0.0406 

Home Field Coefficient: 1.4927