2003 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Louisiana State            12   -  1     2.5050 
  2 Southern California        12   -  1     2.1466 
  3 Miami (Ohio)               13   -  1     2.0522 
  4 Boise State                12   -  1     1.6729 
  5 Oklahoma                   12   -  2     1.5952 
  6 Miami (Florida)            11   -  2     1.5177 
  7 Ohio State                 11   -  2     1.4846 
  8 Georgia                    11   -  3     1.4390 
  9 Florida State              10   -  3     1.2548 
 10 Michigan                   10   -  3     1.2127 

 11 Iowa                       10   -  3     1.1456 
 12 Bowling Green State         9   -  3     1.1275 
 13 Utah                       10   -  2     1.0768 
 14 Washington State           10   -  3     1.0551 
 15 Texas Christian            11   -  2     1.0493 
 16 Tennessee                  10   -  3     1.0412 
 17 Maryland                    9   -  3     0.9925 
 18 Texas                      10   -  3     0.9891 
 19 Mississippi                10   -  3     0.9710 
 20 Nebraska                   10   -  3     0.9113 

 21 Kansas State                9   -  4     0.8491 
 22 Arkansas                    9   -  4     0.8128 
 23 Purdue                      9   -  4     0.7877 
 24 Clemson                     8   -  4     0.7751 
 25 Northern Illinois           9   -  2     0.7638 
 26 Minnesota                  10   -  3     0.7515 
 27 Florida                     7   -  5     0.7513 
 28 Southern Mississippi        9   -  4     0.6603 
 29 Oklahoma State              8   -  4     0.6349 
 30 Auburn                      7   -  5     0.6227 

 31 Oregon                      8   -  5     0.5767 
 32 North Carolina State        7   -  5     0.5729 
 33 Texas Tech                  8   -  5     0.5685 
 34 Virginia                    8   -  5     0.5664 
 35 Oregon State                7   -  5     0.5586 
 36 Michigan State              8   -  5     0.5347 
 37 Fresno State                8   -  5     0.5257 
 38 Louisville                  9   -  4     0.5111 
 39 California                  8   -  6     0.5102 
 40 Connecticut                 8   -  3     0.5083 

 41 Memphis                     8   -  4     0.5062 
 42 Marshall                    7   -  4     0.5042 
 43 Pittsburgh                  8   -  5     0.5008 
 44 Boston College              8   -  5     0.4896 
 45 West Virginia               8   -  5     0.4786 
 46 North Texas                 9   -  4     0.4770 
 47 Toledo                      7   -  4     0.4724 
 48 Hawaii                      8   -  5     0.4650 
 49 Georgia Tech                7   -  6     0.4602 
 50 Virginia Tech               7   -  5     0.4521 

 51 Missouri                    7   -  5     0.4447 
 52 New Mexico                  7   -  5     0.4362 
 53 Colorado State              6   -  6     0.4110 
 54 Wisconsin                   7   -  6     0.4101 
 55 Navy                        7   -  4     0.3968 
 56 Notre Dame                  5   -  7     0.3962 
 57 Tulsa                       7   -  5     0.3848 
 58 Air Force                   6   -  5     0.3756 
 59 Washington                  6   -  6     0.3610 
 60 Nevada-Las Vegas            6   -  6     0.3517 

 61 Northwestern                6   -  7     0.3349 
 62 South Florida               5   -  4     0.3297 
 63 UCLA                        6   -  7     0.3222 
 64 Colorado                    5   -  7     0.3130 
 65 Houston                     7   -  6     0.3117 
 66 Syracuse                    6   -  6     0.3068 
 67 South Carolina              5   -  7     0.2960 
 68 Wake Forest                 5   -  7     0.2879 
 69 Troy                        4   -  6     0.2861 
 70 Nevada                      5   -  6     0.2782 

 71 Louisiana Tech              5   -  7     0.2776 
 72 Alabama                     4   -  9     0.2600 
 73 San Diego State             4   -  6     0.2511 
 74 Kansas                      5   -  7     0.2426 
 75 Alabama-Birmingham          5   -  7     0.2416 
 76 Brigham Young               4   -  8     0.2410 
 77 Stanford                    4   -  7     0.2386 
 78 Arizona State               4   -  7     0.2365 
 79 Texas A&M                   4   -  8     0.2301 
 80 Akron                       5   -  5     0.2240 

 81 Rutgers                     5   -  7     0.2233 
 82 Rice                        5   -  7     0.1976 
 83 Western Michigan            4   -  7     0.1958 
 84 Cincinnati                  4   -  7     0.1936 
 85 Tulane                      4   -  7     0.1868 
 86 Duke                        3   -  8     0.1831 
 87 Kent                        4   -  7     0.1673 
 88 Wyoming                     3   -  8     0.1663 
 89 Ball State                  3   -  8     0.1653 
 90 Middle Tennessee State      4   -  7     0.1478 

 91 Penn State                  3   -  9     0.1408 
 92 Arkansas State              3   -  7     0.1268 
 93 Arizona                     2   - 10     0.1260 
 94 Kentucky                    3   -  8     0.1231 
 95 Idaho                       3   -  7     0.1227 
 96 Louisiana-Lafayette         3   -  8     0.1183 
 97 Mississippi State           2   - 10     0.1106 
 98 Baylor                      2   -  9     0.1077 
 99 Eastern Michigan            2   -  8     0.1006 
100 North Carolina              2   - 10     0.1004 

101 San Jose State              2   -  8     0.0975 
102 Utah State                  3   -  9     0.0971 
103 Iowa State                  1   - 10     0.0878 
104 Vanderbilt                  1   - 10     0.0850 
105 New Mexico State            2   -  9     0.0787 
106 Temple                      1   - 10     0.0784 
107 Central Florida             2   -  9     0.0750 
108 Central Michigan            1   -  9     0.0703 
109 Indiana                     1   - 10     0.0678 
110 Louisiana-Monroe            1   -  9     0.0620 

111 Buffalo                     1   - 10     0.0615 
112 Texas-El Paso               1   - 10     0.0533 
113 East Carolina               1   - 11     0.0529 
114 Ohio                        1   - 10     0.0503 
115 Illinois                    0   - 11     0.0501 
116 Southern Methodist          0   - 12     0.0326 
117 Army                        0   - 13     0.0298 

Home Field Coefficient: 1.4802