2005 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Texas                      13   -  0     4.6790 
  2 Southern California        12   -  1     2.7540 
  3 Penn State                 11   -  1     2.0912 
  4 Ohio State                 10   -  2     1.7445 
  5 West Virginia              10   -  1     1.6447 
  6 Virginia Tech              11   -  2     1.6124 
  7 Texas Christian            11   -  1     1.4486 
  8 Louisiana State            10   -  2     1.3785 
  9 UCLA                       10   -  2     1.2634 
 10 Alabama                    10   -  2     1.1952 

 11 Oregon                      9   -  2     1.1909 
 12 Georgia                    10   -  3     1.0878 
 13 Wisconsin                  10   -  3     1.0293 
 14 Oklahoma                    8   -  4     1.0055 
 15 Miami (Florida)             9   -  3     0.9952 
 16 Florida                     9   -  3     0.9711 
 17 Boston College              9   -  3     0.9612 
 18 Notre Dame                  9   -  3     0.9406 
 19 Texas Tech                  7   -  3     0.8918 
 20 Auburn                      8   -  3     0.8675 

 21 Louisville                  9   -  3     0.7260 
 22 Clemson                     8   -  4     0.6731 
 23 Michigan                    7   -  5     0.6661 
 24 Nebraska                    7   -  4     0.6513 
 25 Northwestern                7   -  5     0.6437 
 26 Florida State               7   -  5     0.6368 
 27 Minnesota                   7   -  5     0.5994 
 28 Georgia Tech                7   -  5     0.5772 
 29 Tulsa                       9   -  4     0.5471 
 30 Toledo                      8   -  3     0.5408 

 31 Colorado                    7   -  6     0.5336 
 32 Arizona State               7   -  5     0.5335 
 33 South Carolina              7   -  5     0.5238 
 34 Iowa                        6   -  5     0.5237 
 35 California                  7   -  4     0.5224 
 36 Kansas                      6   -  5     0.5212 
 37 Nevada                      9   -  3     0.5049 
 38 Boise State                 8   -  4     0.4986 
 39 Virginia                    7   -  5     0.4978 
 40 Missouri                    7   -  5     0.4975 

 41 North Carolina State        6   -  5     0.4886 
 42 Stanford                    5   -  5     0.4801 
 43 Iowa State                  6   -  5     0.4608 
 44 North Carolina              5   -  6     0.4217 
 45 Fresno State                7   -  5     0.4136 
 46 Central Florida             8   -  5     0.4002 
 47 Maryland                    5   -  6     0.3993 
 48 Louisiana Tech              7   -  4     0.3853 
 49 Central Michigan            6   -  5     0.3645 
 50 Utah                        7   -  5     0.3643 

 51 Navy                        8   -  4     0.3636 
 52 Northern Illinois           6   -  5     0.3605 
 53 Miami (Ohio)                7   -  4     0.3540 
 54 Tennessee                   5   -  6     0.3496 
 55 Southern Mississippi        6   -  5     0.3466 
 56 South Florida               5   -  6     0.3466 
 57 Purdue                      5   -  6     0.3434 
 58 Texas-El Paso               7   -  4     0.3370 
 59 Texas A&M                   4   -  6     0.3366 
 60 Colorado State              6   -  6     0.3354 

 61 Michigan State              5   -  6     0.3335 
 62 Baylor                      4   -  6     0.3334 
 63 Memphis                     6   -  5     0.3239 
 64 Western Michigan            6   -  4     0.3232 
 65 New Mexico                  6   -  5     0.3230 
 66 Rutgers                     6   -  5     0.3159 
 67 Kansas State                5   -  6     0.3073 
 68 Brigham Young               5   -  6     0.3073 
 69 Bowling Green State         6   -  5     0.2881 
 70 Oregon State                4   -  6     0.2872 

 71 Akron                       7   -  6     0.2701 
 72 Wake Forest                 4   -  7     0.2535 
 73 Houston                     5   -  6     0.2468 
 74 Pittsburgh                  4   -  6     0.2463 
 75 Vanderbilt                  4   -  6     0.2459 
 76 Ball State                  4   -  7     0.2406 
 77 San Diego State             5   -  7     0.2401 
 78 East Carolina               5   -  6     0.2335 
 79 Southern Methodist          5   -  6     0.2263 
 80 Arkansas                    3   -  7     0.2188 

 81 Louisiana-Lafayette         5   -  5     0.2182 
 82 Washington State            3   -  7     0.2104 
 83 Oklahoma State              3   -  7     0.2102 
 84 Hawaii                      5   -  7     0.2040 
 85 Indiana                     3   -  7     0.2040 
 86 Connecticut                 4   -  6     0.2009 
 87 Louisiana-Monroe            5   -  5     0.1998 
 88 Wyoming                     4   -  7     0.1904 
 89 Alabama-Birmingham          4   -  6     0.1876 
 90 Cincinnati                  3   -  7     0.1806 

 91 Ohio                        4   -  7     0.1801 
 92 Air Force                   4   -  7     0.1764 
 93 Army                        3   -  7     0.1761 
 94 Arkansas State              5   -  6     0.1747 
 95 Eastern Michigan            4   -  7     0.1647 
 96 Arizona                     2   -  8     0.1596 
 97 Marshall                    3   -  7     0.1490 
 98 Middle Tennessee State      4   -  7     0.1423 
 99 Illinois                    2   -  9     0.1311 
100 Kentucky                    2   -  8     0.1294 

101 Florida International       3   -  6     0.1287 
102 Mississippi                 2   -  8     0.1163 
103 Mississippi State           2   -  8     0.1156 
104 Washington                  2   -  9     0.1130 
105 Troy                        3   -  7     0.1116 
106 Utah State                  3   -  8     0.1042 
107 Nevada-Las Vegas            2   -  9     0.0885 
108 Florida Atlantic            2   -  9     0.0801 
109 North Texas                 2   -  9     0.0794 
110 San Jose State              2   -  8     0.0763 

111 Rice                        1   - 10     0.0700 
112 Syracuse                    1   - 10     0.0683 
113 Tulane                      1   -  9     0.0667 
114 Idaho                       2   -  9     0.0654 
115 Duke                        0   - 10     0.0639 
116 Temple                      0   - 11     0.0593 
117 Buffalo                     1   - 10     0.0483 
118 Kent                        0   - 10     0.0364 
119 New Mexico State            0   - 12     0.0308 

Home Field Coefficient: 1.2338