2006 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Florida                    12   -  1     3.0430 
  2 Boise State                12   -  0     2.6729 
  3 Ohio State                 12   -  1     2.2069 
  4 Louisville                 12   -  1     2.1745 
  5 Southern California        11   -  2     1.8940 
  6 Michigan                   11   -  2     1.8453 
  7 Louisiana State            11   -  2     1.6931 
  8 Wisconsin                  11   -  1     1.6764 
  9 Auburn                     11   -  2     1.4415 
 10 Rutgers                    10   -  2     1.3653 

 11 West Virginia              10   -  2     1.3506 
 12 Brigham Young              11   -  2     1.1068 
 13 California                  9   -  3     1.0822 
 14 Notre Dame                 10   -  3     1.0694 
 15 Oklahoma                   11   -  3     1.0665 
 16 Arkansas                    9   -  4     0.9863 
 17 Wake Forest                10   -  3     0.9440 
 18 Oregon State                9   -  4     0.9129 
 19 Tennessee                   9   -  4     0.9063 
 20 Boston College              9   -  3     0.8999 

 21 Texas                       9   -  3     0.8487 
 22 Virginia Tech               9   -  3     0.8240 
 23 Texas Christian            10   -  2     0.8106 
 24 Penn State                  8   -  4     0.7658 
 25 Georgia                     8   -  4     0.7240 
 26 Hawaii                     10   -  3     0.6856 
 27 Maryland                    8   -  4     0.6548 
 28 Kentucky                    7   -  5     0.6179 
 29 South Florida               8   -  4     0.6101 
 30 South Carolina              7   -  5     0.6058 

 31 Cincinnati                  7   -  5     0.5992 
 32 Central Michigan           10   -  4     0.5786 
 33 Texas A&M                   8   -  4     0.5777 
 34 Nebraska                    8   -  5     0.5657 
 35 Georgia Tech                8   -  5     0.5650 
 36 UCLA                        7   -  6     0.4982 
 37 Houston                     9   -  4     0.4966 
 38 Clemson                     8   -  5     0.4834 
 39 Oregon                      6   -  6     0.4717 
 40 Southern Mississippi        8   -  5     0.4403 

 41 Navy                        8   -  4     0.4392 
 42 Arizona                     5   -  6     0.4336 
 43 Texas Tech                  7   -  5     0.4316 
 44 Missouri                    7   -  5     0.4310 
 45 Arizona State               6   -  6     0.4133 
 46 San Jose State              8   -  4     0.4105 
 47 Utah                        7   -  5     0.4071 
 48 Washington State            6   -  6     0.4032 
 49 Florida State               7   -  6     0.3916 
 50 Tulsa                       7   -  5     0.3775 

 51 Purdue                      7   -  6     0.3774 
 52 Western Michigan            8   -  5     0.3680 
 53 Ohio                        8   -  5     0.3594 
 54 Oklahoma State              6   -  6     0.3521 
 55 Nevada                      8   -  5     0.3401 
 56 Washington                  5   -  7     0.3261 
 57 Miami (Florida)             6   -  6     0.3236 
 58 Middle Tennessee State      6   -  6     0.3230 
 59 Rice                        7   -  6     0.3226 
 60 Minnesota                   5   -  7     0.3164 

 61 Troy                        7   -  5     0.3104 
 62 Kansas State                6   -  6     0.3066 
 63 Pittsburgh                  5   -  6     0.3060 
 64 Indiana                     5   -  6     0.2995 
 65 East Carolina               7   -  6     0.2976 
 66 Iowa                        5   -  7     0.2657 
 67 Wyoming                     6   -  6     0.2641 
 68 Alabama                     6   -  7     0.2596 
 69 New Mexico                  6   -  6     0.2453 
 70 Northern Illinois           6   -  6     0.2438 

 71 Kansas                      5   -  6     0.2239 
 72 Virginia                    5   -  7     0.2109 
 73 Southern Methodist          5   -  6     0.2106 
 74 Ball State                  5   -  6     0.2049 
 75 Arkansas State              6   -  6     0.2024 
 76 Syracuse                    4   -  8     0.1997 
 77 Northwestern                4   -  7     0.1962 
 78 Connecticut                 3   -  8     0.1954 
 79 Louisiana-Lafayette         5   -  6     0.1905 
 80 Kent                        6   -  6     0.1760 

 81 Vanderbilt                  3   -  8     0.1741 
 82 Michigan State              4   -  8     0.1705 
 83 Akron                       5   -  7     0.1703 
 84 Air Force                   4   -  8     0.1692 
 85 Mississippi                 3   -  8     0.1685 
 86 Marshall                    4   -  7     0.1649 
 87 Tulane                      4   -  8     0.1639 
 88 Texas-El Paso               5   -  7     0.1605 
 89 Florida Atlantic            4   -  7     0.1591 
 90 Baylor                      3   -  8     0.1514 

 91 Fresno State                4   -  8     0.1446 
 92 Toledo                      4   -  7     0.1410 
 93 Mississippi State           2   -  9     0.1320 
 94 San Diego State             3   -  8     0.1312 
 95 Idaho                       3   -  8     0.1282 
 96 Iowa State                  3   -  8     0.1268 
 97 Central Florida             3   -  8     0.1242 
 98 Colorado State              3   -  8     0.1209 
 99 North Carolina State        2   -  9     0.1152 
100 Louisiana-Monroe            3   -  8     0.1149 

101 North Carolina              2   -  9     0.1133 
102 Bowling Green State         4   -  8     0.1048 
103 Stanford                    1   - 11     0.1029 
104 Alabama-Birmingham          3   -  9     0.0997 
105 Army                        2   -  9     0.0988 
106 Colorado                    2   -  9     0.0980 
107 New Mexico State            2   -  8     0.0870 
108 North Texas                 3   -  9     0.0863 
109 Illinois                    1   - 10     0.0782 
110 Louisiana Tech              2   - 10     0.0765 

111 Buffalo                     2   - 10     0.0737 
112 Miami (Ohio)                2   - 10     0.0729 
113 Nevada-Las Vegas            1   - 10     0.0632 
114 Temple                      1   - 11     0.0617 
115 Memphis                     1   - 10     0.0566 
116 Utah State                  1   - 11     0.0559 
117 Eastern Michigan            1   - 11     0.0540 
118 Duke                        0   - 11     0.0396 
119 Florida International       0   - 12     0.0277 

Home Field Coefficient: 1.3930