2009 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Alabama                    13   -  0     4.9341 
  2 Florida                    12   -  1     2.8767 
  3 Boise State                13   -  0     2.8034 
  4 Texas                      13   -  1     2.3731 
  5 Cincinnati                 11   -  1     2.1835 
  6 Texas Christian            11   -  1     2.0927 
  7 Iowa                       10   -  2     1.3852 
  8 Ohio State                 11   -  2     1.2741 
  9 Oregon                     10   -  3     1.1764 
 10 Brigham Young              11   -  2     1.1027 

 11 Georgia Tech               10   -  3     1.0678 
 12 Virginia Tech              10   -  3     1.0605 
 13 Penn State                 10   -  2     1.0349 
 14 Central Michigan           11   -  2     0.9282 
 15 Pittsburgh                  9   -  3     0.8730 
 16 Louisiana State             9   -  4     0.8588 
 17 Utah                       10   -  3     0.8466 
 18 Wisconsin                   9   -  3     0.8060 
 19 Miami (Florida)             8   -  4     0.7716 
 20 Southern California         9   -  4     0.7263 

 21 Nebraska                   10   -  4     0.7045 
 22 West Virginia               8   -  4     0.6835 
 23 Oklahoma State              8   -  4     0.6092 
 24 Arizona                     7   -  5     0.6077 
 25 Arkansas                    7   -  5     0.6075 
 26 Mississippi                 7   -  4     0.6067 
 27 Clemson                     8   -  5     0.5827 
 28 Navy                        9   -  4     0.5780 
 29 Oregon State                7   -  5     0.5650 
 30 Georgia                     7   -  5     0.5643 

 31 Texas Tech                  8   -  4     0.5543 
 32 Oklahoma                    7   -  5     0.5450 
 33 Troy                        9   -  4     0.5384 
 34 Auburn                      7   -  5     0.5360 
 35 Houston                     9   -  4     0.5333 
 36 Connecticut                 7   -  5     0.5298 
 37 Middle Tennessee State     10   -  3     0.5125 
 38 Temple                      9   -  3     0.5098 
 39 Rutgers                     7   -  4     0.5006 
 40 North Carolina              6   -  5     0.4919 

 41 California                  7   -  5     0.4864 
 42 Stanford                    8   -  5     0.4736 
 43 Florida State               6   -  6     0.4635 
 44 East Carolina               8   -  5     0.4608 
 45 South Florida               6   -  5     0.4577 
 46 Air Force                   7   -  5     0.4317 
 47 Fresno State                7   -  5     0.4264 
 48 South Carolina              6   -  6     0.4258 
 49 Missouri                    7   -  5     0.4253 
 50 Boston College              7   -  5     0.4236 

 51 Tennessee                   7   -  6     0.4048 
 52 UCLA                        7   -  6     0.3995 
 53 Central Florida             7   -  5     0.3698 
 54 Kentucky                    6   -  6     0.3571 
 55 Northwestern                7   -  5     0.3527 
 56 Nevada                      8   -  5     0.3510 
 57 Southern Methodist          7   -  5     0.3508 
 58 Wyoming                     6   -  6     0.3428 
 59 Mississippi State           4   -  7     0.3413 
 60 Ohio                        8   -  5     0.3333 

 61 Idaho                       8   -  5     0.3310 
 62 Notre Dame                  6   -  6     0.3069 
 63 Bowling Green State         7   -  6     0.2956 
 64 Iowa State                  6   -  6     0.2881 
 65 Washington                  5   -  7     0.2853 
 66 Marshall                    6   -  6     0.2744 
 67 Minnesota                   5   -  7     0.2740 
 68 Michigan State              5   -  7     0.2607 
 69 Texas A&M                   6   -  7     0.2578 
 70 Southern Mississippi        6   -  6     0.2478 

 71 Kansas State                4   -  6     0.2350 
 72 Duke                        4   -  6     0.2239 
 73 Northern Illinois           6   -  6     0.2094 
 74 Wake Forest                 4   -  7     0.2092 
 75 Purdue                      5   -  7     0.2091 
 76 Kansas                      4   -  7     0.2047 
 77 Louisiana-Monroe            5   -  6     0.2003 
 78 Alabama-Birmingham          5   -  7     0.1962 
 79 Hawaii                      5   -  7     0.1948 
 80 Nevada-Las Vegas            4   -  7     0.1917 

 81 Louisiana-Lafayette         5   -  6     0.1909 
 82 Baylor                      3   -  8     0.1843 
 83 Louisville                  3   -  8     0.1801 
 84 North Carolina State        3   -  7     0.1743 
 85 Florida Atlantic            5   -  7     0.1722 
 86 Virginia                    3   -  8     0.1704 
 87 Syracuse                    3   -  8     0.1669 
 88 Arizona State               3   -  8     0.1665 
 89 Michigan                    4   -  7     0.1592 
 90 Buffalo                     4   -  7     0.1566 

 91 Toledo                      5   -  7     0.1490 
 92 Tulsa                       4   -  7     0.1487 
 93 Louisiana Tech              3   -  8     0.1448 
 94 Utah State                  3   -  8     0.1419 
 95 San Diego State             3   -  8     0.1340 
 96 Colorado                    3   -  9     0.1321 
 97 Indiana                     3   -  8     0.1303 
 98 Kent                        4   -  7     0.1180 
 99 Army                        4   -  7     0.1139 
100 Illinois                    2   -  9     0.1115 

101 Texas-El Paso               4   -  8     0.1104 
102 Western Michigan            4   -  7     0.1103 
103 Arkansas State              3   -  8     0.1038 
104 Florida International       3   -  9     0.0959 
105 Colorado State              2   -  9     0.0956 
106 Tulane                      2   -  9     0.0868 
107 Vanderbilt                  1   - 10     0.0797 
108 Maryland                    1   - 10     0.0758 
109 Akron                       2   -  9     0.0724 
110 Rice                        2   - 10     0.0721 

111 Washington State            1   - 11     0.0699 
112 New Mexico State            2   - 10     0.0658 
113 Memphis                     1   - 10     0.0657 
114 Ball State                  2   -  9     0.0644 
115 San Jose State              1   - 10     0.0631 
116 Miami (Ohio)                1   - 11     0.0573 
117 North Texas                 2   - 10     0.0545 
118 New Mexico                  1   - 11     0.0492 
119 Western Kentucky            0   - 11     0.0289 
120 Eastern Michigan            0   - 12     0.0228 

Home Field Coefficient: 1.4621