2010 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Auburn                     13   -  0     4.5902 
  2 Texas Christian            12   -  0     2.7682 
  3 Oregon                     11   -  1     2.1452 
  4 Stanford                   11   -  1     2.0947 
  5 Ohio State                 12   -  1     1.8199 
  6 Boise State                12   -  1     1.8188 
  7 Oklahoma                   12   -  2     1.6777 
  8 Louisiana State            10   -  2     1.6690 
  9 Nevada                     12   -  1     1.4931 
 10 Virginia Tech              11   -  2     1.4113 

 11 Arkansas                    9   -  3     1.3459 
 12 Wisconsin                  10   -  2     1.3222 
 13 Oklahoma State             11   -  2     1.2732 
 14 Alabama                     9   -  3     1.2500 
 15 Michigan State             10   -  2     1.1986 
 16 Missouri                    9   -  3     0.9973 
 17 Utah                       10   -  3     0.9315 
 18 Texas A&M                   8   -  4     0.8711 
 19 Florida State               9   -  4     0.8118 
 20 Nebraska                    9   -  4     0.7632 

 21 Mississippi State           8   -  4     0.7515 
 22 South Carolina              8   -  5     0.6992 
 23 North Carolina State        8   -  4     0.6594 
 24 Tulsa                       9   -  3     0.6323 
 25 Air Force                   8   -  4     0.6050 
 26 Notre Dame                  8   -  5     0.6048 
 27 Hawaii                      9   -  4     0.5819 
 28 West Virginia               8   -  4     0.5616 
 29 Central Florida            10   -  3     0.5496 
 30 Northern Illinois          10   -  3     0.5457 

 31 Southern California         8   -  5     0.5433 
 32 Maryland                    8   -  4     0.5378 
 33 San Diego State             8   -  4     0.5368 
 34 Iowa                        7   -  5     0.5282 
 35 Florida                     7   -  5     0.5248 
 36 Texas Tech                  7   -  5     0.4827 
 37 Washington                  7   -  6     0.4681 
 38 Navy                        8   -  4     0.4638 
 39 North Carolina              7   -  5     0.4437 
 40 Pittsburgh                  7   -  5     0.4342 

 41 Miami (Ohio)               10   -  4     0.4283 
 42 Michigan                    6   -  6     0.4100 
 43 Arizona                     6   -  6     0.3993 
 44 Miami (Florida)             6   -  6     0.3905 
 45 Connecticut                 7   -  5     0.3892 
 46 Illinois                    6   -  6     0.3879 
 47 Penn State                  6   -  6     0.3821 
 48 Brigham Young               7   -  6     0.3797 
 49 Baylor                      6   -  6     0.3767 
 50 Fresno State                7   -  5     0.3755 

 51 South Florida               7   -  5     0.3534 
 52 Boston College              6   -  6     0.3451 
 53 Temple                      7   -  4     0.3363 
 54 Syracuse                    6   -  5     0.3345 
 55 Oregon State                5   -  7     0.3330 
 56 Kansas State                6   -  6     0.3327 
 57 Arizona State               4   -  6     0.3191 
 58 Southern Mississippi        7   -  5     0.3185 
 59 Toledo                      8   -  5     0.3078 
 60 Northwestern                6   -  6     0.2953 

 61 East Carolina               6   -  7     0.2846 
 62 Troy                        8   -  5     0.2806 
 63 Clemson                     5   -  7     0.2755 
 64 Southern Methodist          7   -  7     0.2715 
 65 Iowa State                  4   -  7     0.2709 
 66 Colorado                    5   -  7     0.2688 
 67 Georgia                     5   -  7     0.2673 
 68 Ohio                        7   -  5     0.2636 
 69 California                  4   -  7     0.2552 
 70 Louisville                  6   -  6     0.2535 

 71 Tennessee                   5   -  7     0.2467 
 72 Texas                       5   -  7     0.2448 
 73 Florida International       7   -  6     0.2345 
 74 Army                        6   -  6     0.2333 
 75 Mississippi                 4   -  7     0.2244 
 76 Kentucky                    5   -  7     0.2147 
 77 Georgia Tech                5   -  7     0.2097 
 78 Idaho                       5   -  7     0.2013 
 79 UCLA                        4   -  8     0.2001 
 80 Louisiana Tech              4   -  7     0.1913 

 81 Minnesota                   3   -  8     0.1879 
 82 Marshall                    5   -  7     0.1820 
 83 Cincinnati                  3   -  8     0.1753 
 84 Indiana                     4   -  7     0.1731 
 85 Houston                     4   -  7     0.1697 
 86 Western Michigan            5   -  6     0.1677 
 87 Purdue                      3   -  8     0.1607 
 88 Kansas                      3   -  8     0.1600 
 89 Texas-El Paso               5   -  7     0.1475 
 90 Utah State                  3   -  8     0.1462 

 91 Louisiana-Monroe            4   -  7     0.1457 
 92 Kent                        4   -  7     0.1412 
 93 Rutgers                     3   -  8     0.1380 
 94 Rice                        4   -  8     0.1343 
 95 Alabama-Birmingham          4   -  8     0.1322 
 96 Colorado State              3   -  9     0.1301 
 97 Middle Tennessee State      5   -  7     0.1240 
 98 Tulane                      3   -  8     0.1149 
 99 Virginia                    2   -  8     0.1144 
100 Arkansas State              4   -  8     0.1134 

101 Florida Atlantic            4   -  8     0.1119 
102 Wake Forest                 2   -  9     0.1105 
103 Wyoming                     2   -  9     0.1056 
104 Duke                        2   -  9     0.1053 
105 Nevada-Las Vegas            2   - 11     0.0981 
106 Washington State            1   - 10     0.0926 
107 Ball State                  3   -  7     0.0889 
108 Vanderbilt                  2   - 10     0.0861 
109 Louisiana-Lafayette         3   -  9     0.0846 
110 Central Michigan            2   -  9     0.0809 

111 North Texas                 3   -  9     0.0760 
112 New Mexico State            2   - 10     0.0698 
113 Bowling Green State         2   - 10     0.0688 
114 Eastern Michigan            2   - 10     0.0611 
115 Western Kentucky            2   - 10     0.0583 
116 New Mexico                  1   - 11     0.0562 
117 Memphis                     1   - 11     0.0542 
118 Akron                       1   - 10     0.0483 
119 San Jose State              0   - 11     0.0450 
120 Buffalo                     1   - 10     0.0448 

Home Field Coefficient: 1.2675