1993 NFL Football Rankings

  # Team                           W      L     Rating 
--- ----------------------------- ----   ----   -------
  1 Dallas Cowboys                15   -  4     1.3703 
  2 Buffalo Bills                 14   -  5     1.1801 
  3 Kansas City Chiefs            13   -  6     0.9726 
  4 Houston Oilers                12   -  5     0.8013 
  5 New York Giants               12   -  6     0.7903 
  6 Los Angeles Raiders           11   -  7     0.6911 
  7 San Francisco 49ers           11   -  7     0.6063 
  8 Green Bay Packers             10   -  8     0.6000 
  9 Miami Dolphins                 9   -  7     0.5449 
 10 Minnesota Vikings              9   -  8     0.5376 

 11 Denver Broncos                 9   -  8     0.5061 
 12 Detroit Lions                 10   -  7     0.5060 
 13 Philadelphia Eagles            8   -  8     0.4786 
 14 San Diego Chargers             8   -  8     0.4722 
 15 Pittsburgh Steelers            9   -  8     0.4397 
 16 New York Jets                  8   -  8     0.4368 
 17 New Orleans Saints             8   -  8     0.3963 
 18 Chicago Bears                  7   -  9     0.3701 
 19 Phoenix Cardinals              7   -  9     0.3449 
 20 Cleveland Browns               7   -  9     0.2901 

 21 Seattle Seahawks               6   - 10     0.2838 
 22 Tampa Bay Buccaneers           5   - 11     0.2499 
 23 Atlanta Falcons                6   - 10     0.2431 
 24 New England Patriots           5   - 11     0.2058 
 25 Los Angeles Rams               5   - 11     0.2009 
 26 Washington Redskins            4   - 12     0.1855 
 27 Indianapolis Colts             4   - 12     0.1745 
 28 Cincinnati Bengals             3   - 13     0.1215 

Home Field Coefficient: 1.2567