2003 NFL Football Rankings

  # Team                           W      L     Rating 
--- ----------------------------- ----   ----   -------
  1 New England                   17   -  2     2.5741 
  2 Indianapolis                  14   -  5     1.2675 
  3 Tennessee                     13   -  5     1.1291 
  4 Carolina                      14   -  6     0.9364 
  5 Philadelphia                  13   -  5     0.9205 
  6 Kansas City                   13   -  4     0.8263 
  7 Miami                         10   -  6     0.6962 
  8 St Louis                      12   -  5     0.6074 
  9 Dallas                        10   -  7     0.5475 
 10 Denver                        10   -  7     0.5340 

 11 Green Bay                     11   -  7     0.5086 
 12 Seattle                       10   -  7     0.4387 
 13 Baltimore                     10   -  7     0.4223 
 14 New Orleans                    8   -  8     0.4041 
 15 Minnesota                      9   -  7     0.3703 
 16 Tampa Bay                      7   -  9     0.3305 
 17 Buffalo                        6   - 10     0.3131 
 18 Cincinnati                     8   -  8     0.2955 
 19 NY Jets                        6   - 10     0.2792 
 20 San Francisco                  7   -  9     0.2657 

 21 Chicago                        7   -  9     0.2570 
 22 Houston                        5   - 11     0.2568 
 23 Jacksonville                   5   - 11     0.2286 
 24 Atlanta                        5   - 11     0.2207 
 25 Washington                     5   - 11     0.2148 
 26 Pittsburgh                     6   - 10     0.2079 
 27 Detroit                        5   - 11     0.1786 
 28 Cleveland                      5   - 11     0.1764 
 29 NY Giants                      4   - 12     0.1753 
 30 Arizona                        4   - 12     0.1473 

 31 San Diego                      4   - 12     0.1348 
 32 Oakland                        4   - 12     0.1348 

Home Field Coefficient: 1.6107