1993-1994 NHL Rankings

  # Team                    W      L     Rating 
--- ---------------------  ----   ----   -------
  1 NY Rangers             72   - 35     0.9964 
  2 New Jersey             64   - 40     0.8138 
  3 Pittsburgh             52.5 - 37.5   0.6557 
  4 Detroit                53   - 38     0.6272 
  5 Boston                 54.5 - 42.5   0.6265 
  6 Dallas                 53.5 - 39.5   0.6179 
  7 Toronto                58   - 44     0.6067 
  8 Buffalo                50.5 - 40.5   0.6050 
  9 Montreal               51   - 40     0.6040 
 10 Calgary                51.5 - 39.5   0.5868 

 11 Vancouver              57.5 - 50.5   0.5588 
 12 Washington             49   - 46     0.5404 
 13 St Louis               45.5 - 42.5   0.4986 
 14 Chicago                45.5 - 44.5   0.4807 
 15 Florida                41.5 - 42.5   0.4654 
 16 San Jose               48   - 50     0.4562 
 17 NY Islanders           42   - 46     0.4542 
 18 Philadelphia           40   - 44     0.4385 
 19 Quebec                 38   - 46     0.3948 
 20 Tampa Bay              35.5 - 48.5   0.3577 

 21 Anaheim                35.5 - 48.5   0.3405 
 22 Los Angeles            33   - 51     0.3019 
 23 Hartford               31.5 - 52.5   0.2909 
 24 Edmonton               32   - 52     0.2884 
 25 Winnipeg               28.5 - 55.5   0.2480 
 26 Ottawa                 18.5 - 65.5   0.1450 

Home Field Coefficient: 1.1877