1994-1995 NHL Rankings

  # Team                    W      L     Rating 
--- ---------------------  ----   ----   -------
  1 New Jersey             42   - 26     0.9474 
  2 Philadelphia           40   - 23     0.9308 
  3 Detroit                47   - 19     0.9211 
  4 Quebec                 34.5 - 19.5   0.8998 
  5 Pittsburgh             35.5 - 24.5   0.7734 
  6 Boston                 29.5 - 23.5   0.6853 
  7 Washington             29   - 26     0.6182 
  8 St Louis               33.5 - 21.5   0.5720 
  9 Buffalo                26.5 - 26.5   0.5404 
 10 NY Rangers             27.5 - 30.5   0.5197 

 11 Chicago                35.5 - 28.5   0.5045 
 12 Florida                23   - 25     0.4788 
 13 Calgary                30.5 - 24.5   0.4450 
 14 Montreal               21.5 - 26.5   0.4389 
 15 Hartford               21.5 - 26.5   0.4269 
 16 Toronto                28   - 27     0.4113 
 17 Vancouver              28   - 31     0.3662 
 18 Tampa Bay              18.5 - 29.5   0.3346 
 19 NY Islanders           17.5 - 30.5   0.3132 
 20 Dallas                 22   - 31     0.3083 

 21 San Jose               25   - 34     0.3034 
 22 Los Angeles            20.5 - 27.5   0.2887 
 23 Winnipeg               19.5 - 28.5   0.2793 
 24 Edmonton               19   - 29     0.2596 
 25 Anaheim                18.5 - 29.5   0.2497 
 26 Ottawa                 11.5 - 36.5   0.1834 

Home Field Coefficient: 1.3618