1997-1998 NHL Rankings

  # Team                    W      L     Rating 
--- ---------------------  ----   ----   -------
  1 Detroit                67.5 - 36.5   0.9169 
  2 Dallas                 64.5 - 34.5   0.8881 
  3 New Jersey             55.5 - 32.5   0.7582 
  4 St Louis               55   - 37     0.7315 
  5 Pittsburgh             51   - 37     0.6384 
  6 Washington             58   - 45     0.6142 
  7 Buffalo                54.5 - 42.5   0.6124 
  8 Colorado               50.5 - 38.5   0.5955 
  9 Philadelphia           48.5 - 38.5   0.5719 
 10 Boston                 47.5 - 40.5   0.5582 

 11 Montreal               47.5 - 44.5   0.5173 
 12 Ottawa                 46.5 - 46.5   0.4908 
 13 Phoenix                43   - 45     0.4825 
 14 Los Angeles            43.5 - 42.5   0.4813 
 15 Edmonton               45   - 49     0.4515 
 16 San Jose               41   - 47     0.4228 
 17 Carolina               37   - 45     0.3938 
 18 Chicago                36.5 - 45.5   0.3901 
 19 NY Islanders           35.5 - 46.5   0.3606 
 20 Toronto                34.5 - 47.5   0.3591 

 21 NY Rangers             34   - 48     0.3318 
 22 Calgary                33.5 - 48.5   0.3298 
 23 Anaheim                32.5 - 49.5   0.3145 
 24 Vancouver              32   - 50     0.3085 
 25 Florida                31.5 - 50.5   0.2980 
 26 Tampa Bay              22   - 60     0.1824 

Home Field Coefficient: 1.1483