1999-2000 NHL Rankings

  # Team                    W      L     Rating 
--- ---------------------  ----   ----   -------
  1 St Louis               59.5 - 29.5   0.9562 
  2 Detroit                58   - 33     0.8556 
  3 New Jersey             65   - 40     0.7672 
  4 Philadelphia           62   - 38     0.7307 
  5 Colorado               58.5 - 40.5   0.7295 
  6 Dallas                 62   - 43     0.7225 
  7 Toronto                54.5 - 39.5   0.6422 
  8 Washington             51   - 36     0.6061 
  9 Los Angeles            45   - 41     0.5478 
 10 Ottawa                 48.5 - 39.5   0.5443 

 11 Phoenix                44   - 43     0.5147 
 12 Florida                46   - 40     0.5005 
 13 San Jose               45   - 49     0.4864 
 14 Anaheim                40   - 42     0.4765 
 15 Pittsburgh             47   - 46     0.4700 
 16 Carolina               42   - 40     0.4535 
 17 Edmonton               41   - 46     0.4366 
 18 Chicago                38   - 44     0.4344 
 19 Vancouver              37.5 - 44.5   0.4151 
 20 Buffalo                41.5 - 45.5   0.4110 

 21 Montreal               39.5 - 42.5   0.4075 
 22 Calgary                36   - 46     0.3876 
 23 NY Rangers             35   - 47     0.3359 
 24 Nashville              31.5 - 50.5   0.3138 
 25 Boston                 33.5 - 48.5   0.3069 
 26 NY Islanders           28.5 - 53.5   0.2405 
 27 Tampa Bay              23.5 - 58.5   0.1796 
 28 Atlanta                17.5 - 64.5   0.1276 

Home Field Coefficient: 1.2501