2000-2001 NHL Rankings

  # Team                    W      L     Rating 
--- ---------------------  ----   ----   -------
  1 Colorado               73   - 32     1.1260 
  2 New Jersey             69   - 38     0.8462 
  3 Detroit                55.5 - 32.5   0.7982 
  4 Dallas                 56   - 36     0.7527 
  5 St Louis               58   - 39     0.7506 
  6 Ottawa                 52.5 - 33.5   0.6727 
  7 Buffalo                55.5 - 39.5   0.6278 
  8 Los Angeles            51.5 - 43.5   0.6158 
  9 Philadelphia           50.5 - 37.5   0.5935 
 10 San Jose               48   - 40     0.5924 

 11 Pittsburgh             55.5 - 44.5   0.5769 
 12 Edmonton               47   - 41     0.5682 
 13 Phoenix                43.5 - 38.5   0.5341 
 14 Toronto                49.5 - 43.5   0.5319 
 15 Washington             48   - 40     0.5169 
 16 Vancouver              41.5 - 44.5   0.4661 
 17 Carolina               44.5 - 43.5   0.4558 
 18 Boston                 40   - 42     0.4287 
 19 Nashville              38.5 - 43.5   0.4277 
 20 Calgary                34.5 - 47.5   0.3579 

 21 NY Rangers             35.5 - 46.5   0.3340 
 22 Chicago                33   - 49     0.3302 
 23 Columbus               32.5 - 49.5   0.3194 
 24 Minnesota              31.5 - 50.5   0.3056 
 25 Anaheim                30.5 - 51.5   0.2930 
 26 Montreal               32   - 50     0.2855 
 27 Atlanta                29   - 53     0.2404 
 28 Florida                28.5 - 53.5   0.2375 
 29 Tampa Bay              27   - 55     0.2206 
 30 NY Islanders           24.5 - 57.5   0.1938 

Home Field Coefficient: 1.2273