# Team W L Rating
--- ------------------------- ---- ---- -------
1 Notre Dame 9 - 1 2.5971
2 Navy 8 - 1 2.1129
3 Purdue 9 - 0 2.0296
4 March Field 6 - 0 1.8164
5 Duke 7 - 1 1.5697
6 Iowa Pre-Flight 9 - 1 1.4784
7 Texas 6 - 0 1.3381
8 Michigan 7 - 1 1.2662
9 Great Lakes Navy 9 - 2 1.2388
10 Georgia Tech 7 - 3 1.1060
11 Northwestern 6 - 2 0.9096
12 Del Monte Pre-Flight 7 - 1 0.8966
13 Dartmouth 6 - 1 0.8720
14 Tulsa 6 - 1 0.8312
15 Pacific 6 - 2 0.8285
16 Colorado College 4 - 0 0.8159
17 Army 6.5 - 2.5 0.8152
18 Southern California 7 - 2 0.7287
19 North Carolina 5 - 3 0.7278
20 Texas A&M 6 - 2 0.6709
21 Pennsylvania 5.5 - 2.5 0.6494
22 Oklahoma 6 - 2 0.6371
23 Georgia Pre-Flight 3 - 1 0.6167
24 Holy Cross 5 - 2 0.5620
25 Louisiana State 5 - 3 0.5520
26 Richmond 2 - 1 0.4990
27 Colgate 3.5 - 2.5 0.4786
28 South Carolina 3 - 1 0.4702
29 San Diego Navy 2 - 2 0.4691
30 Penn State 5.5 - 3.5 0.4565
31 Tulane 3 - 2 0.4537
32 Alameda Coast Guard 4.5 - 2.5 0.4431
33 Fort Riley 3.5 - 2.5 0.4304
34 Cornell 5 - 4 0.4294
35 Minnesota 5 - 4 0.4184
36 Villanova 3 - 2 0.3958
37 Georgia 4 - 3 0.3807
38 Virginia 3 - 3 0.3350
39 St. Mary's Pre-Flight 3.5 - 4.5 0.3322
40 Indiana 3.5 - 4.5 0.3237
41 Brown 3 - 3 0.3140
42 Marquette 2.5 - 4.5 0.2927
43 Colorado 2 - 2 0.2922
44 Oklahoma State 3 - 3 0.2812
45 Wake Forest 4 - 3 0.2711
46 Iowa State 3 - 3 0.2644
47 Ohio State 3 - 6 0.2637
48 Camp Grant 3 - 7 0.2338
49 Yale 3 - 4 0.2222
50 Rice 3 - 5 0.2118
51 Illinois 3 - 7 0.2061
52 Maryland 2 - 3 0.2053
53 Texas Tech 2 - 4 0.2046
54 California 4 - 6 0.2017
55 Missouri 3 - 5 0.1995
56 Bucknell 1 - 3 0.1913
57 Presbyterian 1 - 3 0.1833
58 North Carolina Pre-Flight 1 - 4 0.1831
59 Pleasanton Navy 1 - 3 0.1817
60 West Virginia 1 - 3 0.1647
61 Kansas 3.5 - 5.5 0.1581
62 Southern Methodist 2 - 6 0.1485
63 Denver 1 - 4 0.1470
64 Washburn 1.5 - 2.5 0.1420
65 Pittsburgh 1 - 5 0.1405
66 St. Mary's 2 - 5 0.1373
67 Texas Christian 2 - 6 0.1352
68 Iowa 1.5 - 6.5 0.1266
69 Temple 1 - 5 0.1226
70 Coast Guard 0 - 4 0.1178
71 Nebraska 2 - 6 0.1162
72 Arkansas 1 - 6 0.1137
73 Princeton 1 - 6 0.1064
74 UCLA 1 - 8 0.1055
75 Wisconsin 1 - 9 0.0976
76 Virginia Military Institute 1 - 6 0.0891
77 Clemson 1 - 6 0.0875
78 Utah 0 - 5 0.0843
79 Kansas State 1 - 6 0.0773
80 North Carolina State 0 - 5 0.0716
81 Columbia 0 - 8 0.0639
82 San Francisco 0 - 7 0.0603
Home Field Coefficient: 1.1864
|