# Team W L Rating
--- ------------------------- ---- ---- -------
1 Nebraska 11.5 - 0.5 2.6386
2 Dartmouth 9 - 0 2.3757
3 Tennessee 11 - 1 2.1791
4 Arizona State 11 - 0 2.1008
5 Notre Dame 10 - 1 2.0887
6 Texas 10 - 1 2.0757
7 Toledo 12 - 0 2.0342
8 Ohio State 9 - 1 1.5215
9 Auburn 9 - 2 1.5139
10 Michigan 9 - 1 1.3482
11 Louisiana State 9 - 3 1.1962
12 Georgia Tech 9 - 3 1.1919
13 Arkansas 9 - 2 1.1701
14 Stanford 9 - 3 1.1348
15 Air Force 9 - 3 0.9055
16 Yale 6 - 2 0.8599
17 Harvard 6 - 2 0.8080
18 Houston 8 - 3 0.8001
19 Tulane 8 - 4 0.7816
20 Oklahoma 7.5 - 4.5 0.7725
21 San Diego State 9 - 2 0.7365
22 Boston College 8 - 2 0.7200
23 Texas Tech 8 - 4 0.7200
24 Southern California 6.5 - 4.5 0.7011
25 Louisville 7.5 - 2.5 0.6877
26 Mississippi 7 - 4 0.6856
27 Long Beach State 6.5 - 2.5 0.6791
28 Cornell 6 - 3 0.6658
29 Alabama 6.5 - 5.5 0.6393
30 UCLA 6 - 5 0.6355
31 Florida 7 - 4 0.6354
32 Hawaii 4 - 1 0.6347
33 Mississippi State 6 - 5 0.6248
34 Florida State 7 - 4 0.6216
35 New Mexico 7 - 3 0.6020
36 Penn State 7 - 3 0.5820
37 Kansas State 6 - 5 0.5783
38 Colorado 6 - 5 0.5540
39 Washington 6 - 4 0.5520
40 Miami (Ohio) 7 - 3 0.5480
41 Wake Forest 6 - 5 0.5187
42 Northwestern 6 - 4 0.5137
43 Oregon State 6 - 5 0.5127
44 North Carolina 8 - 4 0.5115
45 Western Michigan 6 - 3 0.5090
46 Oregon 6.5 - 4.5 0.5058
47 West Virginia 8 - 3 0.4963
48 California 6 - 5 0.4873
49 Villanova 6 - 2 0.4835
50 Fresno State 5 - 3 0.4767
51 West Texas A&M 7 - 2 0.4648
52 Duke 6 - 5 0.4534
53 Iowa State 5 - 6 0.4519
54 Princeton 5 - 4 0.4515
55 Cincinnati 7 - 4 0.4485
56 Utah 6 - 4 0.4482
57 Memphis 6 - 4 0.4267
58 Georgia 5 - 5 0.4169
59 Missouri 5 - 6 0.4103
60 Kansas 5 - 6 0.3980
61 Syracuse 6 - 4 0.3922
62 Tulsa 5 - 4 0.3885
63 Rice 5 - 5 0.3865
64 Southern Methodist 5 - 6 0.3763
65 Tampa 3 - 1 0.3564
66 Pittsburgh 5 - 5 0.3550
67 Ohio 4 - 5 0.3458
68 Texas-El Paso 5 - 4 0.3431
69 Temple 3 - 1 0.3415
70 Dayton 4.5 - 4.5 0.3151
71 Oklahoma State 4 - 7 0.3146
72 Southern Mississippi 3 - 5 0.3088
73 Wisconsin 4.5 - 5.5 0.3066
74 Pennsylvania 4 - 5 0.3040
75 Purdue 4 - 6 0.3001
76 South Carolina 4.5 - 6.5 0.2913
77 Pacific 4 - 6 0.2821
78 Furman 4 - 2 0.2805
79 Northridge State 2 - 2 0.2722
80 Texas Christian 4.5 - 6.5 0.2656
81 Michigan State 4 - 6 0.2622
82 Vanderbilt 4 - 7 0.2576
83 Arizona 4 - 6 0.2560
84 Virginia Tech 5 - 6 0.2504
85 Utah State 5 - 5 0.2497
86 Rutgers 4 - 4 0.2482
87 Minnesota 3.5 - 6.5 0.2469
88 Colorado State 4 - 7 0.2263
89 Columbia 3 - 6 0.2253
90 Colgate 4 - 6 0.2036
91 Lehigh 1 - 3 0.1993
92 Tennessee-Chattanooga 1 - 3 0.1970
93 Illinois 3 - 7 0.1967
94 Citadel 5 - 5 0.1936
95 Iowa 3.5 - 6.5 0.1929
96 Virginia 5 - 6 0.1878
97 Miami (Florida) 3 - 8 0.1831
98 East Carolina 3 - 6 0.1758
99 Lafayette 1 - 3 0.1718
100 Clemson 3 - 8 0.1711
101 Massachusetts 1 - 3 0.1705
102 North Carolina State 3.5 - 7.5 0.1679
103 Richmond 4 - 6 0.1670
104 Bowling Green State 2.5 - 6.5 0.1640
105 Brigham Young 3 - 8 0.1589
106 Kent 3 - 7 0.1534
107 San Jose State 2 - 9 0.1529
108 Northern Illinois 2 - 6 0.1499
109 Bucknell 1 - 3 0.1462
110 Santa Barbara 2 - 7 0.1436
111 William & Mary 3 - 7 0.1410
112 Kentucky 2 - 9 0.1408
113 Idaho 1 - 5 0.1396
114 Navy 2 - 9 0.1390
115 Texas A&M 2 - 9 0.1363
116 New Mexico State 2 - 6 0.1361
117 Marshall 2 - 6 0.1359
118 Brown 1 - 7 0.1242
119 Baylor 2 - 9 0.1240
120 North Texas 2 - 8 0.1182
121 Washington State 1 - 10 0.1130
122 Buffalo 2 - 8 0.1064
123 Maryland 2 - 9 0.1048
124 Texas-Arlington 0 - 4 0.0984
125 Wyoming 1 - 9 0.0980
126 Davidson 2 - 6 0.0925
127 Los Angeles State 0 - 6 0.0854
128 Army 1.5 - 9.5 0.0848
129 Indiana 1 - 9 0.0838
130 Virginia Military Institute 1 - 10 0.0632
131 Wichita State 0 - 8 0.0611
132 Xavier 0 - 9 0.0471
133 Holy Cross 0 - 9 0.0449
Home Field Coefficient: 1.3656
|