# Team W L Rating
--- ------------------------- ---- ---- -------
1 Nebraska 13 - 0 5.1157
2 Alabama 11 - 1 3.3832
3 Oklahoma 11 - 1 2.7661
4 Toledo 12 - 0 2.2986
5 Colorado 10 - 2 2.0790
6 Georgia 11 - 1 1.9147
7 Auburn 9 - 2 1.6763
8 Penn State 11 - 1 1.6678
9 Arizona State 11 - 1 1.5731
10 Mississippi 10 - 2 1.4718
11 Tennessee 10 - 2 1.3873
12 Michigan 11 - 1 1.2575
13 Houston 9 - 3 1.0966
14 Louisiana State 9 - 3 1.0237
15 Cornell 8 - 1 1.0029
16 Dartmouth 7 - 1 0.9209
17 Iowa State 8 - 4 0.9112
18 Notre Dame 8 - 2 0.8778
19 Stanford 9 - 3 0.8657
20 Boston College 8 - 2 0.8118
21 Texas 8 - 3 0.7595
22 North Carolina 9 - 3 0.7160
23 Washington 8 - 3 0.6596
24 Utah State 7 - 3 0.6548
25 Southern California 6.5 - 4.5 0.6432
26 Arkansas 8.5 - 3.5 0.6003
27 Miami (Ohio) 7 - 3 0.5713
28 Florida State 8 - 4 0.5682
29 Villanova 6.5 - 3.5 0.5402
30 Air Force 6 - 4 0.5213
31 West Virginia 7 - 4 0.5051
32 Columbia 6 - 3 0.4967
33 New Mexico 7 - 4 0.4892
34 Fresno State 5 - 2 0.4645
35 California 6 - 5 0.4575
36 Lafayette 3 - 1 0.4536
37 Northwestern 7 - 4 0.4475
38 Ohio State 6 - 4 0.4433
39 Georgia Tech 6 - 6 0.4426
40 Western Michigan 5 - 3 0.4421
41 Citadel 7 - 2 0.4375
42 Long Beach State 7 - 4 0.4355
43 Cincinnati 7 - 4 0.4330
44 Texas Christian 6.5 - 4.5 0.4305
45 Idaho 4 - 2 0.4281
46 Army 6 - 4 0.4262
47 Kansas State 5 - 6 0.4042
48 Oregon 5 - 6 0.3957
49 Louisville 6.5 - 3.5 0.3902
50 Michigan State 6 - 5 0.3858
51 Bowling Green State 6 - 4 0.3801
52 South Carolina 6 - 5 0.3775
53 Duke 6 - 5 0.3761
54 Southern Mississippi 5 - 5 0.3693
55 San Jose State 5.5 - 6.5 0.3623
56 Oregon State 5 - 6 0.3622
57 San Diego State 6 - 5 0.3468
58 Temple 3.5 - 2.5 0.3408
59 Oklahoma State 4.5 - 6.5 0.3298
60 Ohio 5 - 5 0.3144
61 Tampa 4 - 4 0.3104
62 Colgate 5 - 4 0.3077
63 Memphis 5 - 6 0.2993
64 Syracuse 5.5 - 5.5 0.2991
65 Northern Illinois 5 - 5 0.2910
66 Texas A&M 5 - 6 0.2906
67 Clemson 5 - 6 0.2852
68 Illinois 5 - 6 0.2852
69 Northridge State 2 - 2 0.2844
70 Harvard 4 - 4 0.2815
71 Holy Cross 3 - 4 0.2765
72 Wyoming 4 - 6 0.2753
73 Wake Forest 6 - 5 0.2753
74 Florida 4 - 7 0.2746
75 Vanderbilt 4.5 - 6.5 0.2722
76 Brigham Young 5 - 6 0.2694
77 Richmond 5 - 6 0.2646
78 Arizona 5 - 6 0.2603
79 Kansas 4 - 7 0.2460
80 Southern Illinois 2 - 2 0.2458
81 Dayton 4 - 6 0.2433
82 Washington State 4 - 7 0.2390
83 Hawaii 3 - 4 0.2368
84 Rutgers 3 - 5 0.2364
85 Princeton 4 - 5 0.2286
86 William & Mary 5 - 6 0.2284
87 New Mexico State 5.5 - 5.5 0.2211
88 Texas-El Paso 5 - 6 0.2205
89 East Carolina 4 - 6 0.2082
90 Pittsburgh 3 - 8 0.2050
91 Wisconsin 4.5 - 6.5 0.2024
92 Miami (Florida) 4 - 7 0.2017
93 Texas Tech 4 - 7 0.2006
94 Kentucky 3 - 8 0.2002
95 Southern Methodist 4 - 7 0.1988
96 Yale 3 - 5 0.1983
97 Navy 3 - 8 0.1967
98 Tulsa 4 - 7 0.1963
99 Minnesota 4 - 7 0.1887
100 North Texas 3 - 6 0.1832
101 UCLA 2.5 - 7.5 0.1824
102 Rice 3.5 - 7.5 0.1809
103 Virginia Tech 4 - 7 0.1745
104 Furman 2 - 3 0.1702
105 Utah 3 - 8 0.1689
106 Tulane 3 - 8 0.1665
107 Purdue 3 - 7 0.1619
108 Drake 2 - 4 0.1610
109 Kent 3 - 8 0.1530
110 Mississippi State 1 - 9 0.1430
111 Tennessee-Chattanooga 1 - 5 0.1403
112 Bucknell 1 - 3 0.1391
113 Virginia 3 - 8 0.1366
114 Colorado State 3 - 8 0.1323
115 North Carolina State 3 - 8 0.1315
116 Marshall 2 - 7 0.1274
117 Pacific 2 - 8 0.1220
118 Santa Barbara 2 - 7 0.1205
119 Texas-Arlington 1 - 5 0.1149
120 Indiana 3 - 8 0.1130
121 Missouri 1 - 10 0.1087
122 Boston University 0 - 5 0.1005
123 Wichita State 2 - 7 0.0942
124 Pennsylvania 1 - 7 0.0913
125 Maryland 2 - 9 0.0890
126 Xavier 1 - 8 0.0850
127 Los Angeles State 0 - 5 0.0768
128 Davidson 1 - 7 0.0739
129 Iowa 1 - 10 0.0715
130 Baylor 1 - 9 0.0707
131 West Texas A&M 1 - 9 0.0565
132 Virginia Military Institute 1 - 10 0.0549
133 Brown 0 - 8 0.0546
Home Field Coefficient: 1.2411
|