# Team W L Rating
--- ------------------------- ---- ---- -------
1 Pittsburgh 12 - 0 3.1908
2 Southern California 11 - 1 2.0513
3 Maryland 11 - 1 1.9267
4 Rutgers 10 - 0 1.7451
5 Houston 10 - 2 1.7164
6 Georgia 10 - 2 1.5966
7 Texas Tech 10 - 2 1.4598
8 Texas A&M 10 - 2 1.4452
9 Oklahoma 9.5 - 2.5 1.3436
10 Michigan 10 - 2 1.2677
11 Ohio State 9.5 - 2.5 1.2540
12 Mississippi State 8 - 2 1.1797
13 San Diego State 10 - 1 1.1187
14 Yale 8 - 1 1.1144
15 Oklahoma State 9 - 3 1.1079
16 Nebraska 9.5 - 3.5 1.0748
17 East Carolina 8 - 2 1.0704
18 UCLA 9.5 - 2.5 1.0560
19 Brown 7 - 1 1.0547
20 Notre Dame 9 - 3 1.0519
21 Alabama 9 - 3 1.0309
22 Iowa State 8 - 3 0.9721
23 McNeese State 10 - 2 0.9383
24 Colorado 8 - 4 0.9336
25 Florida 8 - 4 0.9333
26 North Carolina 9 - 3 0.8782
27 Kentucky 8 - 4 0.8722
28 Louisiana-Lafayette 9 - 2 0.8450
29 Cincinnati 8 - 3 0.8444
30 Baylor 7.5 - 3.5 0.7851
31 Missouri 6 - 5 0.7833
32 Brigham Young 9 - 3 0.6406
33 Boston College 8 - 3 0.6185
34 William & Mary 7 - 4 0.5951
35 Tulsa 7.5 - 4.5 0.5662
36 Penn State 7 - 5 0.5631
37 Kansas 6 - 5 0.5473
38 Colgate 6 - 2 0.5448
39 Kent 8 - 4 0.5436
40 Central Michigan 7 - 3 0.5344
41 Ball State 8 - 3 0.5311
42 Ohio 7 - 4 0.5310
43 Harvard 6 - 3 0.5118
44 Stanford 6 - 5 0.4998
45 Dartmouth 5 - 3 0.4993
46 Texas 5.5 - 5.5 0.4886
47 Tennessee-Chattanooga 3 - 2 0.4773
48 Western Michigan 7 - 4 0.4729
49 Louisiana State 6.5 - 4.5 0.4725
50 Arkansas 5.5 - 5.5 0.4551
51 Duke 5.5 - 5.5 0.4492
52 Memphis 7 - 4 0.4482
53 Virginia Tech 6 - 5 0.4434
54 Southern Illinois 7 - 4 0.4396
55 Long Beach State 7 - 3 0.4382
56 Wyoming 7 - 4 0.4339
57 South Carolina 6 - 5 0.4324
58 Richmond 5 - 6 0.4244
59 Akron 4 - 2 0.4119
60 Bowling Green State 6 - 5 0.4077
61 Citadel 5 - 5 0.4045
62 Villanova 5.5 - 4.5 0.4034
63 Minnesota 6 - 5 0.4016
64 Louisiana Tech 6 - 5 0.3977
65 West Virginia 5 - 6 0.3921
66 Tennessee 6 - 5 0.3888
67 Illinois 5 - 6 0.3871
68 San Jose State 6 - 4 0.3834
69 Delaware 2.5 - 2.5 0.3768
70 Virginia Military Institute 5 - 5 0.3675
71 Mississippi 5 - 6 0.3635
72 Furman 3.5 - 4.5 0.3615
73 California 5 - 6 0.3613
74 Purdue 5 - 6 0.3605
75 North Texas 5 - 5 0.3459
76 Indiana 5 - 6 0.3333
77 Iowa 5 - 6 0.3307
78 Wake Forest 5 - 6 0.3244
79 Florida State 5 - 6 0.3203
80 Appalachian State 2.5 - 4.5 0.3192
81 Fresno State 4 - 4 0.3004
82 Massachusetts 2 - 3 0.2993
83 Clemson 4 - 7 0.2969
84 Washington 5 - 6 0.2929
85 Michigan State 4.5 - 6.5 0.2921
86 Army 5 - 6 0.2873
87 Colorado State 6 - 5 0.2821
88 Navy 4 - 7 0.2816
89 Georgia Tech 4.5 - 6.5 0.2815
90 Arkansas State 5 - 6 0.2763
91 Wisconsin 4 - 6 0.2728
92 West Texas A&M 5 - 6 0.2534
93 Illinois State 4 - 5 0.2496
94 North Carolina State 3.5 - 7.5 0.2493
95 Miami (Florida) 3 - 8 0.2475
96 Arizona 5 - 6 0.2414
97 Lehigh 1 - 3 0.2399
98 Louisville 4 - 7 0.2395
99 Marshall 4 - 6 0.2370
100 Southern Methodist 3 - 8 0.2303
101 Auburn 3 - 8 0.2270
102 Texas-Arlington 5 - 6 0.2209
103 Idaho 2 - 3 0.2181
104 Columbia 3 - 6 0.2178
105 Oregon 4 - 7 0.2178
106 Northwestern State 2 - 4 0.2170
107 Temple 3 - 6 0.2062
108 New Mexico 4 - 7 0.2047
109 Air Force 4 - 7 0.2018
110 Pennsylvania 3 - 6 0.1973
111 Rice 3 - 8 0.1971
112 Arizona State 4 - 7 0.1869
113 Miami (Ohio) 3 - 8 0.1840
114 Washington State 3 - 8 0.1819
115 New Mexico State 4.5 - 6.5 0.1694
116 Cornell 2 - 7 0.1690
117 Princeton 2 - 7 0.1684
118 Syracuse 3 - 8 0.1678
119 Wichita State 4 - 7 0.1667
120 Eastern Michigan 2 - 8 0.1657
121 Dayton 3 - 6 0.1615
122 Southern Mississippi 2 - 9 0.1609
123 Indiana State 3 - 7 0.1551
124 Toledo 3 - 8 0.1513
125 Holy Cross 2 - 7 0.1459
126 Virginia 2 - 9 0.1427
127 Vanderbilt 2 - 9 0.1394
128 Kansas State 1 - 10 0.1305
129 Utah 3 - 8 0.1289
130 Tulane 2 - 9 0.1281
131 Utah State 2 - 8 0.1171
132 Oregon State 2 - 10 0.1141
133 Hawaii 2 - 5 0.1128
134 Louisiana-Monroe 2 - 8 0.1127
135 Lamar 2 - 9 0.1119
136 Connecticut 0 - 5 0.1090
137 Fullerton State 1 - 5 0.1089
138 Boston University 0 - 4 0.1029
139 Lafayette 0 - 4 0.0959
140 Northwestern 1 - 10 0.0904
141 Northern Illinois 1 - 10 0.0821
142 Drake 1 - 10 0.0771
143 Pacific 1 - 9 0.0702
144 Texas Christian 0 - 11 0.0651
145 Texas-El Paso 1 - 11 0.0615
Home Field Coefficient: 1.3254
|