# Team W L Rating
--- ------------------------- ---- ---- -------
1 Alabama 12 - 0 2.9961
2 Southern California 11.5 - 0.5 2.7202
3 Houston 11 - 1 2.3382
4 Pittsburgh 11 - 1 2.2646
5 Oklahoma 11 - 1 2.0020
6 Ohio State 11 - 1 1.8469
7 Arkansas 10 - 2 1.7697
8 Florida State 11 - 1 1.7131
9 Brigham Young 10 - 1 1.5815
10 McNeese State 11 - 1 1.5417
11 Central Michigan 10.5 - 0.5 1.5018
12 Temple 10 - 2 1.5003
13 Nebraska 10 - 2 1.4586
14 Texas 9 - 3 1.3135
15 Purdue 10 - 2 1.1240
16 Penn State 8 - 4 1.0265
17 Washington 9 - 3 0.9953
18 Baylor 8 - 4 0.9713
19 North Carolina 8.5 - 3.5 0.9297
20 Yale 8 - 1 0.8368
21 South Carolina 8 - 4 0.8306
22 Wake Forest 8 - 4 0.8098
23 Clemson 8 - 4 0.8069
24 North Carolina State 7 - 4 0.7801
25 Texas-Arlington 8 - 2 0.7734
26 Auburn 8 - 3 0.7508
27 Notre Dame 7 - 4 0.7213
28 Tulane 9 - 3 0.7092
29 Syracuse 7 - 5 0.7009
30 Rutgers 7 - 3 0.6778
31 Michigan 8 - 4 0.6668
32 San Diego State 8 - 3 0.6655
33 Texas A&M 6 - 5 0.6388
34 Delaware 3 - 1 0.6336
35 Maryland 7 - 4 0.6243
36 Indiana 8 - 4 0.6104
37 Oklahoma State 7 - 4 0.6100
38 Tennessee-Chattanooga 7 - 2 0.5975
39 Nevada-Las Vegas 7 - 2 0.5768
40 Utah State 6.5 - 3.5 0.5730
41 Louisiana State 7 - 5 0.5182
42 East Carolina 7.5 - 3.5 0.5155
43 Missouri 7 - 5 0.5045
44 Southern Illinois 7 - 2 0.4958
45 Tennessee 7 - 5 0.4904
46 Toledo 7.5 - 3.5 0.4798
47 Navy 7 - 4 0.4576
48 Lamar 6 - 4 0.4574
49 UCLA 5 - 6 0.4501
50 Miami (Florida) 5 - 5 0.4498
51 California 6 - 6 0.4394
52 Indiana State 7 - 3 0.4183
53 Arizona 6.5 - 5.5 0.4110
54 Southern Mississippi 6.5 - 4.5 0.3992
55 Utah 6 - 6 0.3913
56 Georgia 6 - 5 0.3789
57 West Virginia 5 - 6 0.3776
58 Long Beach State 6 - 4 0.3739
59 Cornell 5 - 3 0.3735
60 Brown 5 - 3 0.3725
61 Oregon 6 - 5 0.3674
62 Southern Methodist 5 - 6 0.3660
63 Virginia 5 - 5 0.3645
64 Arizona State 6 - 6 0.3623
65 San Jose State 5.5 - 4.5 0.3471
66 West Texas A&M 5.5 - 5.5 0.3438
67 Stanford 5.5 - 5.5 0.3369
68 Iowa 5 - 6 0.3281
69 Boston College 5 - 6 0.3245
70 Princeton 5 - 4 0.3238
71 Texas Tech 4 - 7 0.3202
72 Miami (Ohio) 6 - 5 0.3143
73 Ball State 6 - 5 0.3110
74 Citadel 5 - 4 0.3096
75 Michigan State 5 - 6 0.3048
76 Holy Cross 4 - 4 0.3010
77 Tulsa 6 - 5 0.3004
78 Western Michigan 5 - 5 0.2995
79 Virginia Tech 5 - 6 0.2973
80 Villanova 5 - 5 0.2917
81 Minnesota 4.5 - 6.5 0.2906
82 Virginia Military Institute 6.5 - 4.5 0.2874
83 Ohio 6 - 5 0.2859
84 Colgate 3 - 4 0.2856
85 Akron 2 - 2 0.2767
86 Northern Illinois 5.5 - 5.5 0.2766
87 Hawaii 4 - 5 0.2658
88 New Mexico 6 - 6 0.2603
89 Southeastern Louisiana 2 - 3 0.2592
90 Kentucky 5 - 6 0.2589
91 Furman 4 - 4 0.2576
92 North Texas 5 - 6 0.2565
93 Dartmouth 4 - 4 0.2551
94 Louisville 4.5 - 6.5 0.2535
95 Georgia Tech 4.5 - 6.5 0.2380
96 Colorado State 4.5 - 7.5 0.2357
97 East Tennessee State 3 - 4 0.2302
98 Wisconsin 4 - 7 0.2292
99 Mississippi 4 - 7 0.2233
100 Northwestern State 2 - 5 0.2012
101 Texas Christian 2.5 - 8.5 0.1993
102 Memphis 5 - 6 0.1973
103 Kansas 3 - 8 0.1867
104 Bowling Green State 4 - 7 0.1834
105 Harvard 3 - 5 0.1672
106 Mississippi State 3 - 8 0.1641
107 Washington State 2 - 8 0.1629
108 Fresno State 2 - 6 0.1607
109 Colorado 3 - 8 0.1601
110 William & Mary 3 - 7 0.1572
111 Louisiana-Lafayette 3 - 7 0.1535
112 Wyoming 4 - 8 0.1514
113 Duke 2.5 - 8.5 0.1510
114 Iowa State 3 - 8 0.1496
115 Western Carolina 2 - 5 0.1451
116 Kansas State 3 - 8 0.1437
117 Connecticut 1.5 - 5.5 0.1409
118 Army 2.5 - 8.5 0.1402
119 Arkansas State 3 - 7 0.1389
120 Illinois 2.5 - 8.5 0.1386
121 Massachusetts 1 - 4 0.1369
122 Appalachian State 3 - 8 0.1364
123 Louisiana-Monroe 3 - 7 0.1334
124 Rice 1 - 10 0.1223
125 Illinois State 1 - 5 0.1206
126 Cincinnati 2 - 9 0.1204
127 Drake 2 - 7 0.1133
128 Pacific 2 - 6 0.1115
129 Fullerton State 1 - 6 0.1025
130 Louisiana Tech 2 - 9 0.0979
131 Texas-El Paso 2 - 9 0.0937
132 New Mexico State 2 - 9 0.0927
133 Eastern Michigan 1.5 - 8.5 0.0816
134 Oregon State 1 - 10 0.0805
135 Northwestern 1 - 10 0.0789
136 Air Force 2 - 9 0.0789
137 Vanderbilt 1 - 10 0.0774
138 Columbia 1 - 7 0.0770
139 Kent 1 - 9 0.0761
140 Florida 0.5 - 10.5 0.0725
141 Wichita State 1 - 10 0.0669
142 Marshall 1 - 10 0.0626
143 Pennsylvania 0 - 7 0.0538
144 Richmond 0 - 11 0.0352
Home Field Coefficient: 1.2880
|