# Team W L Rating
--- ------------------------- ---- ---- -------
1 Georgia 12 - 0 2.8182
2 Pittsburgh 11 - 1 2.5768
3 North Carolina 11 - 1 2.0205
4 Florida State 10 - 2 1.9915
5 Brigham Young 12 - 1 1.8902
6 Penn State 10 - 2 1.8336
7 Nebraska 10 - 2 1.5648
8 Oklahoma 10 - 2 1.5492
9 Notre Dame 9.5 - 2.5 1.5053
10 Alabama 10 - 2 1.3838
11 Miami (Florida) 8 - 3 1.3223
12 Michigan 10 - 2 1.3185
13 Southern California 8.5 - 2.5 1.2592
14 UCLA 9 - 2 1.1970
15 Baylor 10 - 2 1.1763
16 Mississippi State 9 - 3 1.0978
17 Furman 7 - 1 1.0620
18 Maryland 8 - 4 0.8691
19 Purdue 9 - 3 0.8601
20 Southern Mississippi 9 - 3 0.8565
21 Long Beach State 8 - 2 0.8547
22 Florida 8 - 4 0.8480
23 Ohio State 9 - 3 0.8341
24 Washington 9 - 3 0.8213
25 South Carolina 8 - 4 0.8102
26 Central Michigan 9 - 2 0.7832
27 McNeese State 9 - 2 0.7795
28 Southern Methodist 8 - 4 0.7160
29 Yale 7 - 2 0.6914
30 Missouri 8 - 4 0.6702
31 Louisiana State 7 - 4 0.6217
32 Boston College 6 - 4 0.6115
33 Arizona State 7 - 4 0.6080
34 Navy 8 - 4 0.5997
35 Houston 7 - 5 0.5970
36 Tulsa 8 - 3 0.5967
37 Oregon 7 - 4 0.5952
38 Texas 7 - 5 0.5492
39 Stanford 6 - 5 0.5290
40 Clemson 6 - 5 0.5226
41 Hawaii 7 - 3 0.5176
42 Arkansas 7 - 5 0.5134
43 Nevada-Las Vegas 7 - 4 0.5073
44 Virginia Tech 6 - 4 0.4925
45 Villanova 6 - 3 0.4879
46 North Carolina State 6 - 5 0.4816
47 Rutgers 7 - 4 0.4775
48 North Texas 6 - 5 0.4564
49 Northern Illinois 7 - 4 0.4562
50 Louisville 5 - 5 0.4503
51 Colorado State 6.5 - 4.5 0.4484
52 Harvard 7 - 3 0.4445
53 West Virginia 6 - 6 0.4349
54 Louisiana-Monroe 5 - 3 0.4225
55 Western Michigan 7 - 4 0.4201
56 Iowa State 6 - 5 0.4153
57 Utah 5.5 - 4.5 0.4121
58 San Jose State 5 - 4 0.3963
59 Tulane 7 - 5 0.3928
60 Tennessee-Chattanooga 6 - 3 0.3910
61 Kansas 5 - 6 0.3822
62 Brown 5 - 3 0.3788
63 Rice 5 - 6 0.3696
64 Drake 6 - 3 0.3689
65 Syracuse 5 - 6 0.3565
66 Louisiana-Lafayette 7 - 4 0.3551
67 Auburn 5 - 6 0.3467
68 Cornell 5 - 4 0.3360
69 Princeton 5 - 4 0.3359
70 Ball State 6 - 5 0.3341
71 Wake Forest 5 - 6 0.3323
72 Wyoming 6 - 5 0.3298
73 Indiana 6 - 5 0.3202
74 Tennessee 5 - 6 0.3176
75 Texas Tech 5 - 6 0.3168
76 Colgate 3 - 3 0.3162
77 East Carolina 4 - 6 0.3129
78 Utah State 4 - 5 0.3107
79 Arizona 5 - 6 0.3069
80 Citadel 3 - 4 0.3048
81 Texas A&M 4 - 7 0.3022
82 Ohio 6 - 5 0.2970
83 Northwestern State 2 - 3 0.2961
84 Minnesota 5 - 6 0.2864
85 Virginia 4 - 7 0.2854
86 Wichita State 5.5 - 5.5 0.2816
87 Appalachian State 4.5 - 4.5 0.2806
88 Indiana State 4 - 5 0.2650
89 Richmond 5 - 6 0.2616
90 Illinois State 3 - 4 0.2530
91 Miami (Ohio) 5 - 6 0.2462
92 Wisconsin 4 - 7 0.2387
93 West Texas A&M 4 - 6 0.2355
94 New Mexico 4 - 7 0.2278
95 Dartmouth 4 - 5 0.2201
96 Louisiana Tech 4 - 6 0.2177
97 Temple 2 - 6 0.2046
98 Washington State 4 - 7 0.2018
99 Mississippi 3 - 8 0.2008
100 Iowa 4 - 7 0.2008
101 San Diego State 4 - 8 0.1931
102 Kentucky 3 - 8 0.1897
103 Bowling Green State 4 - 7 0.1879
104 Army 3 - 7 0.1854
105 Virginia Military Institute 3.5 - 6.5 0.1847
106 Oklahoma State 3.5 - 7.5 0.1841
107 Illinois 3.5 - 7.5 0.1833
108 California 3 - 8 0.1815
109 Toledo 4 - 7 0.1815
110 Fresno State 3 - 6 0.1777
111 Michigan State 3 - 8 0.1658
112 Air Force 2.5 - 9.5 0.1546
113 Pacific 3 - 8 0.1526
114 Holy Cross 2 - 6 0.1471
115 New Mexico State 3.5 - 7.5 0.1452
116 William & Mary 2 - 8 0.1388
117 Western Carolina 2.5 - 6.5 0.1362
118 Vanderbilt 2 - 9 0.1316
119 Kent 3 - 8 0.1314
120 Duke 2 - 9 0.1299
121 Fullerton State 1 - 6 0.1284
122 Cincinnati 2 - 9 0.1186
123 Southern Illinois 2 - 8 0.1173
124 Kansas State 2 - 8 0.1152
125 Georgia Tech 1.5 - 9.5 0.1116
126 Texas-Arlington 3 - 8 0.1090
127 Texas Christian 1 - 10 0.1044
128 East Tennessee State 1 - 6 0.0921
129 Pennsylvania 1 - 7 0.0916
130 Colorado 1 - 10 0.0912
131 Eastern Michigan 1 - 8 0.0889
132 Memphis 2 - 9 0.0855
133 Marshall 1.5 - 8.5 0.0772
134 Lamar 1 - 8 0.0752
135 Texas-El Paso 1 - 11 0.0704
136 Oregon State 0 - 11 0.0597
137 Northwestern 0 - 11 0.0487
138 Columbia 0 - 9 0.0470
139 Arkansas State 0 - 9 0.0400
Home Field Coefficient: 1.3050
|