# Team W L Rating
--- ------------------------- ---- ---- -------
1 Oklahoma 11 - 1 2.2403
2 Penn State 11 - 1 2.0013
3 Florida 9.5 - 1.5 1.9024
4 Michigan 10.5 - 1.5 1.8953
5 Air Force 12 - 1 1.6243
6 Miami (Florida) 10 - 2 1.5985
7 Tennessee 10 - 2 1.5814
8 Alabama 9.5 - 2.5 1.5544
9 Fresno State 10.5 - 0.5 1.4993
10 Iowa 10 - 2 1.4279
11 Bowling Green State 10 - 1 1.4272
12 Texas A&M 9 - 2 1.3874
13 UCLA 9.5 - 2.5 1.3491
14 Arkansas 10 - 2 1.2691
15 Baylor 9 - 3 1.0624
16 Ohio State 9 - 3 1.0263
17 Louisiana State 9.5 - 2.5 0.9852
18 Florida State 8 - 3 0.9475
19 Maryland 9 - 3 0.9400
20 Brigham Young 11 - 3 0.9109
21 Auburn 8 - 4 0.9093
22 Nebraska 9 - 3 0.8869
23 Texas 8 - 4 0.8222
24 Georgia Tech 7.5 - 2.5 0.8180
25 Miami (Ohio) 8.5 - 2.5 0.7735
26 Georgia 8 - 4 0.7466
27 Oklahoma State 8 - 4 0.6687
28 Arizona 8.5 - 3.5 0.6417
29 Arizona State 8 - 4 0.6340
30 Michigan State 7 - 5 0.5671
31 West Virginia 7.5 - 3.5 0.5590
32 Southern Methodist 6 - 5 0.5102
33 Central Michigan 7 - 3 0.5055
34 Minnesota 6 - 5 0.5038
35 Colorado 7 - 5 0.5032
36 Illinois 6.5 - 5.5 0.4959
37 Washington 7 - 5 0.4846
38 Utah 7 - 4 0.4770
39 West Texas A&M 4.5 - 1.5 0.4679
40 Notre Dame 5 - 6 0.4625
41 Army 5 - 3 0.4200
42 Southern California 6 - 6 0.4198
43 Northern Iowa 3 - 1 0.4101
44 Tulsa 6 - 5 0.4053
45 Syracuse 7 - 5 0.3826
46 Virginia Tech 5 - 4 0.3694
47 Purdue 5 - 6 0.3574
48 Fullerton State 5 - 3 0.3490
49 Wisconsin 5 - 6 0.3250
50 Clemson 6 - 6 0.3189
51 Southern Mississippi 5 - 4 0.3080
52 Virginia 5 - 5 0.3039
53 Pittsburgh 5.5 - 5.5 0.2974
54 Kansas 6 - 6 0.2959
55 Kentucky 4 - 6 0.2920
56 Colorado State 5 - 7 0.2850
57 Mississippi State 4 - 6 0.2829
58 San Diego State 5.5 - 6.5 0.2806
59 Oregon 5 - 6 0.2710
60 Mississippi 3.5 - 6.5 0.2641
61 Eastern Illinois 2 - 2 0.2550
62 North Carolina 4 - 6 0.2500
63 Illinois State 3.5 - 3.5 0.2487
64 Cincinnati 3 - 6 0.2473
65 Nevada-Las Vegas 4.5 - 4.5 0.2423
66 Long Beach State 5 - 5 0.2414
67 Iowa State 5 - 6 0.2393
68 Houston 4 - 7 0.2377
69 Western Michigan 4.5 - 6.5 0.2307
70 Stanford 4 - 7 0.2271
71 Washington State 3 - 7 0.2265
72 Texas Tech 4 - 7 0.2239
73 Northern Illinois 4 - 7 0.2151
74 Hawaii 5 - 7 0.2091
75 Navy 3 - 6 0.2052
76 Boston College 3 - 8 0.1976
77 Temple 3 - 6 0.1930
78 California 4 - 7 0.1907
79 Indiana 4 - 7 0.1895
80 Toledo 4 - 7 0.1846
81 Drake 3 - 6 0.1817
82 Louisiana-Lafayette 3 - 5 0.1806
83 South Carolina 3 - 6 0.1805
84 Ball State 4 - 7 0.1794
85 Rice 2 - 8 0.1794
86 Duke 4 - 7 0.1767
87 Eastern Michigan 3 - 6 0.1765
88 Southern Illinois 2 - 4 0.1718
89 Vanderbilt 2.5 - 7.5 0.1684
90 Oregon State 2 - 7 0.1681
91 Northwestern 3 - 8 0.1625
92 Memphis 2.5 - 7.5 0.1573
93 North Texas 1 - 3 0.1559
94 Pacific 3 - 7 0.1464
95 Utah State 3 - 8 0.1459
96 North Carolina State 3 - 7 0.1447
97 Wyoming 3 - 8 0.1415
98 Indiana State 2 - 6 0.1396
99 Wichita State 3 - 7 0.1379
100 Texas Christian 3 - 8 0.1357
101 Kent 3 - 7 0.1321
102 New Mexico 3 - 8 0.1233
103 San Jose State 2.5 - 8.5 0.1051
104 Ohio 2 - 8 0.1045
105 Wake Forest 1 - 7 0.1016
106 Rutgers 0.5 - 8.5 0.0952
107 East Carolina 1 - 9 0.0893
108 Tulane 1 - 10 0.0692
109 Missouri 1 - 10 0.0623
110 Louisville 0 - 8 0.0613
111 Kansas State 1 - 10 0.0579
112 Texas-El Paso 1 - 10 0.0540
113 New Mexico State 1 - 10 0.0529
Home Field Coefficient: 1.3669
|