# Team W L Rating
--- ------------------------- ---- ---- -------
1 Penn State 12 - 0 3.7351
2 Miami (Florida) 11 - 1 2.3074
3 Oklahoma 11 - 1 2.2671
4 Arizona State 10.5 - 1.5 1.8601
5 Michigan 11 - 2 1.4456
6 Alabama 10 - 3 1.3492
7 Nebraska 10 - 2 1.1717
8 Louisiana State 9 - 3 1.1081
9 UCLA 8.5 - 3.5 1.0725
10 Ohio State 10 - 3 1.0682
11 Washington 8.5 - 3.5 1.0358
12 Auburn 8 - 2 1.0222
13 Arizona 9 - 3 0.9940
14 Arkansas 9 - 3 0.9885
15 San Jose State 10 - 2 0.9681
16 Texas A&M 8 - 3 0.9111
17 Baylor 9 - 3 0.9030
18 Boston College 8 - 3 0.8710
19 Stanford 8 - 4 0.8563
20 Clemson 8 - 3 0.8089
21 Mississippi 8 - 3 0.7631
22 Iowa 9 - 3 0.7583
23 Southern California 7 - 5 0.7234
24 Virginia Tech 7.5 - 2.5 0.6853
25 Fresno State 8 - 2 0.6842
26 Georgia 7 - 4 0.6712
27 San Diego State 8 - 4 0.6000
28 Florida State 7.5 - 4.5 0.5850
29 North Carolina State 7.5 - 3.5 0.5694
30 Florida 5 - 5 0.5548
31 Southern Methodist 6 - 5 0.5475
32 North Carolina 6.5 - 4.5 0.5224
33 Texas Tech 7 - 5 0.5111
34 Miami (Ohio) 8 - 4 0.4952
35 Temple 5 - 5 0.4791
36 Brigham Young 8 - 5 0.4789
37 Oregon 5 - 6 0.4666
38 Louisiana Tech 2 - 2 0.4589
39 Rutgers 5.5 - 5.5 0.4222
40 Mississippi State 5 - 5 0.4220
41 Notre Dame 5 - 6 0.4174
42 Pittsburgh 5.5 - 5.5 0.4084
43 Colorado 6 - 6 0.4052
44 Tennessee 7 - 5 0.4006
45 Tulsa 6 - 4 0.3996
46 Michigan State 6 - 5 0.3912
47 Maryland 5.5 - 5.5 0.3861
48 Toledo 7 - 4 0.3841
49 Hawaii 7 - 5 0.3826
50 Kentucky 5.5 - 5.5 0.3760
51 Texas 5 - 6 0.3685
52 Minnesota 6 - 6 0.3639
53 Cincinnati 5 - 6 0.3439
54 Iowa State 6 - 5 0.3430
55 Georgia Tech 4 - 5 0.3410
56 Air Force 6 - 5 0.3401
57 Colorado State 5 - 5 0.3373
58 Syracuse 5 - 6 0.3204
59 Long Beach State 5 - 5 0.3085
60 Southern Mississippi 5 - 5 0.3037
61 Army 4 - 4 0.2973
62 Wyoming 6 - 6 0.2954
63 Indiana 6 - 6 0.2865
64 Kent 5 - 5 0.2836
65 Oklahoma State 5 - 5 0.2827
66 Washington State 3.5 - 7.5 0.2727
67 Ball State 6 - 5 0.2643
68 West Virginia 4 - 7 0.2408
69 Bowling Green State 5 - 6 0.2374
70 Illinois 4 - 7 0.2324
71 Central Michigan 4 - 5 0.2293
72 Rice 3 - 6 0.2272
73 South Carolina 3 - 7 0.2226
74 Nevada-Las Vegas 4 - 5 0.2108
75 Wake Forest 3 - 6 0.2101
76 Oregon State 2 - 8 0.2012
77 Eastern Michigan 4 - 5 0.2000
78 Louisiana-Lafayette 3 - 5 0.1921
79 Duke 4 - 7 0.1830
80 Purdue 3 - 8 0.1819
81 California 2 - 9 0.1804
82 Virginia 3 - 7 0.1786
83 Texas Christian 3 - 7 0.1676
84 Northwestern 3 - 7 0.1575
85 New Mexico 4 - 8 0.1571
86 Pacific 3 - 6 0.1545
87 Tulane 4 - 7 0.1490
88 Texas-El Paso 3 - 8 0.1467
89 Wisconsin 3 - 9 0.1460
90 Wichita State 1 - 6 0.1456
91 Western Michigan 3 - 8 0.1338
92 Missouri 3 - 8 0.1335
93 Fullerton State 2 - 7 0.1201
94 Navy 1 - 6 0.1197
95 Northern Illinois 2 - 8 0.1164
96 Utah 2 - 9 0.1152
97 Louisville 2 - 8 0.1117
98 Utah State 3 - 8 0.1092
99 East Carolina 1 - 9 0.1003
100 Kansas 2 - 8 0.0998
101 Houston 1 - 10 0.0952
102 Indiana State 0 - 4 0.0924
103 Kansas State 1 - 8 0.0837
104 Vanderbilt 1 - 10 0.0737
105 Memphis 1 - 9 0.0675
106 Ohio 1 - 9 0.0667
107 New Mexico State 1 - 9 0.0634
Home Field Coefficient: 1.2917
|