# Team W L Rating
--- ------------------------- ---- ---- -------
1 Miami (Florida) 12 - 0 4.0687
2 Florida State 10 - 1 2.9796
3 Syracuse 10.5 - 0.5 2.1164
4 Oklahoma 10 - 1 2.0085
5 Nebraska 10 - 2 1.6304
6 Auburn 10 - 2 1.6151
7 Louisiana State 10.5 - 1.5 1.4948
8 Michigan State 9.5 - 2.5 1.3114
9 UCLA 10 - 2 1.3086
10 Texas A&M 10 - 2 1.2528
11 Oklahoma State 10 - 2 1.1831
12 Notre Dame 8 - 4 1.0038
13 Tennessee 10.5 - 2.5 0.9541
14 Iowa 10 - 3 0.9370
15 Georgia 9 - 3 0.9300
16 Clemson 9 - 2 0.9115
17 Eastern Michigan 9 - 2 0.8043
18 Southern California 8 - 4 0.8013
19 Alabama 7 - 5 0.7582
20 San Jose State 9 - 2 0.7373
21 South Carolina 6 - 4 0.7370
22 Wyoming 10 - 3 0.7033
23 Arkansas 9 - 4 0.7028
24 Penn State 8 - 4 0.6623
25 Indiana 8 - 4 0.6240
26 Pittsburgh 8 - 4 0.6137
27 Michigan 8 - 4 0.6022
28 Virginia 7 - 4 0.5578
29 Texas 7 - 5 0.5307
30 Washington 7.5 - 4.5 0.5151
31 Ohio State 6.5 - 4.5 0.5136
32 Brigham Young 9 - 4 0.5093
33 Florida 6 - 6 0.5048
34 Arizona State 7.5 - 4.5 0.4930
35 Southern Mississippi 5 - 4 0.4733
36 Air Force 9 - 4 0.4618
37 Oregon 6 - 5 0.4485
38 Colorado 7 - 4 0.4466
39 Rutgers 6 - 5 0.4400
40 Texas Tech 6.5 - 4.5 0.4160
41 Boston College 5 - 6 0.3887
42 Wake Forest 5 - 4 0.3718
43 Kent 7 - 4 0.3606
44 Arizona 5.5 - 5.5 0.3595
45 West Virginia 6 - 6 0.3532
46 Texas-El Paso 7 - 4 0.3361
47 Stanford 5 - 6 0.3349
48 Baylor 5 - 5 0.3206
49 Memphis 5 - 5 0.3122
50 Tulane 6 - 6 0.3008
51 Texas Christian 4 - 6 0.2986
52 Missouri 5 - 6 0.2912
53 East Carolina 4 - 6 0.2881
54 Miami (Ohio) 5 - 6 0.2858
55 Maryland 4 - 7 0.2847
56 North Carolina 5 - 6 0.2801
57 Bowling Green State 5 - 5 0.2789
58 Minnesota 5 - 5 0.2691
59 Kentucky 5 - 6 0.2688
60 California 4 - 7 0.2542
61 Houston 3.5 - 6.5 0.2500
62 North Carolina State 4 - 6 0.2415
63 Louisiana-Lafayette 4 - 5 0.2414
64 Fullerton State 5 - 6 0.2365
65 Vanderbilt 4 - 7 0.2346
66 Mississippi State 4 - 7 0.2342
67 Utah State 5 - 6 0.2237
68 Duke 4 - 6 0.2135
69 Washington State 3.5 - 7.5 0.2134
70 Western Michigan 5 - 5 0.2110
71 Central Michigan 4.5 - 5.5 0.2036
72 Fresno State 4 - 5 0.2027
73 San Diego State 5 - 7 0.1974
74 Louisiana Tech 1 - 3 0.1954
75 Army 3 - 4 0.1890
76 Tulsa 3 - 7 0.1875
77 Lamar 1 - 3 0.1830
78 Cincinnati 2 - 6 0.1752
79 Purdue 3.5 - 7.5 0.1701
80 Illinois 3.5 - 7.5 0.1666
81 Ball State 4 - 6 0.1622
82 Northern Illinois 3.5 - 5.5 0.1601
83 Akron 2 - 5 0.1590
84 Louisville 2.5 - 6.5 0.1554
85 Temple 3 - 8 0.1501
86 Oregon State 2 - 9 0.1475
87 Mississippi 2 - 8 0.1443
88 Toledo 3.5 - 7.5 0.1429
89 Nevada-Las Vegas 4 - 6 0.1421
90 Pacific 3 - 7 0.1412
91 Hawaii 4 - 7 0.1246
92 Northwestern 2.5 - 8.5 0.1232
93 Iowa State 2 - 8 0.1224
94 Virginia Tech 2 - 9 0.1198
95 Utah 3 - 7 0.1173
96 Wisconsin 3 - 8 0.1140
97 Long Beach State 2 - 7 0.1012
98 Rice 1 - 9 0.0927
99 Georgia Tech 0 - 9 0.0631
100 Navy 0 - 7 0.0631
101 Kansas 0.5 - 9.5 0.0579
102 Kansas State 0.5 - 9.5 0.0514
103 New Mexico State 1 - 8 0.0503
104 Colorado State 1 - 11 0.0498
105 Ohio 0 - 10 0.0412
106 New Mexico 0 - 11 0.0317
Home Field Coefficient: 1.6103
|