# Team W L Rating
--- ------------------------- ---- ---- -------
1 Notre Dame 12 - 0 4.1434
2 Miami (Florida) 11 - 1 3.0338
3 Florida State 10 - 1 2.2580
4 Southern California 10 - 2 1.8784
5 UCLA 10 - 2 1.5568
6 West Virginia 11 - 1 1.5301
7 Nebraska 11 - 2 1.5027
8 Michigan 9.5 - 2.5 1.2622
9 Arkansas 10 - 2 1.2613
10 Wyoming 11 - 2 1.2388
11 Auburn 10 - 2 1.1941
12 Clemson 9 - 2 1.1756
13 Southern Mississippi 9 - 2 1.1551
14 Oklahoma State 10 - 2 1.1136
15 Oklahoma 9 - 3 0.9603
16 Syracuse 10 - 2 0.9594
17 Washington State 9 - 3 0.9492
18 Alabama 9 - 3 0.7743
19 Houston 9 - 3 0.7418
20 Louisiana State 8 - 4 0.7261
21 Arizona 7 - 4 0.7174
22 Texas-El Paso 8 - 3 0.6691
23 Fresno State 9 - 2 0.6648
24 Brigham Young 9 - 4 0.6456
25 Georgia 8 - 3 0.6067
26 Hawaii 9 - 3 0.5880
27 Louisville 7 - 3 0.5722
28 Colorado 8 - 4 0.5700
29 Indiana 8.5 - 3.5 0.5400
30 Western Michigan 8 - 3 0.5318
31 Texas A&M 7 - 5 0.5134
32 North Carolina State 6.5 - 3.5 0.5130
33 Washington 6 - 5 0.4783
34 Duke 6.5 - 3.5 0.4748
35 Michigan State 6.5 - 5.5 0.4412
36 Arizona State 5 - 5 0.4406
37 Virginia 6 - 4 0.4370
38 South Carolina 6 - 4 0.4313
39 Ball State 6 - 3 0.4178
40 Eastern Michigan 6.5 - 3.5 0.3992
41 Arkansas State 3 - 2 0.3811
42 Oregon 5 - 6 0.3797
43 Wake Forest 4 - 4 0.3688
44 Florida 5 - 5 0.3665
45 Oregon State 4.5 - 6.5 0.3569
46 Iowa 7.5 - 5.5 0.3534
47 Pittsburgh 5 - 5 0.3495
48 Maryland 5 - 6 0.3486
49 Central Michigan 6 - 4 0.3468
50 California 5.5 - 5.5 0.3390
51 Tennessee 5 - 6 0.3377
52 Illinois 6.5 - 5.5 0.3353
53 Memphis 6 - 5 0.3321
54 Army 5 - 3 0.3301
55 Mississippi 5 - 6 0.3071
56 Texas Tech 4 - 5 0.3025
57 Penn State 5 - 6 0.3013
58 Utah 5 - 5 0.2837
59 Toledo 5 - 4 0.2829
60 Stanford 4 - 7 0.2802
61 Kentucky 4 - 6 0.2732
62 Louisiana-Lafayette 5 - 5 0.2641
63 Baylor 5 - 5 0.2546
64 Ohio State 4.5 - 6.5 0.2491
65 Rutgers 4 - 6 0.2290
66 Air Force 5 - 7 0.2262
67 Tulsa 4 - 7 0.2251
68 Tulane 4 - 6 0.2171
69 Iowa State 4 - 6 0.2144
70 Ohio 4.5 - 5.5 0.2103
71 Fullerton State 5 - 6 0.2034
72 Northern Illinois 3 - 4 0.2001
73 Kent 5 - 6 0.1985
74 Temple 4 - 7 0.1839
75 Missouri 3.5 - 7.5 0.1770
76 Texas Christian 4 - 7 0.1763
77 Purdue 4 - 7 0.1744
78 Texas 3 - 7 0.1664
79 Akron 5 - 6 0.1662
80 Virginia Tech 2 - 8 0.1594
81 San Diego State 3 - 8 0.1568
82 Boston College 3 - 8 0.1530
83 East Carolina 2 - 8 0.1485
84 Vanderbilt 3 - 8 0.1481
85 Louisiana Tech 2 - 7 0.1426
86 Utah State 4 - 7 0.1404
87 San Jose State 4 - 8 0.1382
88 Nevada-Las Vegas 4 - 7 0.1300
89 Northwestern 2.5 - 8.5 0.1156
90 Long Beach State 3 - 8 0.1102
91 Minnesota 3 - 8 0.1041
92 Georgia Tech 1 - 8 0.1016
93 Bowling Green State 2.5 - 8.5 0.0974
94 Pacific 2 - 7 0.0881
95 North Carolina 1 - 10 0.0866
96 Mississippi State 1 - 10 0.0825
97 Navy 0 - 7 0.0744
98 New Mexico 2 - 10 0.0727
99 Colorado State 1 - 10 0.0720
100 Cincinnati 1 - 8 0.0698
101 Youngstown State 0 - 4 0.0692
102 Wisconsin 1 - 10 0.0631
103 Rice 0 - 10 0.0510
104 Kansas 1 - 10 0.0501
105 Miami (Ohio) 0.5 - 10.5 0.0425
106 New Mexico State 1 - 10 0.0381
107 Kansas State 0 - 11 0.0350
Home Field Coefficient: 1.3445
|