# Team W L Rating
--- ------------------------- ---- ---- -------
1 Notre Dame 12 - 1 3.5832
2 Miami (Florida) 11 - 1 2.4487
3 Tennessee 11 - 1 2.1475
4 Colorado 11 - 1 2.1268
5 Alabama 10 - 2 1.6554
6 Florida State 10 - 2 1.6134
7 Illinois 10 - 2 1.5936
8 Michigan 10 - 2 1.5560
9 Auburn 10 - 2 1.5111
10 Southern California 9.5 - 2.5 1.3400
11 Clemson 9 - 2 1.2871
12 Arkansas 10 - 2 1.2689
13 Virginia 9 - 3 1.1900
14 Nebraska 10 - 2 1.0562
15 Houston 9 - 2 0.9169
16 Penn State 8.5 - 3.5 0.9119
17 Fresno State 10 - 1 0.7821
18 Texas Tech 9 - 3 0.7772
19 Pittsburgh 8.5 - 3.5 0.7654
20 Brigham Young 10 - 3 0.7611
21 Washington 8 - 4 0.7237
22 Michigan State 8 - 4 0.7060
23 West Virginia 8.5 - 3.5 0.6980
24 Arizona 8 - 4 0.6423
25 Texas A&M 8 - 4 0.6419
26 Duke 8 - 4 0.6353
27 Mississippi 8 - 4 0.6273
28 Ohio State 8 - 4 0.6088
29 Northern Illinois 7 - 2 0.5859
30 Akron 5 - 2 0.5838
31 Oregon 8 - 4 0.5595
32 Virginia Tech 6.5 - 4.5 0.5361
33 Air Force 8.5 - 4.5 0.5255
34 Syracuse 8 - 4 0.5193
35 Hawaii 9.5 - 3.5 0.4763
36 South Carolina 5.5 - 4.5 0.4616
37 Georgia Tech 6 - 4 0.4288
38 Oklahoma 7 - 4 0.4165
39 Washington State 5 - 5 0.4108
40 Florida 7 - 5 0.4092
41 Eastern Michigan 6.5 - 2.5 0.4026
42 Louisiana Tech 4.5 - 4.5 0.3929
43 North Carolina State 6 - 5 0.3728
44 Arizona State 6.5 - 4.5 0.3706
45 Louisiana-Lafayette 5 - 4 0.3612
46 Colorado State 5.5 - 5.5 0.3463
47 Texas 5 - 6 0.3444
48 Ball State 7 - 4 0.3418
49 Georgia 6 - 6 0.3402
50 Kentucky 6 - 5 0.3270
51 Southern Mississippi 5 - 6 0.3168
52 Minnesota 5 - 5 0.3165
53 East Carolina 4.5 - 5.5 0.2950
54 Fullerton State 5.5 - 4.5 0.2922
55 San Jose State 6 - 5 0.2860
56 San Diego State 6.5 - 5.5 0.2798
57 Iowa 5 - 6 0.2798
58 Baylor 5 - 6 0.2777
59 Louisiana State 4 - 7 0.2769
60 Iowa State 6 - 5 0.2728
61 Louisville 5 - 5 0.2656
62 Central Michigan 5.5 - 4.5 0.2608
63 Indiana 5 - 6 0.2413
64 UCLA 3.5 - 7.5 0.2377
65 Oregon State 3.5 - 7.5 0.2374
66 Tulsa 6 - 6 0.2306
67 Mississippi State 4 - 6 0.2302
68 Wyoming 5 - 6 0.2268
69 Toledo 6 - 5 0.2262
70 California 4 - 7 0.2225
71 Navy 3 - 5 0.2182
72 Maryland 3.5 - 7.5 0.2071
73 Texas Christian 4 - 7 0.2008
74 Oklahoma State 4 - 7 0.1873
75 Bowling Green State 5 - 6 0.1815
76 Arkansas State 1 - 3 0.1761
77 Utah State 4 - 7 0.1696
78 Stanford 3 - 8 0.1690
79 Utah 4 - 8 0.1689
80 Purdue 3 - 8 0.1644
81 Tulane 4 - 8 0.1541
82 Western Michigan 5 - 6 0.1515
83 Nevada-Las Vegas 3 - 6 0.1293
84 Army 2 - 5 0.1280
85 Rice 2.5 - 8.5 0.1212
86 Wake Forest 2.5 - 7.5 0.1154
87 Rutgers 3 - 8 0.1141
88 Kansas 3 - 7 0.1120
89 Wisconsin 2 - 9 0.1063
90 Boston College 2 - 9 0.0948
91 Missouri 2 - 9 0.0904
92 Long Beach State 2 - 8 0.0857
93 Memphis 2 - 9 0.0819
94 Cincinnati 1.5 - 8.5 0.0803
95 New Mexico 2 - 10 0.0796
96 Pacific 2 - 10 0.0794
97 Texas-El Paso 2 - 9 0.0773
98 Temple 1 - 10 0.0759
99 Miami (Ohio) 2.5 - 8.5 0.0694
100 Vanderbilt 1 - 10 0.0593
101 Southern Methodist 0 - 9 0.0555
102 Ohio 1.5 - 9.5 0.0508
103 North Carolina 0 - 10 0.0473
104 Kansas State 0 - 9 0.0443
105 Northwestern 0 - 11 0.0389
106 Kent 0 - 11 0.0273
107 New Mexico State 0 - 11 0.0252
Home Field Coefficient: 1.3797
|