# Team W L Rating
--- ------------------------- ---- ---- -------
1 Georgia Tech 10.5 - 0.5 2.5768
2 Colorado 11.5 - 1.5 2.3664
3 Miami (Florida) 10 - 2 1.7714
4 Texas 10 - 2 1.7621
5 Washington 10 - 2 1.5534
6 Houston 9 - 1 1.3885
7 Florida State 9 - 2 1.3869
8 Clemson 9 - 2 1.3449
9 Notre Dame 9 - 3 1.3286
10 Penn State 9 - 3 1.1398
11 Tennessee 10 - 3 1.1178
12 Florida 8 - 2 1.0893
13 San Jose State 9.5 - 2.5 0.9980
14 Louisville 8.5 - 1.5 0.9974
15 Brigham Young 10 - 3 0.9800
16 Michigan 9 - 3 0.9780
17 Nebraska 9 - 3 0.8694
18 Southern California 8.5 - 4.5 0.8270
19 Michigan State 8.5 - 3.5 0.7901
20 Auburn 8.5 - 3.5 0.7881
21 Texas A&M 8.5 - 3.5 0.7579
22 Oklahoma 8 - 3 0.7545
23 California 7.5 - 4.5 0.7358
24 Mississippi 9 - 3 0.7156
25 Iowa 8 - 4 0.7084
26 Illinois 7 - 4 0.7079
27 Virginia 7 - 4 0.7051
28 Southern Mississippi 7 - 4 0.6595
29 Toledo 9 - 2 0.6452
30 Oregon 7 - 4 0.6290
31 Maryland 6.5 - 5.5 0.5990
32 South Carolina 5 - 4 0.5714
33 Wyoming 8 - 4 0.5503
34 Alabama 7 - 5 0.5493
35 Virginia Tech 6 - 5 0.5486
36 Temple 6 - 4 0.5415
37 Colorado State 8 - 4 0.5344
38 Fresno State 8.5 - 2.5 0.5207
39 North Carolina State 5 - 5 0.5153
40 Syracuse 8 - 5 0.5150
41 Arizona 7 - 5 0.4999
42 Ohio State 7.5 - 4.5 0.4894
43 Stanford 5 - 6 0.4847
44 Baylor 5.5 - 4.5 0.4787
45 North Carolina 5.5 - 4.5 0.4768
46 Central Michigan 8.5 - 3.5 0.4315
47 Air Force 6 - 5 0.4148
48 Louisiana Tech 5.5 - 3.5 0.4105
49 San Diego State 6 - 5 0.4090
50 UCLA 5 - 6 0.3936
51 Minnesota 6 - 5 0.3685
52 Western Michigan 7 - 4 0.3555
53 Indiana 6.5 - 5.5 0.3403
54 Mississippi State 5 - 6 0.3171
55 Hawaii 6 - 5 0.3167
56 East Carolina 5 - 6 0.3136
57 Louisiana State 5 - 6 0.2916
58 Georgia 4 - 7 0.2811
59 Arizona State 4 - 7 0.2716
60 Utah State 5.5 - 5.5 0.2649
61 Ball State 5 - 4 0.2602
62 Texas Christian 5 - 6 0.2552
63 Northern Illinois 4 - 5 0.2481
64 Texas Tech 4 - 7 0.2456
65 Miami (Ohio) 5.5 - 5.5 0.2380
66 Iowa State 3.5 - 6.5 0.2320
67 Long Beach State 4 - 5 0.2301
68 Rice 5 - 6 0.2266
69 Utah 4 - 7 0.2236
70 Boston College 4 - 7 0.2213
71 Louisiana-Lafayette 4 - 6 0.2187
72 Missouri 4 - 7 0.2166
73 Kansas 3.5 - 7.5 0.2143
74 Nevada-Las Vegas 4 - 5 0.2140
75 Duke 3 - 7 0.2087
76 Kentucky 4 - 7 0.2076
77 Washington State 3 - 8 0.2021
78 Kansas State 4 - 6 0.1998
79 Pittsburgh 3.5 - 7.5 0.1921
80 Tulane 4 - 7 0.1873
81 Memphis 3.5 - 6.5 0.1871
82 Navy 2 - 5 0.1856
83 Oklahoma State 3 - 7 0.1821
84 West Virginia 4 - 7 0.1802
85 Bowling Green State 4 - 6 0.1628
86 Arkansas 3 - 8 0.1582
87 Army 3 - 5 0.1517
88 Wake Forest 2 - 8 0.1332
89 Rutgers 2 - 8 0.1214
90 Akron 2.5 - 6.5 0.1154
91 Texas-El Paso 2 - 8 0.1107
92 Purdue 1 - 9 0.1089
93 Pacific 2 - 7 0.1068
94 Arkansas State 0.5 - 6.5 0.1058
95 Eastern Michigan 2 - 8 0.0943
96 Northwestern 2 - 9 0.0927
97 Oregon State 1 - 9 0.0894
98 New Mexico 2 - 10 0.0866
99 Wisconsin 1 - 10 0.0849
100 Cincinnati 1 - 10 0.0787
101 Tulsa 1 - 8 0.0732
102 Southern Methodist 1 - 9 0.0705
103 Vanderbilt 1 - 10 0.0641
104 Kent 2 - 9 0.0609
105 Ohio 0.5 - 8.5 0.0529
106 New Mexico State 1 - 10 0.0383
107 Fullerton State 0 - 11 0.0336
Home Field Coefficient: 1.4319
|