# Team W L Rating
--- ------------------------- ---- ---- -------
1 Alabama 13 - 0 4.2005
2 Florida State 11 - 1 2.4311
3 Miami (Florida) 10 - 1 2.4194
4 Texas A&M 12 - 1 1.6824
5 Notre Dame 10.5 - 1.5 1.6491
6 Michigan 10.5 - 1.5 1.5187
7 Syracuse 10 - 2 1.2655
8 Stanford 10 - 3 1.2589
9 Georgia 9 - 2 1.1916
10 Bowling Green State 10 - 2 1.1470
11 Washington 9 - 3 1.0325
12 Hawaii 11 - 2 1.0256
13 Florida 9 - 4 1.0178
14 Tennessee 9 - 3 0.9631
15 Colorado 9.5 - 2.5 0.9120
16 Washington State 8 - 3 0.9030
17 Ohio State 8.5 - 3.5 0.8580
18 Nebraska 8 - 3 0.8511
19 Mississippi 9 - 3 0.8291
20 North Carolina State 8.5 - 3.5 0.7880
21 North Carolina 8 - 3 0.7768
22 Boston College 8.5 - 3.5 0.7023
23 Toledo 8 - 3 0.6505
24 Southern California 6.5 - 5.5 0.6125
25 Wake Forest 7 - 4 0.6073
26 Fresno State 9 - 4 0.6025
27 Mississippi State 7 - 5 0.5621
28 Brigham Young 8 - 5 0.5494
29 Southern Mississippi 7 - 4 0.5132
30 Arizona 6.5 - 5.5 0.5006
31 Kansas 8 - 4 0.4994
32 Western Michigan 7.5 - 3.5 0.4990
33 Akron 7 - 3 0.4908
34 Penn State 7 - 5 0.4639
35 Virginia 6 - 4 0.4582
36 Arizona State 6 - 5 0.4540
37 UCLA 6 - 5 0.4464
38 San Jose State 7 - 4 0.4118
39 Oregon 6 - 6 0.4067
40 Baylor 7 - 5 0.4005
41 San Diego State 5.5 - 5.5 0.3828
42 Texas 5 - 5 0.3748
43 South Carolina 5 - 6 0.3693
44 West Virginia 6 - 5 0.3683
45 Miami (Ohio) 6.5 - 4.5 0.3664
46 Rutgers 6 - 4 0.3592
47 Oklahoma 6 - 5 0.3559
48 Air Force 7 - 5 0.3534
49 Utah 6 - 6 0.3507
50 Illinois 6.5 - 5.5 0.3501
51 Memphis 6 - 5 0.3455
52 Nevada 5 - 4 0.3297
53 Auburn 4.5 - 5.5 0.3249
54 Georgia Tech 4 - 6 0.3231
55 Michigan State 5 - 6 0.3142
56 Arkansas 3.5 - 6.5 0.3124
57 Louisville 5 - 6 0.3108
58 Iowa 5 - 7 0.2926
59 Clemson 4 - 6 0.2907
60 Wisconsin 5 - 6 0.2881
61 Texas Tech 5 - 6 0.2769
62 California 4 - 7 0.2760
63 Wyoming 5 - 7 0.2683
64 Rice 5 - 5 0.2660
65 Central Michigan 5 - 6 0.2638
66 Ball State 5 - 6 0.2613
67 Indiana 5 - 6 0.2612
68 Louisiana Tech 4 - 6 0.2611
69 Vanderbilt 4 - 7 0.2602
70 East Carolina 5 - 6 0.2561
71 Utah State 5 - 6 0.2509
72 Colorado State 5 - 6 0.2498
73 New Mexico State 5 - 5 0.2417
74 Kentucky 4 - 7 0.2312
75 Nevada-Las Vegas 4 - 5 0.2285
76 Purdue 4 - 7 0.2196
77 Northwestern 3 - 8 0.2194
78 Southern Methodist 4 - 6 0.2160
79 Northern Illinois 3 - 5 0.2155
80 Kansas State 4 - 6 0.2148
81 Iowa State 4 - 6 0.2072
82 Oklahoma State 3.5 - 6.5 0.2049
83 Houston 4 - 7 0.1935
84 Army 3 - 5 0.1858
85 Maryland 3 - 8 0.1689
86 Cincinnati 3 - 8 0.1492
87 Missouri 2 - 8 0.1460
88 Tulsa 3 - 7 0.1440
89 Louisiana State 2 - 9 0.1298
90 Oregon State 1.5 - 9.5 0.1278
91 Texas Christian 2.5 - 8.5 0.1236
92 Tulane 2 - 9 0.1232
93 New Mexico 3 - 8 0.1220
94 Pacific 2 - 7 0.1218
95 Duke 2 - 9 0.1191
96 Pittsburgh 3 - 9 0.1156
97 Virginia Tech 1.5 - 8.5 0.1138
98 Minnesota 2 - 9 0.1113
99 Arkansas State 1 - 7 0.0992
100 Kent 2 - 9 0.0881
101 Navy 1 - 9 0.0806
102 Fullerton State 1 - 8 0.0794
103 Texas-El Paso 1 - 10 0.0752
104 Ohio 1 - 9 0.0700
105 Eastern Michigan 1 - 10 0.0611
106 Temple 0 - 10 0.0490
107 Louisiana-Lafayette 0 - 9 0.0369
Home Field Coefficient: 1.5607
|