# Team W L Rating
--- ------------------------- ---- ---- -------
1 Nebraska 13 - 0 3.5216
2 Penn State 12 - 0 3.1706
3 Colorado 11 - 1 2.2464
4 Alabama 11 - 1 2.1278
5 Florida State 10.5 - 1.5 1.9293
6 Texas A&M 10.5 - 0.5 1.6091
7 Florida 10.5 - 2.5 1.4699
8 Miami (Florida) 9 - 2 1.3905
9 Auburn 8.5 - 1.5 1.2613
10 Colorado State 10 - 2 1.1675
11 Utah 9 - 2 1.1150
12 Michigan 8 - 4 0.9680
13 Kansas State 9 - 3 0.9015
14 Southern California 8.5 - 3.5 0.8419
15 Ohio State 9 - 4 0.8391
16 North Carolina State 8 - 3 0.8357
17 Brigham Young 10 - 3 0.8188
18 Virginia 8 - 3 0.7701
19 Nevada 8 - 1 0.7319
20 Tennessee 8 - 4 0.7318
21 Oregon 8 - 4 0.7092
22 Washington State 8 - 4 0.6628
23 Virginia Tech 8 - 4 0.6420
24 Bowling Green State 9 - 2 0.6420
25 Texas 8 - 4 0.6360
26 Arizona 8 - 4 0.5975
27 Boston College 7.5 - 4.5 0.5928
28 Washington 7 - 4 0.5829
29 Wisconsin 7.5 - 4.5 0.5806
30 Mississippi State 8 - 4 0.5679
31 Central Michigan 9 - 3 0.5675
32 North Carolina 8 - 4 0.5607
33 Duke 8 - 4 0.5583
34 Air Force 8 - 4 0.5245
35 Notre Dame 6.5 - 5.5 0.5206
36 Illinois 7 - 5 0.5090
37 Syracuse 7 - 4 0.4961
38 Oklahoma 6 - 6 0.4636
39 Georgia 6.5 - 4.5 0.4592
40 Nevada-Las Vegas 7 - 4 0.4272
41 South Carolina 7 - 5 0.4080
42 Texas Christian 7 - 5 0.3991
43 East Carolina 6 - 5 0.3950
44 Southern Mississippi 5 - 5 0.3905
45 Baylor 7 - 5 0.3889
46 Iowa 5.5 - 5.5 0.3789
47 West Virginia 7 - 6 0.3741
48 Indiana 6 - 5 0.3690
49 Texas Tech 6 - 6 0.3651
50 Michigan State 5 - 6 0.3648
51 Louisiana-Lafayette 6 - 4 0.3327
52 Purdue 5 - 6 0.3259
53 Kansas 5 - 5 0.3255
54 Rutgers 5.5 - 5.5 0.3162
55 UCLA 5 - 6 0.3152
56 Louisville 6 - 5 0.3100
57 Wyoming 6 - 6 0.2990
58 Western Michigan 6 - 4 0.2672
59 Clemson 4 - 6 0.2669
60 Memphis 6 - 5 0.2648
61 Fresno State 5.5 - 7.5 0.2515
62 Vanderbilt 5 - 6 0.2386
63 Louisiana State 4 - 7 0.2326
64 Ball State 5.5 - 5.5 0.2307
65 Northwestern 3.5 - 7.5 0.2280
66 Oregon State 4 - 7 0.2255
67 New Mexico 5 - 7 0.2247
68 Toledo 4.5 - 4.5 0.2161
69 Arkansas 4 - 7 0.2157
70 Maryland 4 - 7 0.2156
71 Miami (Ohio) 5.5 - 5.5 0.2154
72 Rice 5 - 6 0.2137
73 Eastern Michigan 5 - 6 0.2043
74 California 4 - 7 0.1950
75 San Diego State 4 - 7 0.1934
76 Pacific 4 - 5 0.1922
77 Mississippi 3 - 7 0.1916
78 Stanford 3.5 - 7.5 0.1886
79 Minnesota 3 - 8 0.1841
80 Arizona State 3 - 8 0.1817
81 Louisiana-Monroe 1 - 6 0.1596
82 Pittsburgh 3 - 8 0.1544
83 Utah State 3 - 7 0.1490
84 Missouri 3.5 - 8.5 0.1362
85 San Jose State 3 - 8 0.1317
86 Texas-El Paso 2.5 - 7.5 0.1299
87 Oklahoma State 2.5 - 7.5 0.1257
88 Army 2 - 6 0.1218
89 Wake Forest 2 - 8 0.1178
90 Hawaii 2.5 - 8.5 0.1155
91 Temple 2 - 9 0.1142
92 New Mexico State 3 - 8 0.1136
93 Northern Illinois 3 - 7 0.1105
94 Navy 2 - 8 0.1104
95 Cincinnati 1.5 - 8.5 0.0973
96 Tulsa 2 - 8 0.0934
97 Southern Methodist 1.5 - 9.5 0.0874
98 Kentucky 1 - 10 0.0785
99 Kent 2 - 8 0.0759
100 Louisiana Tech 2 - 8 0.0734
101 Tulane 1 - 10 0.0672
102 Iowa State 0.5 - 9.5 0.0633
103 Houston 1 - 10 0.0603
104 Georgia Tech 0 - 10 0.0560
105 Akron 1 - 9 0.0475
106 Arkansas State 0 - 10 0.0374
107 Ohio 0 - 11 0.0281
Home Field Coefficient: 1.2799
|