1995 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Nebraska                   12   -  0     4.2636 
  2 Florida                    12   -  1     2.6263 
  3 Tennessee                  11   -  1     2.1561 
  4 Toledo                     10.5 -  0.5   1.8968 
  5 Colorado                   10   -  2     1.6549 
  6 Ohio State                 11   -  2     1.6304 
  7 Northwestern               10   -  2     1.5859 
  8 Kansas                     10   -  2     1.4356 
  9 Kansas State               10   -  2     1.3350 
 10 Florida State               9   -  2     1.2254 

 11 Notre Dame                  9   -  3     1.1083 
 12 Penn State                  9   -  3     1.0493 
 13 Texas                      10.5 -  2.5   1.0338 
 14 Virginia Tech              10   -  2     0.9841 
 15 Southern California         9.5 -  2.5   0.9210 
 16 Michigan                    9   -  4     0.8873 
 17 Miami (Ohio)                8.5 -  2.5   0.8531 
 18 Texas A&M                   8   -  3     0.8105 
 19 Oregon                      9   -  3     0.7955 
 20 East Carolina               9   -  3     0.7920 

 21 Syracuse                    9   -  3     0.7194 
 22 Texas Tech                  9   -  3     0.7165 
 23 Alabama                     8   -  3     0.7049 
 24 Virginia                    8   -  4     0.6688 
 25 Iowa                        7   -  4     0.6434 
 26 Miami (Florida)             7   -  3     0.6419 
 27 Washington                  7.5 -  4.5   0.6208 
 28 Auburn                      7   -  4     0.6111 
 29 Nevada                      9   -  3     0.5838 
 30 Colorado State              7   -  4     0.5448 

 31 Louisiana State             7.5 -  4.5   0.5396 
 32 Cincinnati                  6   -  5     0.5299 
 33 Arkansas                    8   -  5     0.5267 
 34 UCLA                        7   -  5     0.5267 
 35 Stanford                    7.5 -  4.5   0.5173 
 36 Michigan State              6.5 -  5.5   0.4921 
 37 Clemson                     7   -  4     0.4814 
 38 Illinois                    5.5 -  5.5   0.4801 
 39 Brigham Young               7   -  4     0.4621 
 40 Air Force                   8   -  5     0.4548 

 41 Utah                        7   -  4     0.4520 
 42 Baylor                      7   -  4     0.4320 
 43 Arizona State               6   -  5     0.4267 
 44 San Diego State             8   -  4     0.4250 
 45 Wisconsin                   5   -  6     0.4139 
 46 North Carolina              7   -  5     0.4001 
 47 Georgia                     6   -  6     0.3953 
 48 Oklahoma                    5.5 -  5.5   0.3808 
 49 Ball State                  6   -  4     0.3709 
 50 Southern Mississippi        6   -  5     0.3468 

 51 Louisville                  7   -  4     0.3450 
 52 Arizona                     6   -  5     0.3413 
 53 Purdue                      4.5 -  6.5   0.3397 
 54 Mississippi                 5   -  5     0.3339 
 55 Western Michigan            6   -  4     0.3279 
 56 Texas Christian             6   -  5     0.3228 
 57 Maryland                    6   -  5     0.3073 
 58 Wyoming                     6   -  5     0.3065 
 59 Georgia Tech                5   -  5     0.2976 
 60 Eastern Michigan            6   -  5     0.2762 

 61 Kentucky                    4   -  7     0.2359 
 62 West Virginia               5   -  6     0.2311 
 63 South Carolina              4.5 -  6.5   0.2288 
 64 Minnesota                   3   -  8     0.2141 
 65 Louisiana-Lafayette         5   -  5     0.2112 
 66 Oklahoma State              3   -  8     0.1996 
 67 Boston College              4   -  8     0.1995 
 68 Bowling Green State         5   -  6     0.1821 
 69 Fresno State                5   -  7     0.1753 
 70 Louisiana Tech              5   -  6     0.1726 

 71 Army                        2.5 -  5.5   0.1607 
 72 Tulsa                       3   -  7     0.1563 
 73 Mississippi State           3   -  8     0.1542 
 74 Utah State                  4   -  6     0.1537 
 75 Rutgers                     4   -  7     0.1530 
 76 Iowa State                  3   -  8     0.1502 
 77 Missouri                    3   -  8     0.1482 
 78 Indiana                     2   -  9     0.1462 
 79 New Mexico                  3   -  7     0.1388 
 80 Memphis                     3   -  8     0.1381 

 81 Arkansas State              3   -  5     0.1377 
 82 Vanderbilt                  2   -  9     0.1308 
 83 California                  3   -  8     0.1251 
 84 New Mexico State            4   -  7     0.1240 
 85 Louisiana-Monroe            1   -  6     0.1218 
 86 Navy                        3   -  6     0.1207 
 87 Northern Illinois           3   -  8     0.1193 
 88 Central Michigan            2   -  7     0.1190 
 89 Houston                     2   -  9     0.1187 
 90 North Carolina State        2   -  8     0.1175 

 91 Duke                        3   -  8     0.1154 
 92 Hawaii                      3   -  8     0.1151 
 93 Washington State            2   -  8     0.1147 
 94 Pacific                     3   -  8     0.1122 
 95 Pittsburgh                  2   -  9     0.1017 
 96 San Jose State              3   -  8     0.0991 
 97 Akron                       2   -  8     0.0966 
 98 Rice                        2.5 -  8.5   0.0911 
 99 Ohio                        1.5 -  8.5   0.0780 
100 Temple                      1   - 10     0.0724 

101 North Texas                 1   -  8     0.0714 
102 Tulane                      2   -  9     0.0692 
103 Southern Methodist          1   - 10     0.0669 
104 Wake Forest                 1   -  9     0.0616 
105 Texas-El Paso               1   - 10     0.0587 
106 Nevada-Las Vegas            2   -  9     0.0556 
107 Kent                        0.5 -  9.5   0.0449 
108 Oregon State                0   - 10     0.0383 

Home Field Coefficient: 1.2310