# Team W L Rating
--- ------------------------- ---- ---- -------
1 Florida State 12 - 0 3.8297
2 Nebraska 12 - 1 2.2914
3 Marshall 12 - 0 2.2904
4 Virginia Tech 10 - 1 1.8411
5 Michigan 10 - 2 1.8212
6 Michigan State 10 - 2 1.7190
7 Kansas State 11 - 1 1.6795
8 Alabama 10 - 3 1.4758
9 Penn State 10 - 3 1.2610
10 Wisconsin 9 - 2 1.2556
11 Tennessee 9 - 3 1.0782
12 Mississippi State 10 - 2 1.0719
13 Southern Mississippi 8 - 3 0.9742
14 Florida 9 - 4 0.9443
15 Miami (Florida) 8 - 4 0.8343
16 Oregon 9 - 3 0.8183
17 Utah 9 - 3 0.7667
18 Illinois 8 - 4 0.7247
19 Texas A&M 8 - 4 0.7197
20 Louisiana Tech 7 - 3 0.7174
21 Texas 9 - 5 0.7053
22 East Carolina 9 - 3 0.6903
23 Georgia Tech 8 - 4 0.6734
24 Arkansas 8 - 4 0.6637
25 Brigham Young 8 - 4 0.6550
26 Colorado State 8 - 4 0.6275
27 Georgia 8 - 4 0.6143
28 Stanford 8 - 4 0.6114
29 Purdue 7 - 5 0.5976
30 Minnesota 7 - 4 0.5935
31 Mississippi 8 - 4 0.5900
32 Virginia 7 - 5 0.5784
33 Boise State 8 - 3 0.5568
34 Washington 7 - 5 0.5242
35 Wyoming 6 - 4 0.5043
36 Boston College 7 - 4 0.4953
37 Clemson 6 - 6 0.4920
38 Colorado 7 - 5 0.4870
39 Ohio State 6 - 6 0.4779
40 Houston 7 - 4 0.4436
41 Texas Christian 8 - 4 0.4336
42 Wake Forest 7 - 5 0.4309
43 Syracuse 7 - 5 0.4186
44 Hawaii 8 - 4 0.4128
45 Oklahoma 6 - 5 0.4098
46 Louisville 6 - 5 0.3866
47 Oregon State 6 - 5 0.3857
48 Miami (Ohio) 7 - 4 0.3844
49 Western Michigan 6 - 5 0.3839
50 Fresno State 7 - 5 0.3834
51 Southern California 6 - 6 0.3574
52 Arizona 6 - 6 0.3503
53 Akron 7 - 4 0.3501
54 North Carolina State 5 - 6 0.3465
55 Air Force 5 - 5 0.3454
56 Arizona State 6 - 6 0.3421
57 Auburn 4 - 6 0.3370
58 Kentucky 5 - 6 0.3351
59 Idaho 5 - 4 0.3349
60 Notre Dame 5 - 7 0.3300
61 Alabama-Birmingham 5 - 6 0.3195
62 Texas Tech 6 - 5 0.3194
63 Vanderbilt 4 - 6 0.3034
64 Oklahoma State 5 - 6 0.2972
65 Rice 5 - 6 0.2898
66 Memphis 5 - 6 0.2889
67 New Mexico State 5 - 5 0.2864
68 San Diego State 4 - 6 0.2817
69 Ohio 5 - 5 0.2689
70 Maryland 4 - 6 0.2597
71 Missouri 4 - 7 0.2581
72 UCLA 4 - 7 0.2579
73 Pittsburgh 5 - 6 0.2456
74 Texas-El Paso 5 - 7 0.2453
75 California 4 - 7 0.2451
76 Toledo 5 - 5 0.2422
77 West Virginia 4 - 7 0.2199
78 Indiana 4 - 7 0.2150
79 North Carolina 3 - 7 0.2097
80 Navy 5 - 7 0.2088
81 Northern Illinois 5 - 5 0.2085
82 Kansas 4 - 7 0.2077
83 Cincinnati 3 - 7 0.2047
84 Northwestern 3 - 8 0.1974
85 New Mexico 3 - 7 0.1938
86 Duke 3 - 8 0.1884
87 Iowa State 3 - 7 0.1880
88 Louisiana-Monroe 3 - 6 0.1870
89 Eastern Michigan 4 - 7 0.1830
90 Bowling Green State 4 - 6 0.1800
91 Utah State 3 - 7 0.1778
92 Southern Methodist 3 - 6 0.1752
93 Louisiana State 3 - 8 0.1737
94 Washington State 3 - 9 0.1463
95 Arkansas State 3 - 7 0.1441
96 San Jose State 2 - 7 0.1424
97 Central Florida 2 - 7 0.1396
98 Tulane 3 - 8 0.1391
99 Temple 2 - 9 0.1379
100 Army 3 - 8 0.1347
101 Nevada-Las Vegas 3 - 8 0.1308
102 Nevada 3 - 8 0.1289
103 Central Michigan 3 - 7 0.1217
104 Iowa 1 - 10 0.0944
105 Kent 2 - 9 0.0887
106 North Texas 2 - 9 0.0800
107 Rutgers 1 - 10 0.0789
108 Tulsa 1 - 9 0.0726
109 Baylor 1 - 10 0.0678
110 Louisiana-Lafayette 1 - 9 0.0633
111 South Carolina 0 - 11 0.0617
112 Middle Tennessee State 0 - 7 0.0612
113 Buffalo 0 - 9 0.0471
114 Ball State 0 - 11 0.0369
Home Field Coefficient: 1.4001
|