2001 NCAA Football Rankings

  # Team                        W      L     Rating 
--- -------------------------  ----   ----   -------
  1 Miami (Florida)            12   -  0     3.9063 
  2 Oregon                     11   -  1     2.0526 
  3 Tennessee                  11   -  2     1.9606 
  4 Florida                    10   -  2     1.7432 
  5 Nebraska                   11   -  2     1.5715 
  6 Texas                      11   -  2     1.4909 
  7 Oklahoma                   11   -  2     1.3917 
  8 Colorado                   10   -  3     1.3666 
  9 Washington State            9   -  2     1.2820 
 10 Louisiana State            10   -  3     1.2724 

 11 Illinois                   10   -  2     1.2483 
 12 Maryland                   10   -  2     1.2387 
 13 Syracuse                   10   -  3     1.1838 
 14 Louisville                 10   -  2     1.0749 
 15 Marshall                    9   -  2     1.0558 
 16 Brigham Young              12   -  2     1.0191 
 17 Stanford                    9   -  3     1.0177 
 18 South Carolina              8   -  3     0.9267 
 19 Fresno State               11   -  3     0.8676 
 20 Florida State               8   -  4     0.8486 

 21 Toledo                     10   -  2     0.8259 
 22 Washington                  8   -  4     0.8117 
 23 Michigan                    8   -  4     0.7604 
 24 UCLA                        7   -  4     0.7106 
 25 Georgia                     8   -  4     0.7057 
 26 North Carolina              8   -  5     0.6624 
 27 Boston College              8   -  4     0.6411 
 28 Texas A&M                   7   -  4     0.6324 
 29 Virginia Tech               8   -  4     0.6132 
 30 Auburn                      7   -  5     0.6103 

 31 Arkansas                    6   -  5     0.6091 
 32 Bowling Green State         8   -  3     0.6071 
 33 Utah                        8   -  4     0.5738 
 34 Georgia Tech                7   -  5     0.5412 
 35 Alabama                     7   -  5     0.5400 
 36 Hawaii                      8   -  3     0.5292 
 37 Boise State                 8   -  4     0.5062 
 38 Clemson                     6   -  5     0.4797 
 39 Ohio State                  7   -  5     0.4715 
 40 Mississippi                 6   -  4     0.4670 

 41 Middle Tennessee State      8   -  3     0.4496 
 42 Kansas State                6   -  6     0.4495 
 43 Texas Tech                  6   -  5     0.4477 
 44 Iowa                        7   -  5     0.4448 
 45 Colorado State              7   -  5     0.4443 
 46 Pittsburgh                  6   -  5     0.4425 
 47 Miami (Ohio)                7   -  5     0.4420 
 48 North Carolina State        7   -  5     0.4360 
 49 Rice                        8   -  4     0.4207 
 50 Michigan State              7   -  5     0.4173 

 51 Iowa State                  6   -  5     0.3960 
 52 Purdue                      6   -  6     0.3832 
 53 Troy                        3   -  4     0.3827 
 54 Wake Forest                 5   -  5     0.3795 
 55 Louisiana Tech              7   -  5     0.3795 
 56 Southern California         6   -  6     0.3769 
 57 Notre Dame                  5   -  6     0.3641 
 58 Penn State                  5   -  6     0.3615 
 59 South Florida               5   -  3     0.3523 
 60 Texas Christian             6   -  5     0.3399 

 61 Northern Illinois           5   -  5     0.3308 
 62 Indiana                     5   -  6     0.3173 
 63 East Carolina               5   -  6     0.3160 
 64 Cincinnati                  7   -  5     0.3078 
 65 Oregon State                4   -  6     0.3077 
 66 Kent                        5   -  5     0.2958 
 67 Southern Mississippi        6   -  5     0.2948 
 68 Wisconsin                   4   -  7     0.2830 
 69 Central Florida             5   -  5     0.2786 
 70 Arizona                     5   -  6     0.2776 

 71 New Mexico                  6   -  5     0.2728 
 72 Ball State                  5   -  5     0.2619 
 73 Alabama-Birmingham          5   -  5     0.2555 
 74 Virginia                    4   -  7     0.2450 
 75 Western Michigan            4   -  6     0.2367 
 76 Air Force                   5   -  6     0.2277 
 77 Oklahoma State              3   -  7     0.2224 
 78 Missouri                    3   -  7     0.2149 
 79 Arizona State               4   -  7     0.2110 
 80 Northwestern                4   -  7     0.2080 

 81 Mississippi State           3   -  8     0.2055 
 82 Memphis                     4   -  6     0.2012 
 83 Temple                      4   -  7     0.1971 
 84 North Texas                 5   -  7     0.1950 
 85 Minnesota                   3   -  7     0.1889 
 86 Akron                       4   -  7     0.1825 
 87 Nevada-Las Vegas            4   -  7     0.1802 
 88 New Mexico State            5   -  7     0.1733 
 89 Southern Methodist          4   -  7     0.1636 
 90 Utah State                  2   -  7     0.1555 

 91 West Virginia               3   -  8     0.1526 
 92 Kansas                      2   -  8     0.1518 
 93 Kentucky                    2   -  9     0.1475 
 94 Nevada                      3   -  8     0.1440 
 95 Baylor                      2   -  8     0.1299 
 96 San Jose State              3   -  9     0.1231 
 97 San Diego State             2   -  8     0.1060 
 98 Tulane                      2   -  9     0.0985 
 99 California                  1   - 10     0.0977 
100 Central Michigan            2   -  8     0.0935 

101 Vanderbilt                  1   -  9     0.0867 
102 Louisiana-Monroe            2   -  8     0.0850 
103 Army                        3   -  8     0.0849 
104 Buffalo                     3   -  8     0.0833 
105 Arkansas State              2   -  7     0.0819 
106 Connecticut                 2   -  8     0.0780 
107 Louisiana-Lafayette         2   -  8     0.0733 
108 Wyoming                     1   -  9     0.0708 
109 Rutgers                     2   -  9     0.0690 
110 Ohio                        1   - 10     0.0670 

111 Eastern Michigan            1   -  8     0.0643 
112 Idaho                       1   -  9     0.0600 
113 Texas-El Paso               1   -  9     0.0565 
114 Duke                        0   - 11     0.0434 
115 Houston                     0   - 11     0.0422 
116 Tulsa                       0   - 10     0.0390 
117 Navy                        0   - 10     0.0344 

Home Field Coefficient: 1.3693