# Team W L Rating
--- ------------------------- ---- ---- -------
1 Ohio State 14 - 0 4.1656
2 Miami (Florida) 11 - 1 2.4709
3 Georgia 12 - 1 2.3712
4 Southern California 11 - 2 1.9638
5 Oklahoma 12 - 2 1.6850
6 Texas 11 - 2 1.4670
7 Iowa 11 - 2 1.4179
8 Michigan 10 - 3 1.2734
9 Boise State 12 - 1 1.1878
10 Alabama 10 - 3 1.1823
11 Notre Dame 10 - 3 1.1811
12 Washington State 9 - 3 1.0913
13 Kansas State 9 - 2 1.0795
14 Maryland 10 - 3 1.0467
15 North Carolina State 9 - 3 1.0297
16 South Florida 7 - 2 0.9278
17 Florida State 9 - 5 0.9093
18 Auburn 8 - 4 0.8024
19 Virginia Tech 10 - 4 0.7936
20 Texas Christian 10 - 2 0.7795
21 Marshall 10 - 2 0.7739
22 West Virginia 8 - 4 0.7733
23 Penn State 9 - 4 0.7733
24 Texas Tech 9 - 5 0.7679
25 Colorado 9 - 5 0.7657
26 Pittsburgh 9 - 4 0.7404
27 Virginia 9 - 5 0.7354
28 Arkansas 9 - 5 0.7130
29 Colorado State 10 - 4 0.7051
30 Boston College 9 - 4 0.6700
31 Florida 8 - 5 0.6649
32 Northern Illinois 8 - 3 0.6531
33 UCLA 8 - 5 0.5945
34 Wisconsin 8 - 6 0.5684
35 Louisiana State 7 - 5 0.5684
36 Bowling Green State 8 - 3 0.5174
37 Tennessee 8 - 5 0.5151
38 Minnesota 7 - 5 0.5070
39 Toledo 8 - 5 0.4993
40 Fresno State 9 - 5 0.4766
41 Hawaii 9 - 4 0.4715
42 Clemson 7 - 6 0.4580
43 Oregon State 7 - 5 0.4485
44 California 7 - 5 0.4431
45 Georgia Tech 7 - 6 0.4429
46 Oklahoma State 7 - 5 0.4410
47 North Texas 7 - 5 0.4358
48 Wake Forest 7 - 6 0.4279
49 Miami (Ohio) 7 - 5 0.4162
50 Washington 7 - 6 0.4066
51 Arizona State 7 - 6 0.3976
52 Iowa State 6 - 7 0.3948
53 Mississippi 7 - 6 0.3936
54 Purdue 6 - 6 0.3927
55 Kentucky 7 - 5 0.3854
56 Air Force 8 - 5 0.3460
57 Cincinnati 7 - 7 0.3369
58 Texas A&M 6 - 6 0.3273
59 Oregon 6 - 6 0.3259
60 New Mexico State 7 - 5 0.3128
61 Louisville 7 - 6 0.3122
62 Tulane 7 - 5 0.3105
63 Nebraska 6 - 7 0.3003
64 Southern Mississippi 6 - 6 0.2978
65 Central Florida 6 - 5 0.2934
66 South Carolina 5 - 7 0.2850
67 Illinois 5 - 7 0.2669
68 Missouri 5 - 7 0.2641
69 New Mexico 6 - 7 0.2508
70 Ball State 5 - 6 0.2408
71 San Jose State 6 - 7 0.2336
72 Utah 5 - 6 0.2080
73 Nevada 5 - 7 0.2006
74 Nevada-Las Vegas 5 - 7 0.1936
75 Houston 5 - 7 0.1867
76 Connecticut 5 - 6 0.1860
77 Brigham Young 5 - 7 0.1857
78 North Carolina 3 - 9 0.1828
79 East Carolina 4 - 8 0.1727
80 Arizona 3 - 8 0.1719
81 Syracuse 3 - 8 0.1715
82 Michigan State 4 - 8 0.1711
83 Temple 3 - 8 0.1700
84 Ohio 4 - 7 0.1647
85 Alabama-Birmingham 5 - 7 0.1625
86 San Diego State 4 - 9 0.1578
87 Middle Tennessee State 4 - 7 0.1531
88 Stanford 2 - 9 0.1465
89 Louisiana Tech 4 - 8 0.1463
90 Arkansas State 4 - 7 0.1436
91 Utah State 3 - 7 0.1351
92 Western Michigan 3 - 8 0.1336
93 Northwestern 3 - 9 0.1283
94 Akron 3 - 8 0.1179
95 Rice 4 - 7 0.1178
96 Louisiana-Monroe 3 - 8 0.1176
97 Central Michigan 3 - 8 0.1129
98 Indiana 2 - 9 0.1115
99 Louisiana-Lafayette 3 - 9 0.1108
100 Baylor 2 - 9 0.1091
101 Mississippi State 2 - 9 0.1078
102 Duke 2 - 10 0.0945
103 Idaho 2 - 9 0.0909
104 Vanderbilt 1 - 10 0.0837
105 Southern Methodist 3 - 9 0.0837
106 Memphis 2 - 9 0.0820
107 Kent 1 - 9 0.0672
108 Wyoming 1 - 10 0.0671
109 Eastern Michigan 1 - 9 0.0650
110 Kansas 1 - 10 0.0646
111 Navy 2 - 10 0.0642
112 Rutgers 1 - 10 0.0578
113 Troy 0 - 8 0.0534
114 Texas-El Paso 1 - 10 0.0509
115 Army 1 - 10 0.0457
116 Buffalo 1 - 10 0.0452
117 Tulsa 1 - 11 0.0381
Home Field Coefficient: 1.4262
|