# Team W L Rating
--- ------------------------- ---- ---- -------
1 Southern California 13 - 0 4.2450
2 Auburn 12 - 0 3.6139
3 Oklahoma 12 - 1 2.7469
4 Utah 12 - 0 2.3339
5 Texas 11 - 1 2.2864
6 Louisville 11 - 1 1.7440
7 Boise State 11 - 1 1.4738
8 California 10 - 2 1.3944
9 Iowa 10 - 2 1.3654
10 Georgia 9 - 2 1.3325
11 Virginia Tech 10 - 3 1.1287
12 Arizona State 9 - 3 1.0994
13 Tennessee 10 - 3 1.0955
14 Miami (Florida) 9 - 3 1.0012
15 Louisiana State 9 - 3 0.9244
16 Michigan 9 - 3 0.8960
17 Florida State 9 - 3 0.8150
18 Texas Tech 8 - 4 0.8080
19 Wisconsin 9 - 3 0.7999
20 Texas A&M 7 - 5 0.7155
21 Ohio State 8 - 4 0.6641
22 Boston College 8 - 3 0.6392
23 Virginia 8 - 4 0.6386
24 Oregon State 7 - 5 0.6229
25 Fresno State 8 - 3 0.6208
26 Bowling Green State 8 - 3 0.6104
27 Colorado 8 - 5 0.5852
28 Navy 8 - 2 0.5766
29 Oklahoma State 7 - 5 0.5714
30 Texas-El Paso 7 - 4 0.5242
31 Pittsburgh 7 - 4 0.5163
32 Georgia Tech 6 - 5 0.4906
33 Memphis 7 - 4 0.4892
34 West Virginia 7 - 4 0.4853
35 Northern Illinois 8 - 3 0.4829
36 Toledo 9 - 4 0.4795
37 Purdue 7 - 5 0.4790
38 New Mexico 7 - 5 0.4685
39 Florida 7 - 5 0.4377
40 North Carolina 5 - 6 0.4259
41 Connecticut 7 - 4 0.4169
42 Cincinnati 7 - 5 0.4143
43 Iowa State 6 - 5 0.4135
44 Notre Dame 6 - 6 0.4075
45 Southern Mississippi 7 - 5 0.4068
46 Florida Atlantic 5 - 3 0.3969
47 Louisiana Tech 6 - 6 0.3932
48 Clemson 6 - 5 0.3831
49 Hawaii 8 - 5 0.3817
50 Minnesota 6 - 5 0.3785
51 North Texas 7 - 5 0.3696
52 Troy 7 - 5 0.3663
53 Alabama-Birmingham 7 - 5 0.3632
54 Syracuse 6 - 6 0.3583
55 Northwestern 6 - 6 0.3577
56 Arkansas 5 - 6 0.3576
57 Wyoming 6 - 5 0.3544
58 South Carolina 6 - 5 0.3418
59 Miami (Ohio) 7 - 5 0.3261
60 UCLA 6 - 6 0.3138
61 Brigham Young 5 - 6 0.3073
62 Washington State 5 - 6 0.2995
63 Maryland 5 - 6 0.2838
64 Alabama 5 - 6 0.2743
65 New Mexico State 5 - 6 0.2730
66 North Carolina State 4 - 6 0.2724
67 Nebraska 4 - 6 0.2623
68 Oregon 5 - 6 0.2608
69 Marshall 6 - 6 0.2508
70 Kansas 4 - 7 0.2495
71 Missouri 5 - 6 0.2450
72 Michigan State 5 - 7 0.2417
73 Louisiana-Monroe 5 - 6 0.2389
74 Texas Christian 5 - 6 0.2362
75 Akron 6 - 5 0.2348
76 Middle Tennessee State 5 - 6 0.2241
77 Tulane 5 - 6 0.2163
78 Stanford 4 - 7 0.2159
79 Mississippi 4 - 7 0.2153
80 Air Force 4 - 6 0.2086
81 Rutgers 4 - 6 0.2047
82 Penn State 4 - 7 0.1999
83 Kansas State 3 - 7 0.1936
84 Wake Forest 3 - 7 0.1826
85 Colorado State 3 - 7 0.1756
86 San Diego State 3 - 7 0.1703
87 Baylor 2 - 8 0.1641
88 South Florida 3 - 7 0.1590
89 Arizona 2 - 8 0.1547
90 Houston 3 - 8 0.1432
91 Utah State 3 - 8 0.1431
92 Mississippi State 3 - 7 0.1426
93 Eastern Michigan 4 - 6 0.1424
94 Kent 4 - 6 0.1403
95 Nevada 4 - 7 0.1399
96 Rice 3 - 8 0.1379
97 Idaho 3 - 9 0.1352
98 Louisiana-Lafayette 3 - 7 0.1351
99 Southern Methodist 3 - 8 0.1351
100 Tulsa 3 - 8 0.1350
101 Arkansas State 3 - 8 0.1336
102 Indiana 3 - 8 0.1257
103 Illinois 3 - 8 0.1146
104 Ohio 3 - 7 0.1145
105 Temple 2 - 9 0.1086
106 Florida International 1 - 4 0.1048
107 Duke 1 - 9 0.1004
108 Nevada-Las Vegas 2 - 9 0.0974
109 Central Michigan 3 - 7 0.0971
110 Army 2 - 9 0.0947
111 East Carolina 2 - 9 0.0879
112 Kentucky 2 - 9 0.0869
113 Vanderbilt 1 - 9 0.0732
114 Ball State 2 - 9 0.0671
115 San Jose State 1 - 9 0.0656
116 Washington 1 - 10 0.0646
117 Florida A&M 0 - 6 0.0627
118 Buffalo 2 - 9 0.0612
119 Western Michigan 0 - 10 0.0371
120 Central Florida 0 - 11 0.0286
Home Field Coefficient: 1.6606
|