# Team W L Rating
--- ------------------------- ---- ---- -------
1 Kansas 11 - 1 1.9693
2 Louisiana State 12 - 2 1.8656
3 Missouri 11 - 2 1.7902
4 Georgia 10 - 2 1.6086
5 West Virginia 11 - 2 1.5478
6 Southern California 11 - 2 1.4700
7 Ohio State 10 - 2 1.4359
8 Virginia Tech 10 - 3 1.3443
9 Oklahoma 11 - 3 1.3282
10 Hawaii 10 - 1 1.1994
11 Brigham Young 10 - 2 1.1941
12 Boston College 10 - 3 1.1102
13 Tennessee 10 - 4 1.0526
14 Michigan 9 - 3 1.0492
15 Texas 10 - 3 1.0373
16 Arizona State 10 - 3 1.0345
17 Florida 9 - 4 0.9772
18 Cincinnati 9 - 3 0.9299
19 Oregon 9 - 4 0.9048
20 Oregon State 8 - 4 0.8755
21 South Florida 8 - 4 0.8526
22 Auburn 8 - 4 0.8424
23 Illinois 8 - 4 0.8339
24 Penn State 9 - 4 0.7518
25 Clemson 8 - 4 0.7475
26 Wake Forest 9 - 4 0.7328
27 Wisconsin 8 - 4 0.6973
28 Virginia 9 - 4 0.6943
29 Utah 9 - 4 0.6908
30 Connecticut 8 - 4 0.6804
31 Texas Tech 8 - 4 0.6757
32 Central Florida 10 - 4 0.6696
33 Kentucky 7 - 5 0.6488
34 Mississippi State 7 - 5 0.6398
35 Tulsa 10 - 4 0.6397
36 Boise State 9 - 3 0.6118
37 Arkansas 7 - 5 0.5988
38 Air Force 8 - 4 0.5945
39 Troy 8 - 4 0.5673
40 Oklahoma State 6 - 6 0.5348
41 New Mexico 8 - 4 0.5296
42 Texas A&M 6 - 6 0.5228
43 Fresno State 8 - 4 0.5154
44 Florida State 7 - 6 0.5018
45 California 7 - 6 0.4975
46 Purdue 7 - 5 0.4828
47 Rutgers 7 - 5 0.4781
48 Alabama 6 - 6 0.4768
49 Texas Christian 8 - 5 0.4757
50 East Carolina 8 - 5 0.4742
51 Navy 8 - 4 0.4673
52 Michigan State 7 - 6 0.4601
53 UCLA 6 - 7 0.4471
54 Florida Atlantic 8 - 5 0.4451
55 Central Michigan 8 - 5 0.4380
56 South Carolina 5 - 6 0.4374
57 Louisville 5 - 6 0.3944
58 Georgia Tech 6 - 6 0.3929
59 Colorado 6 - 7 0.3785
60 Bowling Green State 8 - 5 0.3712
61 Nebraska 5 - 7 0.3559
62 Maryland 5 - 7 0.3553
63 Indiana 6 - 6 0.3542
64 Houston 7 - 5 0.3352
65 Ball State 7 - 6 0.3276
66 Arizona 4 - 7 0.3262
67 Washington State 5 - 7 0.3117
68 Iowa 6 - 6 0.2980
69 Kansas State 4 - 7 0.2934
70 Southern Mississippi 6 - 6 0.2841
71 North Carolina State 4 - 7 0.2834
72 Pittsburgh 4 - 7 0.2801
73 Northwestern 5 - 6 0.2776
74 Louisiana-Monroe 5 - 6 0.2763
75 Vanderbilt 4 - 7 0.2736
76 Miami (Florida) 5 - 7 0.2580
77 Wyoming 5 - 7 0.2577
78 Washington 4 - 9 0.2524
79 Miami (Ohio) 6 - 7 0.2312
80 Stanford 4 - 8 0.2206
81 Memphis 6 - 6 0.2188
82 Middle Tennessee State 5 - 7 0.2177
83 Ohio 5 - 6 0.2059
84 Arkansas State 5 - 7 0.1933
85 Iowa State 3 - 8 0.1918
86 Buffalo 5 - 7 0.1910
87 Nevada 5 - 7 0.1899
88 North Carolina 3 - 8 0.1891
89 San Diego State 3 - 8 0.1881
90 Western Michigan 4 - 7 0.1869
91 Notre Dame 3 - 9 0.1825
92 Louisiana Tech 4 - 7 0.1783
93 San Jose State 4 - 7 0.1756
94 Toledo 4 - 7 0.1730
95 Mississippi 2 - 9 0.1674
96 Akron 4 - 8 0.1655
97 Marshall 3 - 8 0.1631
98 Eastern Michigan 3 - 8 0.1446
99 Baylor 2 - 9 0.1443
100 Western Kentucky 1 - 5 0.1437
101 Temple 4 - 8 0.1411
102 Louisiana-Lafayette 3 - 8 0.1350
103 Texas-El Paso 3 - 8 0.1287
104 Syracuse 2 - 10 0.1257
105 Colorado State 2 - 9 0.1231
106 Rice 3 - 8 0.1194
107 Army 2 - 9 0.1190
108 Tulane 3 - 8 0.1150
109 Nevada-Las Vegas 2 - 10 0.1052
110 Minnesota 1 - 10 0.0971
111 Kent 2 - 9 0.0947
112 Duke 1 - 11 0.0918
113 Alabama-Birmingham 1 - 10 0.0798
114 New Mexico State 2 - 9 0.0776
115 Northern Illinois 2 - 9 0.0741
116 Utah State 2 - 10 0.0733
117 North Texas 2 - 10 0.0732
118 Florida International 1 - 11 0.0679
119 Southern Methodist 1 - 11 0.0493
120 Idaho 0 - 11 0.0303
Home Field Coefficient: 1.3893
|