# Team W L Rating
--- ------------------------- ---- ---- -------
1 Utah 12 - 0 3.2191
2 Florida 12 - 1 2.7298
3 Texas 12 - 1 2.5668
4 Oklahoma 11 - 2 2.1331
5 Southern California 12 - 1 2.1244
6 Alabama 12 - 2 1.7193
7 Boise State 11 - 1 1.6050
8 Texas Christian 10 - 2 1.5662
9 Texas Tech 9 - 2 1.4344
10 Penn State 10 - 2 1.2818
11 Georgia 9 - 3 1.1036
12 Ohio State 9 - 3 1.0663
13 Cincinnati 10 - 3 1.0238
14 Oregon 10 - 3 1.0084
15 Oregon State 9 - 4 0.8841
16 Virginia Tech 9 - 4 0.8488
17 Ball State 11 - 2 0.7954
18 Brigham Young 9 - 3 0.7920
19 Missouri 9 - 4 0.7866
20 Pittsburgh 9 - 4 0.7790
21 Mississippi 8 - 4 0.7641
22 Rice 10 - 3 0.7509
23 Oklahoma State 8 - 4 0.7506
24 Florida State 7 - 4 0.7200
25 California 9 - 4 0.7179
26 Michigan State 9 - 4 0.7071
27 Nebraska 9 - 4 0.6884
28 Georgia Tech 7 - 4 0.6684
29 West Virginia 8 - 4 0.6301
30 Tulsa 10 - 3 0.6210
31 Boston College 8 - 5 0.5784
32 Iowa 8 - 4 0.5604
33 Kansas 7 - 5 0.5533
34 Wake Forest 8 - 5 0.5427
35 North Carolina 7 - 5 0.5328
36 Northwestern 8 - 4 0.5039
37 Western Michigan 8 - 4 0.4996
38 Maryland 7 - 5 0.4926
39 Louisiana State 7 - 5 0.4898
40 Connecticut 7 - 5 0.4838
41 Air Force 7 - 5 0.4837
42 Rutgers 7 - 5 0.4833
43 East Carolina 9 - 5 0.4798
44 South Florida 7 - 5 0.4503
45 Vanderbilt 7 - 6 0.4438
46 Arizona 8 - 5 0.4389
47 Navy 7 - 5 0.4342
48 Miami (Florida) 6 - 6 0.4250
49 South Carolina 6 - 6 0.4132
50 Houston 7 - 5 0.4091
51 Clemson 5 - 6 0.3839
52 Colorado State 6 - 6 0.3772
53 Buffalo 8 - 6 0.3601
54 Central Michigan 7 - 5 0.3535
55 Kentucky 6 - 6 0.3485
56 Notre Dame 7 - 6 0.3435
57 Troy 7 - 5 0.3381
58 Wisconsin 6 - 6 0.3340
59 Louisiana Tech 7 - 5 0.3302
60 Nevada 6 - 6 0.3275
61 North Carolina State 5 - 7 0.3158
62 Fresno State 7 - 6 0.3050
63 Arkansas 4 - 7 0.3021
64 Virginia 4 - 7 0.2951
65 Southern Mississippi 7 - 6 0.2906
66 Minnesota 6 - 6 0.2906
67 Stanford 5 - 7 0.2788
68 Florida Atlantic 7 - 6 0.2770
69 Hawaii 6 - 7 0.2732
70 Colorado 4 - 7 0.2631
71 Tennessee 5 - 7 0.2521
72 Auburn 4 - 7 0.2361
73 San Jose State 5 - 6 0.2307
74 Illinois 4 - 7 0.2303
75 Bowling Green State 6 - 6 0.2281
76 Nevada-Las Vegas 5 - 7 0.2167
77 Texas-El Paso 5 - 7 0.2153
78 Louisiana-Lafayette 6 - 6 0.2098
79 Arkansas State 5 - 6 0.2090
80 Louisville 4 - 7 0.2084
81 Arizona State 4 - 7 0.2084
82 Kansas State 4 - 7 0.2021
83 New Mexico 4 - 8 0.1954
84 Duke 3 - 8 0.1937
85 Temple 5 - 7 0.1918
86 Northern Illinois 5 - 7 0.1888
87 Akron 5 - 7 0.1843
88 UCLA 4 - 8 0.1819
89 Baylor 3 - 8 0.1807
90 Texas A&M 4 - 8 0.1762
91 Purdue 3 - 8 0.1760
92 Memphis 5 - 7 0.1746
93 Mississippi State 3 - 8 0.1746
94 Marshall 3 - 8 0.1649
95 Florida International 5 - 7 0.1623
96 Middle Tennessee State 5 - 7 0.1612
97 Wyoming 3 - 8 0.1479
98 Syracuse 2 - 9 0.1442
99 Utah State 3 - 9 0.1367
100 Alabama-Birmingham 3 - 8 0.1329
101 Michigan 3 - 9 0.1322
102 Central Florida 3 - 8 0.1266
103 Ohio 3 - 8 0.1255
104 Army 3 - 8 0.1232
105 Louisiana-Monroe 3 - 8 0.1073
106 San Diego State 2 - 9 0.1067
107 Kent 3 - 8 0.1049
108 Indiana 2 - 9 0.1012
109 Toledo 3 - 9 0.1000
110 Eastern Michigan 2 - 9 0.0954
111 New Mexico State 2 - 9 0.0930
112 Tulane 2 - 10 0.0728
113 Iowa State 1 - 10 0.0700
114 Washington State 1 - 11 0.0675
115 Idaho 1 - 10 0.0627
116 Miami (Ohio) 1 - 10 0.0544
117 North Texas 1 - 11 0.0485
118 Washington 0 - 12 0.0422
119 Southern Methodist 0 - 11 0.0421
120 Western Kentucky 0 - 10 0.0356
Home Field Coefficient: 1.3858
|