# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Cleveland Browns 12 - 2 1.4970
2 New York Giants 10 - 3 1.1448
3 Los Angeles Rams 10 - 4 0.7430
4 Chicago Bears 9 - 4 0.6731
5 New York Yanks 7 - 5 0.4361
6 Philadelphia Eagles 6 - 6 0.4278
7 Pittsburgh Steelers 6 - 6 0.4149
8 Chicago Cardinals 5 - 7 0.3639
9 Detroit Lions 6 - 6 0.3101
10 Washington Redskins 3 - 9 0.1496
11 San Francisco 49ers 3 - 9 0.1436
12 Green Bay Packers 3 - 9 0.1296
13 Baltimore Colts 1 - 11 0.0665
Home Field Coefficient: 1.4830
|