# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Cleveland Browns 11 - 2 1.4264
2 New York Giants 9.5 - 2.5 0.9314
3 Los Angeles Rams 9 - 4 0.7525
4 San Francisco 49ers 7.5 - 4.5 0.5588
5 Detroit Lions 7.5 - 4.5 0.5226
6 Chicago Bears 7 - 5 0.4456
7 Washington Redskins 5 - 7 0.3202
8 Pittsburgh Steelers 4.5 - 7.5 0.2687
9 Philadelphia Eagles 4 - 8 0.2543
10 Chicago Cardinals 3 - 9 0.2177
11 Green Bay Packers 3 - 9 0.1604
12 New York Yanks 2 - 10 0.1414
Home Field Coefficient: 0.9451
|