# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Detroit Lions 11 - 2 1.2659
2 Cleveland Browns 11 - 2 1.2014
3 San Francisco 49ers 9 - 3 0.9436
4 Los Angeles Rams 8.5 - 3.5 0.6608
5 Philadelphia Eagles 7.5 - 4.5 0.4946
6 Washington Redskins 6.5 - 5.5 0.3424
7 Pittsburgh Steelers 6 - 6 0.3344
8 Chicago Bears 3.5 - 8.5 0.1760
9 Baltimore Colts 3 - 9 0.1700
10 New York Giants 3 - 9 0.1635
11 Green Bay Packers 2.5 - 9.5 0.1537
12 Chicago Cardinals 1.5 - 10.5 0.0937
Home Field Coefficient: 1.2654
|