# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Detroit Lions 9.5 - 3.5 1.1202
2 Cleveland Browns 10 - 3 0.9758
3 Chicago Bears 8 - 4 0.7629
4 San Francisco 49ers 7.5 - 4.5 0.6384
5 Philadelphia Eagles 7.5 - 4.5 0.5354
6 Los Angeles Rams 6.5 - 5.5 0.5045
7 New York Giants 7 - 5 0.4383
8 Green Bay Packers 4 - 8 0.2764
9 Pittsburgh Steelers 5 - 7 0.2720
10 Baltimore Colts 3 - 9 0.2017
11 Washington Redskins 3 - 9 0.1523
12 Chicago Cardinals 2 - 10 0.1222
Home Field Coefficient: 1.6202
|