# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Cleveland Browns 10.5 - 2.5 1.3126
2 Washington Redskins 8 - 4 0.7606
3 Los Angeles Rams 8.5 - 4.5 0.6343
4 Chicago Bears 8 - 4 0.6315
5 New York Giants 6.5 - 5.5 0.5032
6 Green Bay Packers 6 - 6 0.4078
7 Baltimore Colts 5.5 - 6.5 0.3633
8 Philadelphia Eagles 4.5 - 7.5 0.3388
9 Chicago Cardinals 4.5 - 7.5 0.3312
10 Pittsburgh Steelers 4 - 8 0.2754
11 San Francisco 49ers 4 - 8 0.2608
12 Detroit Lions 3 - 9 0.1806
Home Field Coefficient: 1.7130
|