# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Chicago Bears 9.5 - 3.5 1.0381
2 Detroit Lions 9 - 3 0.9463
3 New York Giants 9.5 - 3.5 0.9077
4 Chicago Cardinals 7 - 5 0.5442
5 Washington Redskins 6 - 6 0.4312
6 San Francisco 49ers 5.5 - 6.5 0.3976
7 Baltimore Colts 5 - 7 0.3440
8 Pittsburgh Steelers 5 - 7 0.3299
9 Cleveland Browns 5 - 7 0.3148
10 Green Bay Packers 4 - 8 0.2706
11 Los Angeles Rams 4 - 8 0.2575
12 Philadelphia Eagles 3.5 - 8.5 0.2181
Home Field Coefficient: 1.4824
|