# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Cleveland Browns 10.5 - 2.5 1.2043
2 Detroit Lions 9 - 5 0.7684
3 San Francisco 49ers 8 - 5 0.6324
4 Baltimore Colts 7 - 5 0.5691
5 New York Giants 7 - 5 0.5287
6 Los Angeles Rams 6 - 6 0.4681
7 Pittsburgh Steelers 6 - 6 0.4142
8 Washington Redskins 5.5 - 6.5 0.3766
9 Chicago Bears 5 - 7 0.3418
10 Philadelphia Eagles 4 - 8 0.2711
11 Green Bay Packers 3 - 9 0.2223
12 Chicago Cardinals 3 - 9 0.2030
Home Field Coefficient: 1.2056
|