# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Baltimore Colts 10 - 3 1.1625
2 New York Giants 10 - 4 0.7669
3 Chicago Bears 8 - 4 0.7278
4 Cleveland Browns 9 - 4 0.7274
5 Los Angeles Rams 8 - 4 0.7231
6 Pittsburgh Steelers 7.5 - 4.5 0.5420
7 San Francisco 49ers 6 - 6 0.4167
8 Detroit Lions 4.5 - 7.5 0.3198
9 Washington Redskins 4.5 - 7.5 0.2295
10 Chicago Cardinals 2.5 - 9.5 0.1499
11 Philadelphia Eagles 2.5 - 9.5 0.1261
12 Green Bay Packers 1.5 - 10.5 0.1083
Home Field Coefficient: 1.5912
|